Matches against Swansea City A.F.C.
From TheChels.info - The Chelsea Football Club Wiki
Swansea City A.F.C. | |
Nickname | The Swans The Jacks |
Founded | 1912 as Swansea Town |
Ground | Liberty Stadium, Swansea, Wales |
Swansea City Association Football Club is a Welsh professional football club based in Swansea, Wales, that competes in the English league system. Formed in 1912, they joined the Football League in 1920, and have been members ever since. Prior to their recent sustained period in the Premier League, they played in the top tier of English football in the 1981-82 and 1982-83 seasons; finishing sixth in the first season. Since 2005 Swansea City have played their home games at the Liberty Stadium, a ground they share with the Ospreys Rugby Union Club. Before 2005 the club's home ground was Vetch Field. In 1969 (while former Chelsea star and England international Roy Bentley was manager) the club name was changed from Swansea Town to Swansea City, after the town of Swansea was granted city status.
Aside from a solitary League Cup tie in 1964, until the 2011-12 season all of Chelsea's matches against Swansea occurred during the Blues' spells in the Second Division.
Websites
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
1925-26 | Sat | 21 | Nov | 1925 | DIV2 | Swansea Town | Home | Lost | 1-3 | |
1925-26 | Sat | 3 | Apr | 1926 | DIV2 | Swansea Town | Away | Drew | 0-0 | |
1926-27 | Sat | 20 | Nov | 1926 | DIV2 | Swansea Town | Home | Drew | 2-2 | |
1926-27 | Sat | 9 | Apr | 1927 | DIV2 | Swansea Town | Away | Lost | 1-2 | |
1927-28 | Sat | 5 | Nov | 1927 | DIV2 | Swansea Town | Home | Won | 4-0 | |
1927-28 | Sat | 17 | Mar | 1928 | DIV2 | Swansea Town | Away | Drew | 0-0 | |
1928-29 | Sat | 25 | Aug | 1928 | DIV2 | Swansea Town | Home | Won | 4-0 | |
1928-29 | Sat | 29 | Dec | 1928 | DIV2 | Swansea Town | Away | Won | 1-0 | |
1929-30 | Sat | 7 | Dec | 1929 | DIV2 | Swansea Town | Home | Won | 1-0 | |
1929-30 | Sat | 12 | Apr | 1930 | DIV2 | Swansea Town | Away | Lost | 0-3 | |
1962-63 | Sat | 22 | Sep | 1962 | DIV2 | Swansea Town | Home | Drew | 2-2 | |
1962-63 | Sat | 9 | Feb | 1963 | DIV2 | Swansea Town | Away | Lost | 0-2 | |
1964-65 | Wed | 11 | Nov | 1964 | LC | Swansea Town | Home | Won | 3-2 | |
1979-80 | Sat | 15 | Dec | 1979 | DIV2 | Swansea City | Home | Won | 3-0 | |
1979-80 | Sat | 26 | Apr | 1980 | DIV2 | Swansea City | Away | Drew | 1-1 | |
1980-81 | Sat | 6 | Dec | 1980 | DIV2 | Swansea City | Home | Drew | 0-0 | |
1980-81 | Sat | 25 | Apr | 1981 | DIV2 | Swansea City | Away | Lost | 0-3 | |
1983-84 | Tue | 22 | Nov | 1983 | DIV2 | Swansea City | Away | Won | 3-1 | |
1983-84 | Tue | 6 | Dec | 1983 | DIV2 | Swansea City | Home | Won | 6-1 | |
2011-12 | Sat | 24 | Sep | 2011 | PREM | Swansea City | Home | Won | 4-1 | |
2011-12 | Tue | 31 | Jan | 2012 | PREM | Swansea City | Away | Drew | 1-1 | |
2012-13 | Sat | 3 | Nov | 2012 | PREM | Swansea City | Away | Drew | 1-1 | |
2012-13 | Wed | 9 | Jan | 2013 | LC | Swansea City | Home | Lost | 0-2 | |
2012-13 | Wed | 23 | Jan | 2013 | LC | Swansea City | Away | Drew | 0-0 | (0-2 aggregate) |
2012-13 | Sun | 28 | Apr | 2013 | PREM | Swansea City | Home | Won | 2-0 | |
2013-14 | Thu | 26 | Dec | 2013 | PREM | Swansea City | Home | Won | 1-0 | |
2013-14 | Sun | 13 | Apr | 2014 | PREM | Swansea City | Away | Won | 1-0 | |
2014-15 | Sat | 13 | Sep | 2014 | PREM | Swansea City | Home | Won | 4-2 | |
2014-15 | Sat | 17 | Jan | 2015 | PREM | Swansea City | Away | Won | 5-0 | |
2015-16 | Sat | 8 | Aug | 2015 | PREM | Swansea City | Home | Drew | 2-2 | |
2015-16 | Sat | 9 | Apr | 2016 | PREM | Swansea City | Away | Lost | 0-1 | |
2016-17 | Sun | 11 | Sep | 2016 | PREM | Swansea City | Away | Drew | 2-2 | |
2016-17 | Sat | 25 | Feb | 2017 | PREM | Swansea City | Home | Won | 3-1 |
Statistics
Comp | Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | |
League | 15 | 10 | 4 | 1 | 39 | 14 | +25 | 15 | 4 | 6 | 5 | 16 | 17 | -1 | 30 | 14 | 10 | 6 | 55 | 31 | +24 |
Lg Cup | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 4 | -1 |
All | 17 | 11 | 4 | 2 | 42 | 18 | +24 | 16 | 4 | 7 | 5 | 16 | 17 | -1 | 33 | 15 | 11 | 7 | 58 | 35 | +23 |
Statistics correct as of 8th March 2017