Special:RecentChanges
From TheChels.info - The Chelsea Football Club Wiki
Track the most recent changes to the wiki on this page.
Legend: N - new page, m - minor edit, b - bot edit.
18 July 2025
- (diff | hist) . . Contract Chart; 16:12 . . (-75) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . First team squad; 16:12 . . (-176) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . Youth team squad; 15:55 . . (+60) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . Contract Chart; 15:47 . . (+942) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . Contract Chart; 15:35 . . (0) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . Youth team squad; 15:33 . . (+65) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . Youth team squad; 15:31 . . (+577) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . Youth team squad; 15:21 . . (-1) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . Youth team squad; 15:20 . . (-1) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . Youth team squad; 15:20 . . (+4) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . Youth team squad; 15:19 . . (-2) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . Youth team squad; 15:19 . . (-2) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . Youth team squad; 15:19 . . (+312) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . First team squad; 14:53 . . (-66) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . Development squad; 14:50 . . (0) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . Contract Chart; 14:50 . . (+6) . . CarefreeYouth (Talk | contribs)
17 July 2025
- (diff | hist) . . Đorđe Petrović; 11:54 . . (+1) . . Playerinho1905 (Talk | contribs) (photo)
- (diff | hist) . . Đorđe Petrović; 11:54 . . (+35) . . Playerinho1905 (Talk | contribs) (photo)
- (Upload log); 11:54 . . Playerinho1905 (Talk | contribs) uploaded "File:Djordje-petrovic.jpeg"
- (diff | hist) . . N Djordje Petrovic; 11:51 . . (+31) . . Playerinho1905 (Talk | contribs) (Redirected page to Đorđe Petrović)
- (diff | hist) . . N Djordje Petrović; 11:51 . . (+31) . . Playerinho1905 (Talk | contribs) (Redirected page to Đorđe Petrović)
- (diff | hist) . . N Đorđe Petrović; 11:48 . . (+4,523) . . Playerinho1905 (Talk | contribs) (profile)
- (diff | hist) . . Édouard Mendy; 11:32 . . (+32) . . Playerinho1905 (Talk | contribs) (photo)
- (Upload log); 11:31 . . Playerinho1905 (Talk | contribs) uploaded "File:Edouard-mendy.jpg"
- (diff | hist) . . N Edouard Mendy; 11:30 . . (+28) . . Playerinho1905 (Talk | contribs) (Redirected page to Édouard Mendy)
- (diff | hist) . . N Édouard Mendy; 11:29 . . (+5,581) . . Playerinho1905 (Talk | contribs) (Edouard Mendy profile)
- (diff | hist) . . Robert Sánchez; 11:14 . . (0) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . Robert Sánchez; 11:13 . . (+35) . . Playerinho1905 (Talk | contribs) (photo)
- (Upload log); 11:12 . . Playerinho1905 (Talk | contribs) uploaded "File:Robert-sanchez.jpg"
16 July 2025
- (diff | hist) . . Contract Chart; 13:39 . . (0) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . First team squad; 13:39 . . (0) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . Contract Chart; 13:38 . . (-79) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . First team squad; 13:38 . . (-174) . . CarefreeYouth (Talk | contribs)
14 July 2025
- (diff | hist) . . N Robert Sanchez; 14:10 . . (+29) . . Playerinho1905 (Talk | contribs) (Redirected page to Robert Sánchez)
- (diff | hist) . . Robert Sánchez; 14:09 . . (+584) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . Kepa Arrizabalaga; 14:06 . . (+146) . . Playerinho1905 (Talk | contribs) (update)
- (diff | hist) . . N Robert Sánchez; 14:03 . . (+4,304) . . Playerinho1905 (Talk | contribs) (start)
- (diff | hist) . . Kepa Arrizabalaga; 13:47 . . (+36) . . Playerinho1905 (Talk | contribs) (photo)
- (Upload log); 13:46 . . Playerinho1905 (Talk | contribs) uploaded "File:Kepa-arrizabalaga.jpg"
- (diff | hist) . . Kepa Arrizabalaga; 13:42 . . (+4,849) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . List of all-time goalscorers; 11:39 . . (+29) . . Playerinho1905 (Talk | contribs) (Update 14.07.2025)
- (diff | hist) . . Development squad; 11:30 . . (-6) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . Development squad; 11:20 . . (+83) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . Youth team squad; 11:17 . . (+1) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . Youth team squad; 11:17 . . (-563) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . Development squad; 11:16 . . (+711) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . Youth team squad; 11:05 . . (-73) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . Development squad; 11:05 . . (-64) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . Contract Chart; 11:03 . . (+1) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . Contract Chart; 11:02 . . (-134) . . CarefreeYouth (Talk | contribs)