Special:RecentChanges
From TheChels.info - The Chelsea Football Club Wiki
Track the most recent changes to the wiki on this page.
Legend: N - new page, m - minor edit, b - bot edit.
20 April 2025
- (diff | hist) . . Christopher Nkunku; 17:46 . . (+25) . . Playerinho1905 (Talk | contribs) (Photo)
- (Upload log); 17:45 . . Playerinho1905 (Talk | contribs) uploaded "File:Nkunku.jpg"
- (diff | hist) . . N Christopher Nkunku; 17:39 . . (+9,382) . . Playerinho1905 (Talk | contribs) (start)
- (diff | hist) . . List of Cole Palmer goals; 17:13 . . (0) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . List of all-time goalscorers; 15:48 . . (0) . . Playerinho1905 (Talk | contribs) (Update 20.04.2025)
19 April 2025
- (diff | hist) . . Mykhailo Mudryk; 15:03 . . (-95) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . Mykhailo Mudryk; 15:02 . . (0) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . Mykhailo Mudryk; 15:00 . . (+27) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . Mykhailo Mudryk; 14:59 . . (+644) . . Playerinho1905 (Talk | contribs) (Update + photo)
- (Upload log); 14:48 . . Playerinho1905 (Talk | contribs) uploaded "File:Mudryk.jpg"
- (diff | hist) . . Mykhaylo Mudryk; 14:48 . . (0) . . Playerinho1905 (Talk | contribs) (Redirected page to Mykhailo Mudryk)
- (diff | hist) . . Mykhaylo Mudryk; 14:48 . . (+29) . . Playerinho1905 (Talk | contribs) (Redirected page to Mykhaylo Mudryk)
- (diff | hist) . . N Mykhailo Mudryk; 14:47 . . (+8,445) . . Playerinho1905 (Talk | contribs) (Created page with "{{Infobox| | name = '''Mykhailo Mudryk''' | image = | full_name = Mykhailo Petrovych Mudryk | dob = 05 January 2001 | pob = Krasnohrad, Ukrai...")
- (diff | hist) . . List of all-time goalscorers; 14:46 . . (0) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . Mykhaylo Mudryk; 14:46 . . (-8,445) . . Playerinho1905 (Talk | contribs) (Blanked the page)
- (diff | hist) . . N Mykhaylo Mudryk; 14:41 . . (+8,445) . . Playerinho1905 (Talk | contribs) (Start)
- (diff | hist) . . Noni Madueke; 14:13 . . (+1) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . Noni Madueke; 13:51 . . (-4) . . Playerinho1905 (Talk | contribs) (photo)
- (diff | hist) . . Noni Madueke; 13:51 . . (+31) . . Playerinho1905 (Talk | contribs) (photo)
- (Upload log); 13:50 . . Playerinho1905 (Talk | contribs) uploaded "File:Noni madueke.jpg"
- (diff | hist) . . Noni Madueke; 13:46 . . (+1) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . Noni Madueke; 13:46 . . (-13) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . N Noni Madueke; 13:43 . . (+7,920) . . Playerinho1905 (Talk | contribs) (Start)
- (diff | hist) . . List of Cole Palmer goals; 12:51 . . (+4) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . List of Nicolas Jackson goals; 12:51 . . (-8) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . List of Nicolas Jackson goals; 12:50 . . (+2) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . List of Nicolas Jackson goals; 12:50 . . (+3,155) . . Playerinho1905 (Talk | contribs) (Update -> 2023/24)
- (diff | hist) . . N List of Nicolas Jackson goals; 08:31 . . (+1,227) . . Playerinho1905 (Talk | contribs) (to be continued -> two goals )
- (diff | hist) . . Cole Palmer; 08:23 . . (+1) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . Nicolas Jackson; 08:23 . . (+38) . . Playerinho1905 (Talk | contribs) (Update + photo)
- (Upload log); 08:22 . . Playerinho1905 (Talk | contribs) uploaded "File:Nicolas jackson.jpg"
- (diff | hist) . . N Nicolas Jackson; 08:20 . . (+4,496) . . Playerinho1905 (Talk | contribs) (Created page with "{{Infobox| | name = '''Nicolas Jackson''' | image = | full_name = Nicolas Jackson | dob = 20 June 2001 | pob = Banjul, The Gambia | pos ...")
- (diff | hist) . . Marc Cucurella; 08:00 . . (+6) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . Cole Palmer; 07:53 . . (+32) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . N List of Cole Palmer goals; 07:51 . . (+5,951) . . Playerinho1905 (Talk | contribs) (Created page with "The following is a '''list of all goals scored by Cole Palmer''' for Chelsea: ==Goals== {|class="wikitable sortable" border=1 align=center cellpadding=4 cellspacing=2 style="...")
- (diff | hist) . . Cole Palmer; 07:50 . . (-5,825) . . Playerinho1905 (Talk | contribs) (Update - goals)
- (diff | hist) . . Cole Palmer; 07:46 . . (+1,904) . . Playerinho1905 (Talk | contribs) (International + update)
- (diff | hist) . . Marc Cucurella; 07:25 . . (+1,662) . . Playerinho1905 (Talk | contribs) (Update 3 + goals)
18 April 2025
- (diff | hist) . . Cole Palmer; 17:25 . . (0) . . Playerinho1905 (Talk | contribs) (Update 1)
- (diff | hist) . . Cole Palmer; 17:21 . . (+30) . . Playerinho1905 (Talk | contribs) (photo)
- (Upload log); 17:20 . . Playerinho1905 (Talk | contribs) uploaded a new version of "File:Cole palmer.jpg"
- (Upload log); 17:17 . . Playerinho1905 (Talk | contribs) uploaded "File:Cole palmer.jpg"
- (diff | hist) . . N Cole Palmer; 17:14 . . (+10,262) . . Playerinho1905 (Talk | contribs) (Introduction)
- (diff | hist) . . Marc Cucurella; 16:07 . . (+28) . . Playerinho1905 (Talk | contribs) (Image)
- (Upload log); 16:06 . . Playerinho1905 (Talk | contribs) uploaded "File:Cucurella.jpg"
- (Upload log); 16:05 . . Playerinho1905 (Talk | contribs) uploaded "File:481271122 1222514872569091 6028488972167470947 n.jpg"
- (diff | hist) . . Marc Cucurella; 16:02 . . (+768) . . Playerinho1905 (Talk | contribs) (Update 2)
- (diff | hist) . . Marc Cucurella; 15:53 . . (+2,892) . . Playerinho1905 (Talk | contribs) (Update 2)
- (diff | hist) . . Marc Cucurella; 15:50 . . (+2) . . Playerinho1905 (Talk | contribs) (Update 1)
- (diff | hist) . . Marc Cucurella; 15:47 . . (+1) . . Playerinho1905 (Talk | contribs) (Introduction)