Matches against West Bromwich Albion F.C.
From TheChels.info - The Chelsea Football Club Wiki
West Bromwich Albion F.C. | |
Nickname | Albion The Baggies West Brom |
Founded | 1878 as West Bromwich Strollers |
Ground | The Hawthorns West Bromwich |
West Bromwich Albion Football Club are a professional football club based in West Bromwich in the West Midlands. The club was formed in 1878 by workers from Salter's Spring Works in West Bromwich, and have played their home games at The Hawthorns since 1900. Albion were one of the founding members of the Football League in 1888 and have spent the majority of their existence in the top tier of English football. They have been champions of England once, in 1919-20, but have had more success in the FA Cup, with five wins. The first came in 1888, the year the league was founded, and the most recent in 1968, their last major trophy. The club declined as a major force thereafter, and have spent recent years as a "yo-yo club", repeatedly promoted to, and relegated from, the top flight.
Most matches between Chelsea and West Brom have been in the top flight (though the earliest meetings between the clubs were in the Second Division), but meetings in recent years have been more sporadic due to the Baggies' regular periods of absence from the top tier.
Websites
Matches
Season | Day | Date | Month | Year | Comp | Opposition | Venue | Result | Score | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1905-06 | Sat | 23 | Sep | 1905 | DIV2 | West Bromwich Albion | Home | Won | 1-0 | |
1905-06 | Sat | 27 | Jan | 1906 | DIV2 | West Bromwich Albion | Away | Drew | 1-1 | |
1906-07 | Sat | 22 | Sep | 1906 | DIV2 | West Bromwich Albion | Away | Won | 2-1 | |
1906-07 | Sat | 26 | Jan | 1907 | DIV2 | West Bromwich Albion | Home | Won | 2-0 | |
1910-11 | Sat | 19 | Nov | 1910 | DIV2 | West Bromwich Albion | Away | Won | 3-1 | |
1910-11 | Wed | 29 | Mar | 1911 | DIV2 | West Bromwich Albion | Home | Won | 2-1 | |
1912-13 | Sat | 2 | Nov | 1912 | DIV1 | West Bromwich Albion | Home | Lost | 0-2 | |
1912-13 | Sat | 8 | Mar | 1913 | DIV1 | West Bromwich Albion | Away | Won | 1-0 | |
1913-14 | Mon | 8 | Sep | 1913 | DIV1 | West Bromwich Albion | Home | Drew | 1-1 | |
1913-14 | Tue | 14 | Apr | 1914 | DIV1 | West Bromwich Albion | Away | Lost | 1-3 | |
1914-15 | Sat | 12 | Dec | 1914 | DIV1 | West Bromwich Albion | Away | Lost | 0-2 | |
1914-15 | Sat | 17 | Apr | 1915 | DIV1 | West Bromwich Albion | Home | Won | 4-1 | |
1919-20 | Mon | 26 | Apr | 1920 | DIV1 | West Bromwich Albion | Home | Won | 2-0 | |
1919-20 | Sat | 1 | May | 1920 | DIV1 | West Bromwich Albion | Away | Lost | 0-4 | |
1920-21 | Sat | 12 | Feb | 1921 | DIV1 | West Bromwich Albion | Home | Won | 3-0 | |
1920-21 | Mon | 14 | Mar | 1921 | DIV1 | West Bromwich Albion | Away | Drew | 1-1 | |
1921-22 | Sat | 7 | Jan | 1922 | FAC | West Bromwich Albion | Home | Lost | 2-4 | |
1921-22 | Sat | 4 | Mar | 1922 | DIV1 | West Bromwich Albion | Away | Drew | 2-2 | |
1921-22 | Sat | 11 | Mar | 1922 | DIV1 | West Bromwich Albion | Home | Drew | 1-1 | |
1922-23 | Sat | 17 | Mar | 1923 | DIV1 | West Bromwich Albion | Away | Drew | 0-0 | |
1922-23 | Wed | 25 | Apr | 1923 | DIV1 | West Bromwich Albion | Home | Drew | 2-2 | |
1923-24 | Sat | 1 | Mar | 1924 | DIV1 | West Bromwich Albion | Away | Drew | 2-2 | |
1923-24 | Wed | 12 | Mar | 1924 | DIV1 | West Bromwich Albion | Home | Drew | 0-0 | |
1927-28 | Sat | 24 | Sep | 1927 | DIV2 | West Bromwich Albion | Home | Drew | 1-1 | |
1927-28 | Sat | 4 | Feb | 1928 | DIV2 | West Bromwich Albion | Away | Lost | 0-3 | |
1928-29 | Sat | 6 | Oct | 1928 | DIV2 | West Bromwich Albion | Away | Lost | 0-3 | |
1928-29 | Wed | 17 | Apr | 1929 | DIV2 | West Bromwich Albion | Home | Lost | 2-5 | |
1929-30 | Sat | 5 | Oct | 1929 | DIV2 | West Bromwich Albion | Away | Lost | 0-2 | |
1929-30 | Sat | 8 | Feb | 1930 | DIV2 | West Bromwich Albion | Home | Won | 2-0 | |
1931-32 | Sat | 12 | Dec | 1931 | DIV1 | West Bromwich Albion | Away | Lost | 0-4 | |
1931-32 | Sat | 23 | Apr | 1932 | DIV1 | West Bromwich Albion | Home | Lost | 0-2 | |
1932-33 | Sat | 12 | Nov | 1932 | DIV1 | West Bromwich Albion | Away | Lost | 2-3 | |
1932-33 | Sat | 25 | Mar | 1933 | DIV1 | West Bromwich Albion | Home | Lost | 1-2 | |
1933-34 | Sat | 18 | Nov | 1933 | DIV1 | West Bromwich Albion | Away | Lost | 1-3 | |
1933-34 | Sat | 13 | Jan | 1934 | FAC | West Bromwich Albion | Home | Drew | 1-1 | |
1933-34 | Wed | 17 | Jan | 1934 | FAC | West Bromwich Albion | Away | Won | 1-0 | |
1933-34 | Sat | 31 | Mar | 1934 | DIV1 | West Bromwich Albion | Home | Won | 3-2 | |
1934-35 | Sat | 10 | Nov | 1934 | DIV1 | West Bromwich Albion | Home | Lost | 2-3 | |
1934-35 | Sat | 23 | Mar | 1935 | DIV1 | West Bromwich Albion | Away | Drew | 2-2 | |
1935-36 | Sat | 21 | Sep | 1935 | DIV1 | West Bromwich Albion | Away | Won | 2-1 | |
1935-36 | Wed | 11 | Mar | 1936 | DIV1 | West Bromwich Albion | Home | Drew | 2-2 | |
1936-37 | Sat | 19 | Sep | 1936 | DIV1 | West Bromwich Albion | Home | Won | 3-0 | |
1936-37 | Sat | 23 | Jan | 1937 | DIV1 | West Bromwich Albion | Away | Lost | 0-2 | |
1937-38 | Sat | 4 | Sep | 1937 | DIV1 | West Bromwich Albion | Away | Lost | 0-4 | |
1937-38 | Sat | 15 | Jan | 1938 | DIV1 | West Bromwich Albion | Home | Drew | 2-2 | |
1948-49 | Sat | 12 | Feb | 1949 | FAC | West Bromwich Albion | Away | Lost | 0-3 | |
1949-50 | Sat | 3 | Sep | 1949 | DIV1 | West Bromwich Albion | Away | Drew | 1-1 | |
1949-50 | Sat | 31 | Dec | 1949 | DIV1 | West Bromwich Albion | Home | Won | 2-1 | |
1950-51 | Sat | 16 | Sep | 1950 | DIV1 | West Bromwich Albion | Home | Drew | 1-1 | |
1950-51 | Sat | 20 | Jan | 1951 | DIV1 | West Bromwich Albion | Away | Drew | 1-1 | |
1951-52 | Sat | 13 | Oct | 1951 | DIV1 | West Bromwich Albion | Home | Lost | 1-3 | |
1951-52 | Sat | 1 | Mar | 1952 | DIV1 | West Bromwich Albion | Away | Won | 1-0 | |
1952-53 | Sat | 22 | Nov | 1952 | DIV1 | West Bromwich Albion | Home | Lost | 0-2 | |
1952-53 | Sat | 31 | Jan | 1953 | FAC | West Bromwich Albion | Home | Drew | 1-1 | |
1952-53 | Wed | 4 | Feb | 1953 | FAC | West Bromwich Albion | Away | Drew | 0-0 | |
1952-53 | Mon | 9 | Feb | 1953 | FAC | West Bromwich Albion | Neutral* | Drew | 1-1 | *Villa Park (Aston Villa) |
1952-53 | Wed | 11 | Feb | 1953 | FAC | West Bromwich Albion | Neutral* | Won | 4-0 | *Highbury (Arsenal) |
1952-53 | Sat | 11 | Apr | 1953 | DIV1 | West Bromwich Albion | Away | Won | 1-0 | |
1953-54 | Sat | 24 | Oct | 1953 | DIV1 | West Bromwich Albion | Away | Lost | 2-5 | |
1953-54 | Sat | 9 | Jan | 1954 | FAC | West Bromwich Albion | Away | Lost | 0-1 | |
1953-54 | Wed | 17 | Mar | 1954 | DIV1 | West Bromwich Albion | Home | Won | 5-0 | |
1954-55 | Sat | 2 | Oct | 1954 | DIV1 | West Bromwich Albion | Home | Drew | 3-3 | |
1954-55 | Wed | 9 | Mar | 1955 | DIV1 | West Bromwich Albion | Away | Won | 4-2 | |
1955-56 | Sat | 12 | Nov | 1955 | DIV1 | West Bromwich Albion | Home | Won | 2-0 | |
1955-56 | Sat | 24 | Mar | 1956 | DIV1 | West Bromwich Albion | Away | Lost | 0-3 | |
1956-57 | Sat | 22 | Sep | 1956 | DIV1 | West Bromwich Albion | Away | Lost | 1-2 | |
1956-57 | Sat | 2 | Feb | 1957 | DIV1 | West Bromwich Albion | Home | Lost | 2-4 | |
1957-58 | Wed | 11 | Sep | 1957 | DIV1 | West Bromwich Albion | Home | Drew | 2-2 | |
1957-58 | Wed | 18 | Sep | 1957 | DIV1 | West Bromwich Albion | Away | Drew | 1-1 | |
1958-59 | Sat | 13 | Dec | 1958 | DIV1 | West Bromwich Albion | Away | Lost | 0-4 | |
1958-59 | Wed | 22 | Apr | 1959 | DIV1 | West Bromwich Albion | Home | Lost | 0-2 | |
1959-60 | Sat | 3 | Oct | 1959 | DIV1 | West Bromwich Albion | Away | Won | 3-1 | |
1959-60 | Wed | 24 | Feb | 1960 | DIV1 | West Bromwich Albion | Home | Drew | 2-2 | |
1960-61 | Sat | 3 | Dec | 1960 | DIV1 | West Bromwich Albion | Home | Won | 7-1 | |
1960-61 | Sat | 22 | Apr | 1961 | DIV1 | West Bromwich Albion | Away | Lost | 0-3 | |
1961-62 | Sat | 25 | Nov | 1961 | DIV1 | West Bromwich Albion | Home | Won | 4-1 | |
1961-62 | Sat | 14 | Apr | 1962 | DIV1 | West Bromwich Albion | Away | Lost | 0-4 | |
1963-64 | Sat | 9 | Nov | 1963 | DIV1 | West Bromwich Albion | Away | Drew | 1-1 | |
1963-64 | Sat | 21 | Mar | 1964 | DIV1 | West Bromwich Albion | Home | Won | 3-1 | |
1964-65 | Sat | 5 | Dec | 1964 | DIV1 | West Bromwich Albion | Away | Won | 2-0 | |
1964-65 | Sat | 17 | Apr | 1965 | DIV1 | West Bromwich Albion | Home | Drew | 2-2 | |
1965-66 | Sat | 2 | Oct | 1965 | DIV1 | West Bromwich Albion | Away | Won | 2-1 | |
1965-66 | Mon | 25 | Apr | 1966 | DIV1 | West Bromwich Albion | Home | Lost | 2-3 | |
1966-67 | Sat | 12 | Nov | 1966 | DIV1 | West Bromwich Albion | Away | Won | 1-0 | |
1966-67 | Mon | 10 | Apr | 1967 | DIV1 | West Bromwich Albion | Home | Lost | 0-2 | |
1967-68 | Sat | 19 | Aug | 1967 | DIV1 | West Bromwich Albion | Away | Won | 1-0 | |
1967-68 | Sat | 16 | Dec | 1967 | DIV1 | West Bromwich Albion | Home | Lost | 0-3 | |
1968-69 | Sat | 17 | Aug | 1968 | DIV1 | West Bromwich Albion | Home | Won | 3-1 | |
1968-69 | Sat | 1 | Mar | 1969 | FAC | West Bromwich Albion | Home | Lost | 1-2 | |
1968-69 | Sat | 8 | Mar | 1969 | DIV1 | West Bromwich Albion | Away | Won | 3-0 | |
1969-70 | Sat | 18 | Oct | 1969 | DIV1 | West Bromwich Albion | Home | Won | 2-0 | |
1969-70 | Mon | 30 | Mar | 1970 | DIV1 | West Bromwich Albion | Away | Lost | 1-3 | |
1970-71 | Sat | 28 | Nov | 1970 | DIV1 | West Bromwich Albion | Away | Drew | 2-2 | |
1970-71 | Sat | 30 | Jan | 1971 | DIV1 | West Bromwich Albion | Home | Won | 4-1 | |
1971-72 | Wed | 1 | Sep | 1971 | DIV1 | West Bromwich Albion | Home | Won | 1-0 | |
1971-72 | Thu | 27 | Apr | 1972 | DIV1 | West Bromwich Albion | Away | Lost | 0-4 | |
1972-73 | Sat | 14 | Oct | 1972 | DIV1 | West Bromwich Albion | Home | Won | 3-1 | |
1972-73 | Sat | 10 | Mar | 1973 | DIV1 | West Bromwich Albion | Away | Drew | 1-1 | |
1975-76 | Wed | 20 | Aug | 1975 | DIV2 | West Bromwich Albion | Away | Drew | 0-0 | |
1975-76 | Sat | 31 | Jan | 1976 | DIV2 | West Bromwich Albion | Home | Lost | 1-2 | |
1977-78 | Sat | 20 | Aug | 1977 | DIV1 | West Bromwich Albion | Away | Lost | 0-3 | |
1977-78 | Mon | 2 | Jan | 1978 | DIV1 | West Bromwich Albion | Home | Drew | 2-2 | |
1978-79 | Sat | 30 | Sep | 1978 | DIV1 | West Bromwich Albion | Home | Lost | 1-3 | |
1978-79 | Wed | 14 | Mar | 1979 | DIV1 | West Bromwich Albion | Away | Lost | 0-1 | |
1983-84 | Wed | 9 | Nov | 1983 | LC | West Bromwich Albion | Home | Lost | 0-1 | |
1984-85 | Sat | 17 | Nov | 1984 | DIV1 | West Bromwich Albion | Home | Won | 3-1 | |
1984-85 | Sat | 20 | Apr | 1985 | DIV1 | West Bromwich Albion | Away | Won | 1-0 | |
1985-86 | Sat | 31 | Aug | 1985 | DIV1 | West Bromwich Albion | Home | Won | 3-0 | |
1985-86 | Wed | 13 | Nov | 1985 | FMC | West Bromwich Albion | Away | Drew | 2-2* | *Chelsea won 5-4 on penalties |
1985-86 | Sat | 18 | Jan | 1986 | DIV1 | West Bromwich Albion | Away | Won | 3-0 | |
1988-89 | Sat | 31 | Dec | 1988 | DIV2 | West Bromwich Albion | Home | Drew | 1-1 | |
1988-89 | Sat | 8 | Apr | 1989 | DIV2 | West Bromwich Albion | Away | Won | 3-2 | |
1993-94 | Wed | 22 | Sep | 1993 | LC | West Bromwich Albion | Away | Drew | 1-1 | |
1993-94 | Wed | 6 | Oct | 1993 | LC | West Bromwich Albion | Home | Won | 2-1 | (3-2 aggregate) |
1996-97 | Sat | 4 | Jan | 1997 | FAC | West Bromwich Albion | Home | Won | 3-0 | |
2002-03 | Sat | 26 | Oct | 2002 | PREM | West Bromwich Albion | Home | Won | 2-0 | |
2002-03 | Sun | 16 | Mar | 2003 | PREM | West Bromwich Albion | Away | Won | 2-0 | |
2004-05 | Sat | 30 | Oct | 2004 | PREM | West Bromwich Albion | Away | Won | 4-1 | |
2004-05 | Tue | 15 | Mar | 2005 | PREM | West Bromwich Albion | Home | Won | 1-0 | |
2005-06 | Wed | 24 | Aug | 2005 | PREM | West Bromwich Albion | Home | Won | 4-0 | |
2005-06 | Sat | 4 | Mar | 2006 | PREM | West Bromwich Albion | Away | Won | 2-1 | |
2008-09 | Sat | 15 | Nov | 2008 | PREM | West Bromwich Albion | Away | Won | 3-0 | |
2008-09 | Fri | 26 | Dec | 2008 | PREM | West Bromwich Albion | Home | Won | 2-0 | |
2010-11 | Sat | 14 | Aug | 2010 | PREM | West Bromwich Albion | Home | Won | 6-0 | |
2010-11 | Sat | 16 | Apr | 2011 | PREM | West Bromwich Albion | Away | Won | 3-1 | |
2011-12 | Sat | 20 | Aug | 2011 | PREM | West Bromwich Albion | Home | Won | 2-1 | |
2011-12 | Sat | 3 | March | 2012 | PREM | West Bromwich Albion | Away | Lost | 0-1 | |
2012-13 | Sat | 17 | Nov | 2012 | PREM | West Bromwich Albion | Away | Lost | 1-2 | |
2012-13 | Sat | 2 | Mar | 2013 | PREM | West Bromwich Albion | Home | Won | 1-0 | |
2013-14 | Sat | 9 | Nov | 2013 | PREM | West Bromwich Albion | Home | Drew | 2-2 | |
2013-14 | Tue | 11 | Feb | 2014 | PREM | West Bromwich Albion | Away | Drew | 1-1 | |
2014-15 | Sat | 22 | Nov | 2014 | PREM | West Bromwich Albion | Home | Won | 2-0 | |
2014-15 | Mon | 18 | May | 2015 | PREM | West Bromwich Albion | Away | Lost | 0-3 | |
2015-16 | Sun | 23 | Aug | 2015 | PREM | West Bromwich Albion | Away | Won | 3-2 | |
2015-16 | Sat | 13 | Jan | 2016 | PREM | West Bromwich Albion | Home | Drew | 2-2 | |
2016-17 | Sun | 11 | Dec | 2016 | PREM | West Bromwich Albion | Home | Won | 1-0 |
Statistics
Comp | Home | Away | Neutral | Total | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | |
League | 61 | 31 | 16 | 14 | 123 | 77 | +46 | 60 | 22 | 14 | 24 | 75 | 105 | -26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 53 | 30 | 38 | 198 | 178 | +20 |
FA Cup | 5 | 1 | 2 | 2 | 8 | 8 | 0 | 4 | 1 | 1 | 2 | 1 | 4 | -3 | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 11 | 3 | 4 | 4 | 14 | 13 | +1 |
Lg Cup | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
All | 68 | 33 | 18 | 17 | 133 | 87 | +46 | 66 | 23 | 17 | 26 | 79 | 108 | -30 | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 136 | 57 | 36 | 43 | 217 | 196 | +21 |
- Statistics correct as of 15 December 2016