Álvaro Morata
From TheChels.info - The Chelsea Football Club Wiki
Álvaro Morata | |
![]() | |
Full Name | Álvaro Borja Morata Martín |
Date of Birth | 23 October 1992 |
Place of Birth | Madrid, Spain |
Position | Striker |
Chelsea career | 2017 – 2019 |
Debut | 6 August 2017 |
Games (goals) | 72 (24) |
Other clubs | Real Madrid Juventus FC Atlético Madrid AC Milan Galatasaray |
Álvaro Morata is a Spanish international who joined Chelsea from Real Madrid in July 2017 and departed for Atlético Madrid two years later.
Contents |
Before Chelsea
Morata rose through the youth ranks at Real Madrid, making his senior debut in 2010. Despite limited starts, he showed promise and won multiple trophies. In 2014, he joined Juventus, where he flourished in Serie A and helped the club reach the Champions League final. He returned to Real Madrid in 2016, contributing 20 goals in all competitions in a backup role. Despite a strong goal-scoring record, he lacked consistent starts, prompting a move to Chelsea in search of regular football.
Chelsea career
2017–18 Season
Signed as a marquee replacement for Diego Costa, Morata started brightly, scoring 7 goals in his first 8 Premier League appearances, including a hat-trick against Stoke. However, his form declined sharply after a back injury in the winter, and he struggled with confidence and consistency. Despite his inconsistency, he managed to score 15 goals in all competitions. He was an unused substitute in the FA Cup Final, where Chelsea defeated Manchester United 1–0.
2018–19 Season
Morata remained part of the squad under new manager Sarri but continued to struggle with composure and consistency in front of goal. Though he scored important goals, including braces against Vidi and Crystal Palace, he often appeared low on confidence and was eventually replaced by Gonzalo Higuaín in January. Morata left the club mid-season to join Atlético Madrid on an initial loan.
Though no longer playing for Chelsea, Morata remained under contract until Atlético Madrid made the move permanent in July 2020 for a reported fee of ~£50 million.
Statistics
Season | Prem | FA Cup | League Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
2017-18 | 31 | 11 | 6 | 2 | 3 | 1 | 7 | 1 | 1 | 0 | 48 | 15 |
2018-19 | 16 | 5 | 1 | 2 | 2 | 0 | 4 | 2 | 1 | 0 | 24 | 9 |
Total | 47 | 16 | 7 | 4 | 5 | 1 | 11 | 3 | 2 | 0 | 72 | 24 |
- Correct as of the end of the 2018-19 season"
Goals
# | Season | Date | Year | Competition | Opponent | Score | Result | Venue |
1 | 2017-18 | 12 August | 2017 | Premier League | Burnley | 1-3 | 2-3 | Stamford Bridge |
2 | 2017-18 | 27 August | 2017 | Premier League | Everton | 2-0 | 2-0 | Stamford Bridge |
3 | 2017-18 | 9 September | 2017 | Premier League | Leicester City | 2-0 | 2-1 | King Power Stadium |
4 | 2017-18 | 23 September | 2017 | Premier League | Stoke City | 1-0 | 4-0 | Bet365 Stadium |
5 | 2017-18 | 23 September | 2017 | Premier League | Stoke City | 3-0 | 4-0 | Bet365 Stadium |
6 | 2017-18 | 23 September | 2017 | Premier League | Stoke City | 4-0 | 4-0 | Bet365 Stadium |
7 | 2017-18 | 27 September | 2017 | UEFA Champions League | Atlético Madrid | 1-1 | 2-1 | Wanda Metropolitano |
8 | 2017-18 | 05 November | 2017 | Premier League | Manchester United | 1-0 | 1-0 | Stamford Bridge |
9 | 2017-18 | 18 November | 2017 | Premier League | West Brom | 1-0 | 4-0 | The Hawthorns |
10 | 2017-18 | 02 December | 2017 | Premier League | Newcastle United | 2-1 | 3-1 | Stamford Bridge |
11 | 2017-18 | 20 December | 2017 | League Cup | Bournemouth | 2-1 | 2-1 | Stamford Bridge |
12 | 2017-18 | 26 December | 2017 | Premier League | Brighton & Hove Albion | 1-0 | 2-0 | Stamford Bridge |
13 | 2017-18 | 18 March | 2018 | FA Cup | Leicester City | 1-0 | 2-1 | King Power Stadium |
14 | 2017-18 | 01 April | 2018 | Premier League | Tottenham Hotspur | 1-0 | 1-3 | Stamford Bridge |
15 | 2017-18 | 22 April | 2018 | FA Cup | Southampton | 2-0 | 2-0 | Wembley Stadium |
16 | 2018-19 | 18 August | 2018 | Premier League | Arsenal | 2-0 | 3-2 | Stamford Bridge |
17 | 2018-19 | 04 October | 2018 | UEFA Europa League | MOL Vidi | 1-0 | 1-0 | Stamford Bridge |
18 | 2018-19 | 07 October | 2018 | Premier League | Southampton | 3-0 | 3-0 | St Mary's Stadium |
19 | 2018-19 | 28 October | 2018 | Premier League | Burnley | 1-0 | 4-0 | Turf Moor |
20 | 2018-19 | 04 November | 2018 | Premier League | Crystal Palace | 1-0 | 3-1 | Stamford Bridge |
21 | 2018-19 | 04 November | 2018 | Premier League | Crystal Palace | 2-1 | 3-1 | Stamford Bridge |
22 | 2018-19 | 29 November | 2018 | UEFA Europa League | PAOK | 4-0 | 4-0 | Stamford Bridge |
23 | 2018-19 | 05 January | 2019 | FA Cup | Nottingham Forest | 1-0 | 2-0 | Stamford Bridge |
24 | 2018-19 | 05 January | 2019 | FA Cup | Nottingham Forest | 2-0 | 2-0 | Stamford Bridge |
International
On 7 November 2014, Morata was called up to Spain’s senior squad and debuted a week later against Belarus in a Euro 2016 qualifier. He scored his first international goal in March 2015 against Ukraine. At Euro 2016, he started and scored twice in a group-stage win over Turkey. In a 2017 World Cup qualifier, he came off the bench to score in a 3–0 win over Italy. However, he was not selected for the 2018 World Cup due to a disappointing season at Chelsea.
Honours
- FA Cup: 2017-18
- UEFA Europa League: 2018-19