1905-06 London League
From TheChels.info - The Chelsea Football Club Wiki
Contents |
League table
| Pos | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Catford Southend | 14 | 10 | 2 | 2 | 39 | 12 | 3.25 | 22 |
| '2 | Chelsea | 14 | 9 | 1 | 4 | 46 | 20 | 2.30 | 19 |
| 3 | Felstead United | 14 | 8 | 1 | 5 | 33 | 26 | 1.27 | 17 |
| 4 | Southern United | 14 | 7 | 0 | 7 | 40 | 42 | 0.95 | 14 |
| 5 | Barnet Alston Works | 14 | 5 | 2 | 7 | 28 | 35 | 0.80 | 12 |
| 6 | Orpington | 14 | 5 | 0 | 9 | 24 | 44 | 0.55 | 10 |
| 7 | Finchley | 14 | 3 | 3 | 8 | 24 | 40 | 0.60 | 9 |
| 8 | Enfield | 14 | 3 | 3 | 8 | 20 | 35 | 0.57 | 9 |
Matches
| D | M | Year | Opposition | Venue | Result | Score | Additional Information |
| 2 | Sep | 1905 | Felstead | Away | Drew | 2-2 | |
| 30 | Dec | 1905 | Orpington | Away | Lost | 1-3 | |
| 6 | Jan | 1906 | Finchley | Away | Lost | 1-2 | |
| 13 | Jan | 1906 | Barnet Alston Works | Home | Won | 5-1 | |
| 3 | Feb | 1906 | Catford Southend | Home | Won | 3-0 | |
| 3 | Mar | 1906 | Barnet Alston Works | Away | Won | 3-2 | |
| 17 | Mar | 1906 | Orpington | Home | Won | 4-1 | Played @ Orpington by agreement |
| 22 | Mar | 1906 | Southern United | Home | Won | 3-2 | |
| 24 | Mar | 1906 | Catford Southend | Away | Lost | 0-1 | |
| 14 | Apr | 1906 | Finchley | Home | Won | 7-1 | |
| 17 | Apr | 1906 | Felstead | Home | Won | 8-1 | |
| 21 | Apr | 1906 | Southern United | Away | Lost | 1-4 | |
| 26 | Apr | 1959 | Enfield | Home | Won | 6-0 | |
| 28 | Apr | 1959 | Enfield | Away | Won | 2-0 |
Squad statistics
| Name | London League | |||
|---|---|---|---|---|
| Apps | ||||
| Actual | Pro. | Goals | ||
| Michael Byrne | 4 | 3 | ||
| Calvey | 3 | |||
| A. Carter | 3 | 2 | 2 | |
| Caswell | 2 | 1 | ||
| W. Coker | 2 | 2 | ||
| Dave Copeland | 1 | 1 | ||
| Jimmy Craigie | 5 | 2 | ||
| Charlie Donaghy | 9 | 2 | 7 | |
| S. Ford | 5 | 2 | 4 | |
| Gill | 1 | |||
| Patrick Gleeson | 1 | |||
| Harris | 1 | |||
| Charlie Harris | 2 | 3 | ||
| H Harris | 3 | |||
| Heron | 1 | |||
| James | 1 | |||
| Langham | 1 | |||
| Bob Mackie | 3 | |||
| Tom McDermott | 2 | |||
| Bob McEwan | 4 | 2 | ||
| R M McFarlane | 1 | |||
| Bob McRoberts | 1 | 2 | ||
| Jimmy Miller | 3 | 1 | 4 | |
| Tom Miller | 2 | |||
| Frank O’Hara | 7 | 1 | 5 | |
| Frank Pearson | 1 | |||
| Phillips | 3 | 1 | ||
| James Robertson | 3 | 2 | ||
| Max Seeburg | 1 | |||
| A. Slater | 1 | |||
| Walter Toomer | 1 | |||
| James Watson | 9 | 2 | 2 | |
| Bob Whiting | 2 | |||
| Jimmy Windridge | 1 | 1 | ||
| Frank Wolff | 2 | |||
| Unknown | 64 | 10 | ||