1911-12 South Eastern League
From TheChels.info - The Chelsea Football Club Wiki
Contents | 
League table
| Pos | Team | P | W | D | L | F | A | GA | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 38 | 24 | 9 | 5 | 87 | 32 | 2.72 | 57 | 
| 2 | Brighton & Hove Albion | 38 | 24 | 8 | 6 | 110 | 47 | 2.34 | 56 | 
| 3 | Tottenham Hotspur | 38 | 21 | 7 | 10 | 79 | 42 | 1.88 | 49 | 
| 4 | Woolwich Arsenal F.C. | 38 | 20 | 7 | 11 | 79 | 57 | 1.39 | 47 | 
| 5 | Coventry City | 38 | 17 | 12 | 9 | 58 | 49 | 1.18 | 46 | 
| 6 | Fulham | 38 | 19 | 5 | 14 | 71 | 52 | 1.37 | 43 | 
| 7 | West Ham United | 38 | 17 | 8 | 13 | 94 | 61 | 1.54 | 42 | 
| 8 | Peterborough City | 38 | 19 | 3 | 16 | 60 | 53 | 1.13 | 41 | 
| 9 | Leyton | 38 | 17 | 7 | 14 | 53 | 54 | 0.98 | 41 | 
| 10 | Croydon Common | 38 | 14 | 10 | 14 | 58 | 72 | 0.81 | 38 | 
| 11 | Southend United | 38 | 16 | 6 | 16 | 61 | 77 | 0.79 | 38 | 
| 12 | Northampton Town | 38 | 15 | 7 | 16 | 77 | 70 | 1.10 | 37 | 
| 13 | Norwich City | 38 | 15 | 7 | 16 | 56 | 61 | 0.92 | 37 | 
| 14 | Bristol City | 38 | 12 | 7 | 19 | 56 | 75 | 0.75 | 31 | 
| 15 | Tunbridge Wells Rangers | 38 | 11 | 7 | 20 | 51 | 73 | 0.70 | 29 | 
| 16 | Swindon Town | 38 | 10 | 7 | 21 | 53 | 72 | 0.74 | 27 | 
| 17 | Reading | 38 | 11 | 5 | 22 | 55 | 93 | 0.59 | 27 | 
| 18 | Watford | 38 | 11 | 5 | 22 | 47 | 94 | 0.50 | 27 | 
| 19 | Clapton Orient | 38 | 10 | 6 | 22 | 36 | 61 | 0.59 | 26 | 
| 20 | Luton Town | 38 | 8 | 5 | 25 | 52 | 98 | 0.53 | 21 | 
 
 
Matches
| D | M | Year | Opposition | Venue | Result | Score | Additional Information | 
| 2 | Sep | 1911 | Tottenham Hotspur | Away | Lost | 2-3 | |
| 11 | Sep | 1911 | Luton Town | Away | Won | 2-1 | |
| 16 | Sep | 1911 | West Ham United | Away | Won | 1-0 | |
| 23 | Sep | 1911 | Woolwich Arsenal | Away | Drew | 0-0 | |
| 25 | Sep | 1911 | Leyton | Away | Drew | 1-1 | |
| 30 | Sep | 1911 | Brighton & Hove Albion | Away | Won | 4-2 | |
| 7 | Oct | 1911 | West Ham United | Home | Drew | 1-1 | |
| 14 | Oct | 1911 | Coventry City | Away | Won | 2-0 | Chaplin Benefit match | 
| 21 | Oct | 1911 | Fulham | Home | Won | 6-0 | |
| 23 | Oct | 1911 | Tunbridge Wells Rangers | Home | Won | 7-1 | |
| 30 | Oct | 1911 | Northampton Town | Home | Won | 1-0 | |
| 4 | Nov | 1911 | Bristol City | Away | Drew | 0-0 | |
| 13 | Nov | 1911 | Watford | Home | Won | 3-0 | |
| 18 | Nov | 1911 | Norwich City | Away | Drew | 3-3 | |
| 25 | Nov | 1911 | Peterborough City | Home | Won | 3-0 | |
| 27 | Nov | 1911 | Leyton | Home | Won | 2-0 | |
| 2 | Dec | 1911 | Reading | Away | Won | 4-0 | |
| 9 | Dec | 1911 | Southend United | Home | Lost | 2-3 | |
| 16 | Dec | 1911 | Southend United | Away | Won | 2-0 | |
| 23 | Dec | 1911 | Croydon Common | Away | Drew | 2-2 | |
| 26 | Dec | 1911 | Peterborough City | Away | Won | 1-0 | |
| 30 | Dec | 1911 | Brighton & Hove Albion | Home | Lost | 1-0 | |
| 1 | Jan | 1912 | Clapton Orient | Home | Won | 2-1 | |
| 20 | Jan | 1912 | Swindon Town | Home | Won | 4-0 | |
| 27 | Jan | 1912 | Northampton Town | Away | Won | 2-1 | |
| 5 | Feb | 1912 | Luton Town | Home | Drew | 0-0 | |
| 17 | Feb | 1912 | Coventry City | Home | Drew | 2-2 | |
| 24 | Feb | 1912 | Swindon Town | Away | Won | 2-0 | |
| 4 | Mar | 1912 | Norwich City | Home | Won | 5-1 | |
| 9 | Mar | 1912 | Bristol City | Home | Won | 3-0 | |
| 13 | Mar | 1912 | Watford | Away | Won | 4-2 | |
| 16 | Mar | 1912 | Fulham | Away | Lost | 0-1 | |
| 18 | Mar | 1912 | Clapton Orient | Away | Drew | 2-2 | |
| 25 | Mar | 1912 | Woolwich Arsenal | Home | Won | 2-1 | |
| 5 | Apr | 1912 | Tunbridge Wells Rangers | Away | Won | 0-2 | No details known | 
| 6 | Apr | 1912 | Reading | Home | Won | 4-0 | |
| 8 | Apr | 1912 | Tottenham Hotspur | Home | Won | 5-1 | Hilsdon and Bridgemnan joint Benefit | 
| 17 | Apr | 1912 | Croydon Common | Away | Won | 1-0 | 
Squad statistics
  | 
 
 
 Squad statistics
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||