1935-36 Mid-Week League
From TheChels.info - The Chelsea Football Club Wiki
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 12 | 6 | 2 | 4 | 33 | 24 | 1.375 | 14 |
2 | Dartford | 3 | 2 | 0 | 1 | 8 | 4 | 0.50 | 4 |
3 | West Ham United | 3 | 1 | 1 | 1 | 3 | 3 | 1.00 | 3 |
4 | Southend United | 2 | 1 | 0 | 1 | 5 | 5 | 1.00 | 2 |
5 | Guildford City | 1 | 1 | 0 | 0 | 4 | 0 | N/A | 2 |
6 | Islington Corinthians | 4 | 1 | 0 | 3 | 4 | 11 | 0.36 | 2 |
8 | Fulham | 1 | 0 | 0 | 1 | 2 | 3 | 0.67 | 0 |
7 | Park Royal | 2 | 0 | 0 | 2 | 3 | 14 | 0.21 | 0 |
The majority of results in this competition are still unknown. However the majority of the Chelsea results are known, together with just one other result.
The above table is therefore far from complete.
Matches
D | M | Year | Opposition | Venue | Result | Score | Additional Information |
23 | Oct | 1935 | Fulham | Home | ?-? | Score unknown | |
30 | Oct | 1935 | Dartford | Home | Won | 2-1 | |
21 | Nov | 1935 | Islington Corinthians | Away | Won | 5-2 | |
4 | Dec | 1936 | Dartford | Away | Drew | 0-0 | |
14 | Dec | 1936 | Guildford City | Away | Lost | 3-5 | |
1 | Jan | 1936 | Park Royal | Away | Won | 7-3 | |
5 | Feb | 1936 | Park Royal | Home | Won | 7-0 | |
12 | Feb | 1936 | Islington Corinthians | Home | - | This match was possibly unplayed | |
26 | Feb | 1936 | Guildford City | Home | Lost | 0-4 | |
4 | Mar | 1936 | Southend United | Away | Lost | 0-4 | |
11 | Mar | 1936 | West Ham United | Home | Drew | 2-2 | |
23 | Mar | 1936 | West Ham United | Away | Lost | 0-1 | |
26 | Mar | 1936 | Islington Corinthians | Away | Won | 2-1 | |
1 | Apr | 1936 | Southend United | Home | Won | 5-1 | No details known other than score |
1936 | Crystal Palace | Away | - | No details known | |||
1936 | Fulham | Away | - | No details known | |||
1936 | Crystal Palace | Home | - | No details known |
Squad statistics
Name | Mid-Week League | |
---|---|---|
Apps | Goals | |
James Argue | 1 | |
James Copeland | 2 | |
Robert Gregg | 1 | |
Hoar | 1 | |
Albert Oakton | 2 |