1938-39 Mid-Week League
From TheChels.info - The Chelsea Football Club Wiki
League table
| Pos | Team | P | W | D | L | F | A | GA | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 16 | 10 | 1 | 5 | 46 | 31 | 1.48 | 21 | 
| 2 | Brentford | 16 | 9 | 3 | 4 | 39 | 28 | 1.39 | 21 | 
| 3 | West Ham United | 16 | 9 | 2 | 5 | 45 | 35 | 1.29 | 20 | 
| 4 | Fulham | 16 | 8 | 3 | 5 | 46 | 30 | 1.53 | 19 | 
| 5 | Southend United | 16 | 6 | 3 | 7 | 31 | 30 | 1.03 | 15 | 
| 6 | Peterborough United | 16 | 7 | 1 | 8 | 43 | 51 | 0.84 | 15 | 
| 7 | Boston United | 16 | 6 | 0 | 10 | 36 | 56 | 0.64 | 12 | 
| 8 | Crystal Palace | 16 | 4 | 3 | 9 | 40 | 44 | 0.91 | 11 | 
| 9 | Northampton Town | 16 | 5 | 0 | 11 | 33 | 54 | 0.61 | 10 | 
 
There is a slight discrepancy in the above figures which requires further investigation.
 
 
Matches
Although the results of all of the matches are known, the line-ups and scorers are actually only known in half of the games.
| D | M | Year | Opposition | Venue | Result | Score | Additional Information | 
| 13 | Oct | 1938 | Fulham | Away | Won | 5-2 | No details known | 
| 27 | Oct | 1938 | Brentford | Away | Drew | 2-2 | No details known | 
| 3 | Nov | 1938 | West Ham United | Home | Won | 4-1 | |
| 23 | Nov | 1938 | Peterborough United | Home | Won | 7-1 | |
| 28 | Nov | 1938 | West Ham United | Away | Lost | 3-7 | |
| 1 | Dec | 1938 | Northampton Town | Home | Won | 5-0 | No details known | 
| 8 | Dec | 1938 | Boston United | Away | Won | 3-2 | |
| 27 | Dec | 1938 | Peterborough United | Away | Lost | 2-4 | No details known | 
| 2 | Feb | 1939 | Fulham | Home | Lost | 0-1 | |
| 9 | Feb | 1939 | Boston United | Home | Lost | 1-4 | Played at Boston | 
| 15 | Feb | 1939 | Crystal Palace | Away | Won | 3-2 | |
| 22 | Feb | 1939 | Crystal Palace | Home | Won | 4-0 | |
| 2 | Mar | 1939 | Northampton Town | Away | Lost | 2-4 | |
| 8 | Mar | 1939 | Southend United | Away | Won | 2-1 | No details known | 
| 22 | Mar | 1939 | Brentford | Home | Won | 2-0 | No details known | 
| 29 | Mar | 1939 | Southend United | Home | Won | 1-0 | No details known | 
Squad statistics
| Name | Mid-Week League | |||
|---|---|---|---|---|
| Apps | Goals  (Known)  | Goals  (Identified)  | ||
| Walter Akers | 3 | 2 | 1 | |
| David Alexander | 1 | |||
| Baldwin | 1 | 2 | 1 | |
| Sidney Bidewell | 1 | |||
| Biljohn | 2 | |||
| Thomas Blair | 1 | |||
| John Borrows | 2 | |||
| Jack Bradley | 1 | 2 | 2 | |
| John Creighton | 3 | |||
| George Gibson | 1 | |||
| Fred Hanley | 3 | 10 | 5 | |
| William Howitt | 1 | |||
| David James | 1 | |||
| Tommy Law | 1 | 1 | ||
| Lewis | 2 | 1 | ||
| William Mitchell | 2 | 1 | 1 | |
| John Sherbourne | 1 | 10 | 2 | |
| Douglas Smale | 2 | 4 | ||
| Albert Tennant | 1 | 3 | 3 | |
| Van Der Berg | 2 | |||
| Edward Vaux | 1 | |||
| Alexander White | 1 | |||
| Opponent | 1 | |||
| Missing | 30 | |||