1944-45 League War Cup South
From TheChels.info - The Chelsea Football Club Wiki
League table
League South Cup
Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Chelsea | 6 | 5 | 1 | 0 | 13 | 3 | 11 |
2 | Southampton | 6 | 4 | 2 | 0 | 29 | 11 | 10 |
3 | Charlton Athletic | 6 | 4 | 1 | 1 | 16 | 5 | 9 |
4 | Luton Town | 6 | 1 | 1 | 4 | 8 | 25 | 3 |
5 | Crystal Palace | 6 | 0 | 2 | 4 | 5 | 13 | 2 |
6 | Watford | 6 | 0 | 1 | 5 | 6 | 20 | 1 |
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | Additional Information |
1944-45 | Sat | 3 | Feb | 1945 | LWC | Luton Town | Away | Won | 1-0 | |
1944-45 | Sat | 10 | Feb | 1945 | LWC | Watford | Home | Won | 3-1 | |
1944-45 | Sat | 17 | Feb | 1945 | LWC | Crystal Palace | Away | Drew | 1-1 | |
1944-45 | Sat | 24 | Feb | 1945 | LWC | Luton Town | Home | Won | 4-1 | |
1944-45 | Sat | 3 | Mar | 1945 | LWC | Watford | Away | Won | 2-0 | |
1944-45 | Sat | 10 | Mar | 1945 | LWC | Crystal Palace | Home | Won | 2-0 | |
1944-45 | Sat | 17 | Mar | 1945 | LWC | West Ham United | Neutral | Won | 2-1 | Semi-Final played at White Hart Lane |
1944-45 | Sat | 7 | Apr | 1945 | LWC | Millwall | Neutral | Won | 2-0 | Final played at Wembley |
1944-45 | Sat | 2 | Jun | 1945 | LWC | Bolton Wanderers | Home | Won | 1-2 | Wartime Cup Play-Off |
Squad statistics
Name | League South Cup | Notes | |
---|---|---|---|
Apps | Goals | ||
James Bain | 1 | 0 | Guest Player |
Ian Black | 7 | 0 | Guest Player |
Jimmy Bowie | 1 | 0 | |
Peter Buchanan | 1 | 0 | |
Ralph Cowan | 5 | 0 | Guest Player |
Dickie Foss | 9 | 0 | |
Len Goulden | 2 | 0 | Guest Player |
George Hardwick | 4 | 0 | Guest Player |
John Harris | 9 | 0 | |
Alex Herd | 5 | 3 | Guest Player |
Willie Hurrell | 2 | 1 | Guest Player |
Alex Machin | 5 | 1 | |
John McDonald | 7 | 3 | Guest Player |
align="left"| P McDonald | 2 | 0 | Guest Player |
Joe Payne | 4 | 1 | |
Bart Purvis | 2 | 0 | Guest Player |
Ronnie Rooke | 1 | 1 | Guest Player |
Robert Russell | 9 | 0 | |
George Smith | 1 | 0 | Guest Player |
Dickie Spence | 2 | 2 | |
Leslie Stevens | 1 | 0 | Guest Player |
Albert Tennant | 3 | 0 | |
George Wardle | 8 | 5 | Guest Player |
Alfred Whittingham | 1 | 1 | |
Daniel Winter | 5 | 0 | |
Vic Woodley | 2 | 0 |