1944-45 season London Combination League
From TheChels.info - The Chelsea Football Club Wiki
With Greyhound Racing held on most Saturday afternoons during the winter at Stamford Bridge, it would appear that virtually all of the Chelsea Reserve fixtures were played away.
Contents |
League table
Football Combination
Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
Queens Park Rangers | 18 | 14 | 2 | 2 | 65 | 14 | 30 | |
Chelsea | 17 | 10 | 3 | 4 | 38 | 23 | 23 | |
Watford | 18 | 10 | 1 | 7 | 44 | 36 | 21 | |
Millwall | 18 | 9 | 2 | 7 | 46 | 42 | 20 | |
Fulham | 16 | 7 | 4 | 5 | 26 | 27 | 18 | |
Charlton Athletic | 17 | 7 | 1 | 9 | 38 | 41 | 15 | |
Brentford | 14 | 7 | 0 | 7 | 45 | 43 | 14 | |
Crystal Palace | 18 | 6 | 2 | 10 | 34 | 47 | 14 | |
West Ham United | 17 | 4 | 1 | 12 | 32 | 67 | 9 | |
Clapton Orient | 17 | 3 | 0 | 14 | 35 | 63 | 6 |
There were 5 fixtures unplayed. It is not known what happened to Chelsea in the Cup, although Clapton Orient beat Fulham in the Final.
Matches
Season | Day | D | M | Year | Competition | Opposition | Venue | Result | Score | Additional Information |
1944-45 | Sat | 2 | Sep | 1944 | LON | Brentford | Away | Won | 3-2 | |
1944-45 | Sat | 16 | Sep | 1944 | LON | Crystal Palace | Away | Drew | 0-0 | |
1944-45 | Sat | 23 | Sep | 1944 | LON | Queens Park Rangers | Away | Drew | 2-2 | |
1944-45 | Sat | 30 | Sep | 1944 | LON | Clapton Orient | Away | Won | 4-0 | |
1944-45 | Sat | 14 | Oct | 1944 | LON | Charlton Athletic | Away | Won | 5-0 | |
1944-45 | Sat | 21 | Oct | 1944 | LON | Millwall | Away | Won | 2-1 | |
1944-45 | Sat | 4 | Nov | 1944 | LON | Watford | Away | Won | 3-2 | |
1944-45 | Sat | 18 | Nov | 1944 | LON | Queens Park Rangers | Away | Lost | 0-4 | |
1944-45 | Sat | 2 | Dec | 1944 | LON | Brentford | Away | Won | 4-2 | |
1944-45 | Sat | 6 | Jan | 1945 | LON | Brentford | Away | - | Could this have been a Cup match? | |
1944-45 | Sat | 20 | Jan | 1945 | LON | Crystal Palace | Away | Won | 2-2 | |
1944-45 | Sat | 27 | Jan | 1945 | LON | Clapton Orient | Away | Won | 4-1 | |
1944-45 | Sat | 3 | Feb | 1945 | LON | Watford | Away | Lost | 0-1 | |
1944-45 | Sat | 10 | Feb | 1945 | LON | Fulham | Away | Drew | 0-0 | |
1944-45 | Sat | 17 | Feb | 1945 | LON | Millwall | Away | Won | 5-4 | |
1944-45 | Sat | 14 | Apr | 1945 | LON | Fulham | Away | Lost | 0-1 | |
1944-45 | Sat | Apr | 1945 | LON | West Ham United | Home | - | This match was played sometime after the 21st. April | ||
1944-45 | Sat | 23 | May | 1945 | LON | West Ham United | Away | - | Possibly lost 2-1 | |
1944-45 | Sat | LON | Charlton Athletic | Home | - | No details known |
The Full line-up is known in respect of just 5 games played.
All bar 10 of the scorers of the known goals are known.
Here are the known (and identified) figures in respect of appearances and goalscorers.
Name | Foot Com | Com Cup | ||||
---|---|---|---|---|---|---|
Apps | Goals Known | Goals Idenified | Apps | Goals Known | ||
Alex Anderson | 2 | 0 | 0 | 0 | 0 | |
Arnold | 1 | 0 | 0 | 0 | 0 | |
Harry Bearryman | 1 | 0 | 0 | 0 | 0 | |
Sidney Bidewell | 3 | 0 | 4 | 0 | 0 | |
Ian Black | 1 | 0 | 0 | 0 | 0 | |
Clark | 1 | 0 | 0 | 0 | 0 | |
Cooper | 1 | 0 | 0 | 0 | 0 | |
F J Cronk | 1 | 0 | 0 | 0 | 0 | |
Donaldson | 1 | 0 | 1 | 0 | 0 | |
Douglas | 3 | 0 | 0 | 0 | 0 | |
Ellis | 1 | 0 | 0 | 0 | 0 | |
Gordon | 1 | 0 | 0 | 0 | 0 | |
Hammersley | 2 | 0 | 2 | 0 | 0 | |
R Hendley | 1 | 0 | 0 | 0 | 0 | |
Hope | 1 | 0 | 0 | 0 | 0 | |
Hough | 1 | 0 | 0 | 0 | 0 | |
Houghton | 1 | 0 | 0 | 0 | 0 | |
Jenkins | 2 | 0 | 1 | 0 | 0 | |
Kerridge | 1 | 0 | 0 | 0 | 0 | |
Langford | 1 | 0 | 0 | 0 | 0 | |
Latimer | 1 | 0 | 0 | 0 | 0 | |
Alex Machin | 1 | 0 | 0 | 0 | 0 | |
Maestro | 1 | 0 | 0 | 0 | 0 | |
McLennan | 1 | 0 | 2 | 0 | 0 | |
A Mitchell | 7 | 0 | 3 | 0 | 0 | |
H B Phillips | 3 | 0 | 2 | 0 | 0 | |
Potter | 1 | 0 | 0 | 0 | 0 | |
J Prentice | 2 | 0 | 1 | 0 | 0 | |
Pugh | 1 | 0 | 0 | 0 | 0 | |
D Ramage | 1 | 0 | 0 | 0 | 0 | |
Shevelling | 1 | 0 | 0 | 0 | 0 | |
Simpson | 5 | 0 | 6 | 0 | 0 | |
R Smith | 1 | 0 | 0 | 0 | 0 | |
T Smith | 1 | 0 | 0 | 0 | 0 | |
Smith | 2 | 0 | 1 | 0 | 0 | |
L Taylor | 4 | 0 | 1 | 0 | 0 | |
Richard Toop | 1 | 0 | 0 | 0 | 0 | |
Eric Williams | 2 | 0 | 0 | 0 | 0 | |
Willis | 2 | 0 | 1 | 0 | 0 | |
Andy Wilson Junior | 1 | 0 | 0 | 0 | 0 | |
Opponents | 1 | |||||
Unknown | 121 | 0 | 10 | 0 | 0 |