1947-48 Harrow, Wembley and District League
From TheChels.info - The Chelsea Football Club Wiki
Chelsea started their competitive Youth football, playing as Tudor Rose (an existing youth team who ran several teams) in the Harrow Wembley & District League, playing in Division 4 and finished the season with a League and Cup double, doing this without losing a game.
Junior football is renowned for failing to get all fixtures completed what with Bank Holiday closure of grounds and weather seriously affecting the condition of grounds some years. As a result it is not uncommon for matches to be awarded at the end of the season as 0-0 draws – this tidies up the League. In addition matches are sometimes played for 4 points, rather than play both the home and away fixtures separately – there is even an example of one Chelsea match this season being played, not only for the points, but also as a Cup game!
Contents |
League table
Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Chelsea | 24 | 16 | 8 | 0 | 95 | 10 | 40 |
2 | Tokyngton ll | 24 | 14 | 5 | 5 | 67 | 30 | 33 |
3 | New Acme | 24 | 13 | 6 | 5 | 59 | 31 | 32 |
4 | GEC Glassworks | 24 | 13 | 5 | 6 | 86 | 53 | 31 |
5 | Harrow Weald Athletic ll | 24 | 13 | 4 | 7 | 91 | 49 | 30 |
6 | British Oxygen ll | 24 | 13 | 4 | 7 | 84 | 60 | 30 |
7 | Little Bridge Shops | 24 | 13 | 1 | 10 | 82 | 61 | 27 |
8 | West Harrow ll | 24 | 11 | 3 | 10 | 75 | 66 | 25 |
9 | YMCA | 24 | 10 | 3 | 11 | 88 | 71 | 23 |
10 | South Ruislip | 24 | 6 | 4 | 14 | 43 | 102 | 16 |
11 | Arnott & Harrison | 24 | 3 | 5 | 16 | 37 | 88 | 11 |
12 | Northwick Park ll | 24 | 4 | 2 | 18 | 33 | 94 | 10 |
13 | Belmont Central | 24 | 1 | 2 | 21 | 18 | 143 | 4 |
Matches
Season | Day | D | M | Year | Competition | Opposition | Venue | Result | Score | Additional Information |
1947-48 | Sat | 11 | Oct | 1947 | HYL | British Oxygen ll | Home | Won | 13-0 | |
1947-48 | Sat | 18 | Oct | 1947 | HYL | South Ruislip | Home | Won | 19-1 | |
1947-48 | Sat | 1 | Nov | 1947 | HYL | West Harrow ll | Away | Won | 5-0 | |
1947-48 | Sat | 8 | Nov | 1947 | HLC | YMCA | Home | Won | 3-2 | 1st. Round |
1947-48 | Thur | 20 | Nov | 1947 | HLC | Northwick Park ll | Away | Won | 17-0 | 2nd. Round |
1947-48 | Sat | 22 | Nov | 1947 | HYL | Tokyngton ll | Away | Won | 3-2 | |
1947-48 | Sat | 6 | Dec | 1947 | HYL | YMCA | Away | Drew | 2-2 | |
1947-48 | Sat | 27 | Dec | 1947 | HYL | Northwick Park ll | Away | Won | 7-1 | |
1947-48 | Sat | 10 | Jan | 1948 | HLC | Northwood | Away | Won | 3-0 | 3rd. Round |
1947-48 | Sat | 20 | Mar | 1948 | HLC | Tokyngton ll | Home | Won | 3-0 | 4th. Round – Played at Stamford Bridge This match covered both the League and Cup |
1947-48 | Sat | 20 | Mar | 1948 | HYL | Tokyngton ll | Home | Won | 3-0 | This match played for both League and Cup. |
1947-48 | Wed | 24 | Mar | 1948 | HYL | G.E.C. Glassworks | Away | Drew | 0-0 | This match played for 4 points |
1947-48 | Sat | 27 | Mar | 1948 | HYL | Northwick Park ll | Home | Won | 5-0 | |
1947-48 | Thur | 1 | Apr | 1948 | HYL | Belmont Central | Home | Won | 17-0 | This match played for 4 points |
1947-48 | Sat | 10 | Apr | 1948 | HLC | Wembley Aces | Home | Won | 2-0 | Semi-Final Round - Wright scored both goals |
1947-48 | Sat | 17 | Apr | 1948 | HYL | Harrow Weald ll | Away | Won | 6-2 | |
1947-48 | Apr | 1948 | HYL | South Ruislip | Away | Won | 3-0 | |||
1947-48 | Tues | 27 | Apr | 1948 | HLC | Claremont O. B. | Won | 2-1 | Final Round – Venue not known | |
1947-48 | Thur | 29 | Apr | 1948 | HYL | Lillie Bridge Shops | Home | Won | 3-1 | This match played for 4 points |
1947-48 | Sat | 1 | May | 1948 | HYL | Harrow Weald Athletic ll | Home | Won | 2-1 | |
1947-48 | May | 1948 | HYL | Arnott & Harrison | Home | Won | 7-0 | This match played for 4 points |
Note
The following matches were probably not played but awarded as 0 – 0 draws, as described above.
Season | Day | D | M | Year | Competition | Opposition | Venue | Result | Score | Additional Information | ||||||
1947-48 | 1948 | HYL | British Oxygen ll | Away | Drew | 0-0 | ||||||||||
1947-48 | 1948 | HYL | West Harrow ll | Home | Drew | 0-0 | ||||||||||
1947-48 | 1948 | HYL | New Acme | Away | Drew | 0-0 | ||||||||||
1947-48 | 1948 | HYL | New Acme | Home | Drew | 0-0 | ||||||||||
1947-48 | 1948 | HYL | YMCA | Home | Drew | 0-0 |
|
|