1948-49 Harrow Youth League
From TheChels.info - The Chelsea Football Club Wiki
The second season that Chelsea played in the Harrow Youth League again participating as Tudor Rose, the club remained playing in Division 1 and again finished as runners-up in both the League and the Cup.
Contents |
League table
Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | South Vale Glacier | 20 | 16 | 2 | 2 | 116 | 24 | 34 |
2 | Chelsea | 20 | 15 | 3 | 2 | 94 | 21 | 33 |
3 | Old Friars | 20 | 14 | 3 | 3 | 75 | 35 | 31 |
4 | Harrow Town Juniors | 20 | 13 | 2 | 5 | 104 | 38 | 28 |
5 | South Ruislip | 20 | 11 | 2 | 7 | 65 | 49 | 24 |
6 | Pinner Juniors | 20 | 10 | 1 | 9 | 54 | 55 | 21 |
7 | Willesden | 20 | 9 | 1 | 10 | 59 | 70 | 19 |
8 | Eagle Youth Club | 20 | 5 | 1 | 14 | 38 | 71 | 11 |
9 | High Elms | 20 | 3 | 2 | 15 | 36 | 111 | 8 |
10 | Harrow St. Mary | 20 | 2 | 2 | 16 | 31 | 124 | 6 |
11 | Belmont Athletic | 20 | 2 | 1 | 17 | 22 | 96 | 5 |
Matches
Season | Day | D | M | Year | Competition | Opposition | Venue | Result | Score | Additional Information |
1948-49 | Sat | 2 | Oct | 1948 | HYL | Willesden | Away | Won | 6-4 | Francis scored, but others not known |
1948-49 | Sat | 9 | Oct | 1948 | HYL | High Elms | Home | Won | 9-0 | Burton (3), Cole (3) scored but others not known |
1948-49 | Sat | 16 | Oct | 1948 | HYL | Belmont Athletic | Away | Won | 4-0 | Smith (2), Morcom scored but other not known |
1948-49 | Sat | 23 | Oct | 1948 | HYL | Old Friars | Home | Drew | 2-2 | Williamson played but scorers not known |
1948-49 | Sat | 13 | Nov | 1948 | HLC | Wealdstone Eagles | Away | Won | 3-0 | 2nd. Round |
1948-49 | Sat | 20 | Nov | 1948 | HYL | South Ruislip | Home | Won | 5-0 | |
1948-49 | Sat | 4 | Dec | 1948 | HLC | Rolls Royce | Home | Won | 19-0 | 3rd. Round |
1948-49 | Sat | Dec | 1948 | HYL | Willesden | Home | Won | 5-1 | ||
1948-49 | Sat | 8 | Jan | 1949 | HYL | Belmont Athletic | Home | Won | 4-0 | |
1948-49 | Sat | 15 | Jan | 1949 | HYL | Pinner Juniors | Home | Won | 9-1 | |
1948-49 | Sat | 22 | Jan | 1949 | HYL | South Vale Glacier | Home | Won | 2-1 | |
1948-49 | Sat | 29 | Jan | 1949 | HYL | Old Friars | Away | Lost | 1-3 | |
1948-49 | Sat | 5 | Feb | 1949 | HYL | Harrow St. Mary | Away | Won | 8-0 | |
1948-49 | Sat | 5 | Mar | 1949 | HYL | Eagle Youth Club | Home | Won | 10-1 | Played for 4 points |
1948-49 | Sat | 19 | Mar | 1949 | HYL | High Elms | Away | Won | 6-1 | Played for both League and Cup |
1948-49 | Sat | 19 | Mar | 1949 | HLC | High Elms | Away | Won | 6-1 | Semi-Final Round Played for both League and Cup |
1948-49 | Sat | 26 | Mar | 1949 | HYL | Harrow Town Junior | Away | Drew | 1-1 | |
1948-49 | Sat | 9 | Apr | 1949 | HYL | Pinner Juniors | Away | Won | 1-0 | |
1948-49 | Sat | 23 | Apr | 1949 | HYL | Harrow Town Juniors | Home | Won | 6-1 | |
1948-49 | Sat | 1949 | HYL | South Ruislip | Away | - | The match was probably unplayed but awarded as a 0-0 draw | |||
1948-49 | Sat | 1949 | HYL | Harrow St. Mary | Home | Won | 14-1 | |||
1948-49 | Thur | 28 | Apr | 1949 | HLC | South Vale Glacier | Away | Lost | 0-2 | Final Round |
Key
|
|