1949-50 Harrow Youth League
From TheChels.info - The Chelsea Football Club Wiki
For the third season running not only were Chelsea to play in the Harrow Youth League now participating as Chelsea Youth, in Division 1 and again finished as runners-up in the League, being knocked out of the League Cup in the 2nd. Round.
Contents |
League table
Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | South Vale Glacier | 20 | 17 | 0 | 3 | 108 | 27 | 34 |
2 | Chelsea | 20 | 15 | 3 | 2 | 118 | 30 | 33 |
3 | Pyramids | 20 | 14 | 2 | 4 | 90 | 39 | 30 |
4 | Old Friars | 20 | 10 | 4 | 6 | 50 | 46 | 24 |
5 | Harrow Town Juniors | 20 | 9 | 3 | 8 | 66 | 44 | 21 |
6 | Tudor Rose ‘A’ | 20 | 9 | 2 | 9 | 54 | 45 | 20 |
7 | Hurlingham Oddfellows | 20 | 7 | 3 | 10 | 55 | 50 | 17 |
8 | Old Wealdens | 20 | 6 | 2 | 12 | 65 | 82 | 14 |
9 | Pinner Juniors | 20 | 6 | 1 | 13 | 51 | 68 | 13 |
10 | Eagle Youth Club | 20 | 2 | 5 | 13 | 51 | 71 | 9 |
11 | Pinner Green Society | 20 | 0 | 5 | 15 | 7 | 177 | 5 |
Matches
Season | Day | D | M | Year | Competition | Opposition | Venue | Result | Score | Additional Information |
1949-50 | Sat | 1 | Oct | 1949 | HYL | Tudor Rose ‘A’ | Away | Drew | 1-1 | |
1949-50 | Sat | 8 | Oct | 1949 | HYL | Old Wealdens | Home | Won | 10-0 | In the first two games the goals were scored by Bobby Smith (4), Stokes (4), Fox, Gray and Freddie Titmus |
1949-50 | Sat | 22 | Oct | 1949 | HYL | Old Friars | Home | Drew | 6-6 | |
1949-50 | Sat | 29 | Oct | 1949 | HYL | Pyramids | Home | Drew | 1-1 | |
1949-50 | Sat | 5 | Nov | 1949 | HLC | Harrow Town Juniors | Away | Won | 3-0 | 1st. Round |
1949-50 | Sat | 12 | Nov | 1949 | HYL | South Vale Glacier | Away | Lost | 2-3 | |
1949-50 | Sat | 19 | Nov | 1949 | HYL | Hurlingham Oddfellows | Home | Won | 5-3 | |
1949-50 | Sat | 3 | Dec | 1949 | HYL | Pinner Green Society | Home | Won | 14-0 | |
1949-50 | Sat | 10 | Dec | 1949 | HYL | Old Friars | Away | Lost | 0-2 | |
1949-50 | Sat | 17 | Dec | 1949 | HYL | Tudor Rose ‘A’ | Home | Won | 2-1 | |
1949-50 | Sat | 7 | Jan | 1950 | HYL | Old Wealdens | Away | Won | 8-3 | |
1949-50 | Sat | 21 | Jan | 1950 | HYL | Pinner Green Society | Away | Won | 18-0 | |
1949-50 | Sat | 11 | Feb | 1950 | HLC | Pyramids | Home | Lost | 3-4 | 2nd. Round |
1949-50 | Sat | 25 | Feb | 1950 | HYL | Eagle Youth Club | Home | Won | 11-1 | |
1949-50 | Sat | 25 | Feb | 1950 | HYL | Harrow Town Juniors | Home | Won | 3-0 | |
1949-50 | Sat | 4 | Mar | 1950 | HYL | Harrow Town Juniors | Away | Won | 5-2 | |
1949-50 | Sat | 25 | Mar | 1950 | HYL | Hurlingham Oddfellows | Home | Won | 4-2 | |
1949-50 | Sat | 7 | Apr | 1950 | HYL | Pinner Juniors | Home | Won | 5-3 | |
1949-50 | Sat | 15 | Apr | 1950 | HYL | Pyramids | Home | Won | 5-2 | |
1949-50 | Sat | 22 | Apr | 1950 | HYL | Eagle Youth | Home | Won | 8-0 | |
1949-50 | Sat | 6 | May | 1950 | HYL | South Vale Glacier | Home | Won | 5-0 | |
1949-50 | Sat | 6 | May | 1950 | HYL | Pinner Juniors | Away | Won | 5-0 |
Key
|
|