1950-51 Harrow, Wembley and District League
From TheChels.info - The Chelsea Football Club Wiki
Once again having had a pretty good season, in 1950/51 Chelsea were again promoted, this time to the Premier Division of the ‘’’Harrow Wembley & District League’’. However, for the first season, the Youth team did not have a good season in the League Cup, being knocked out in the 2nd. Round.
Contents |
League table
Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Sandersons | 24 | 15 | 3 | 6 | 69 | 47 | 33 |
2 | Tokyngton | 22 | 14 | 4 | 4 | 55 | 32 | 32 |
3 | Wood End | 19 | 9 | 8 | 2 | 44 | 30 | 26 |
4 | Northwood ll | 18 | 11 | 1 | 6 | 52 | 30 | 23 |
5 | Chelsea | 18 | 9 | 2 | 7 | 48 | 26 | 20 |
6 | Harrow Weald United | 20 | 8 | 3 | 9 | 45 | 47 | 19 |
7 | Wealdstone | 16 | 7 | 4 | 51 | 41 | 22 | 18 |
8 | Eastcote | 14 | 7 | 4 | 3 | 32 | 22 | 18 |
9 | Alperton Old Boys | 16 | 5 | 2 | 9 | 34 | 28 | 12 |
10 | Harrow St. Mary | 17 | 4 | 3 | 10 | 39 | 61 | 11 |
11 | Parkfield | 16 | 3 | 4 | 9 | 41 | 61 | 10 |
12 | South Harrow | 12 | 2 | 1 | 9 | 21 | 38 | 5 |
13 | British Oxygen | 16 | 0 | 1 | 15 | 14 | 91 | 1 |
Matches
Season | Day | D | M | Year | Competition | Opposition | Venue | Result | Score | Additional Information |
1950-51 | Sat | 2 | Sep | 1950 | HYL | Wealdstone | Away | Lost | 0-6 | |
1950-51 | Sat | 16 | Sep | 1950 | HYL | Northwood ll | Home | Won | 2-0 | |
1950-51 | Sat | 23 | Sep | 1950 | HYL | Wealdstone | Away | Lost | 0-3 | |
1950-51 | Sat | 7 | Oct | 1950 | HYL | South Harrow | Away | Lost | 1-4 | |
1950-51 | Sat | 21 | Oct | 1950 | HYL | Parkfield | Home | Won | 7-0 | |
1950-51 | Sat | 28 | Oct | 1950 | HLC | British Oxygen | Away | Won | 8-1 | 1st. Round |
1950-51 | Sat | 25 | Nov | 1950 | HYL | Harrow St. Mary | Home | Won | 5-0 | |
1950-51 | Sat | 16 | Dec | 1950 | HYL | Harrow Weald United | Away | Won | 2-0 | |
1950-51 | Sat | 30 | Dec | 1950 | HLC | South Harrow | Away | Lost | 1-2 | 2nd. Round |
1950-51 | Sat | 13 | Jan | 1951 | HYL | Wood End | Home | Drew | 2-2 | |
1950-51 | Sat | 27 | Jan | 1951 | HYL | Tokyngton | Away | Lost | 1-2 | Played for 4 points |
1950-51 | 1951 | HYL | Sandersons | Away | Won | 5-2 | ||||
1950-51 | Sat | 3 | Mar | 1951 | HYL | British Oxygen | Home | Won | 6-0 | |
1950-51 | Sat | 10 | Mar | 1951 | HYL | Wood End | Home | Drew | 1-1 | |
1950-51 | Sat | 24 | Mar | 1951 | HYL | Harrow Weald United | Home | Won | 3-0 | |
1950-51 | Sat | 31 | Mar | 1951 | HYL | Sandersons | Home | Won | 5-1 | |
1950-51 | Sat | 7 | Apr | 1951 | HYL | Parkfields | Away | Won | 8-3 | |
1950-51 | Mon | 24 | Apr | 1951 | HYL | Northwood ll | Away | Lost | 0-1 | |
1950-51 | 1951 | HYL | Alperton Old Boys | Away | Lost | 1-0 |
Note
The following matches were unplayed.
Season | Day | D | M | Year | Competition | Opposition | Venue | Result | Score | Additional Information | ||||||
1950-51 | 1951 | HYL | Eastcote | Home | - | |||||||||||
1950-51 | 1951 | HYL | Eastcote | Away | - | |||||||||||
1950-51 | 1951 | HYL | Alperton Old Boys | Home | - | |||||||||||
1950-51 | 1951 | HYL | Harrow St. Mary | Away | - | |||||||||||
1950-51 | 1951 | HYL | South Harrow | Away | - | |||||||||||
1950-51 | 1951 | HYL | British Oxygen | Away | - |
|
|