1951-52 season Football Combination Cup
From TheChels.info - The Chelsea Football Club Wiki
Contents |
Combination Cup table
Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Arsenal | 14 | 12 | 1 | 1 | 40 | 9 | 25 |
2 | Chelsea | 14 | 11 | 1 | 2 | 38 | 21 | 23 |
3 | Tottenham Hotspur | 14 | 11 | 0 | 3 | 38 | 12 | 22 |
4 | Crystal Palace | 14 | 4 | 2 | 8 | 26 | 35 | 10 |
5 | Brighton & Hove Albion | 14 | 4 | 1 | 9 | 22 | 33 | 9 |
6 | Queens Park Rangers | 14 | 4 | 1 | 9 | 19 | 33 | 9 |
7 | Brentford | 14 | 3 | 2 | 9 | 16 | 37 | 8 |
8 | Southend United | 14 | 3 | 0 | 11 | 14 | 33 | 6 |
Matches
Season | Day | D | M | Year | Competition | Opposition | Venue | Result | Score | Additional Information |
1951-52 | Wed | 24 | Oct | 1951 | COMCUP | Brighton & Hove Albion | Away | Won | 4-2 | |
1951-52 | Sat | 26 | Jan | 1952 | COMCUP | Brentford | Away | Won | 5-1 | |
1951-52 | Sat | 9 | Feb | 1952 | COMCUP | Brentford | Home | Won | 3-0 | |
1951-52 | Sat | 23 | Feb | 1952 | COMCUP | Brighton & Hove Albion | Home | Won | 4-0 | |
1951-52 | Sat | 1 | Mar | 1952 | COMCUP | Queens Park Rangers | Away | Won | 3-2 | |
1951-52 | Wed | 5 | Mar | 1952 | COMCUP | Southend United | Away | Won | 2-1 | |
1951-52 | Sat | 8 | Mar | 1952 | COMCUP | Crystal Palace | Away | Won | 3-1 | |
1951-52 | Sat | 15 | Mar | 1952 | COMCUP | Tottenham Hotspur | Home | Won | 2-0 | |
1951-52 | Wed | 2 | Apr | 1952 | COMCUP | Crystal Palace | Home | Drew | 5-5 | |
1951-52 | Fri | 11 | Apr | 1952 | COMCUP | Arsenal | Away | Won | 2-1 | |
1951-52 | Sat | 12 | Apr | 1952 | COMCUP | Southend United | Home | Won | 2-1 | |
1951-52 | Mon | 14 | Apr | 1952 | COMCUP | Arsenal | Home | Lost | 1-3 | |
1951-52 | Thur | 17 | Apr | 1952 | COMCUP | Tottenham Hotspur | Away | Lost | 0-3 | |
1951-52 | Sat | 26 | Apr | 1952 | COMCUP | Queens Park Rangers | Home | Won | 2-1 |
Name | Foot Com | Com Cup | Overall Figures | |||
---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |
John Allister | 20 | 1 | 11 | 1 | 31 | 2 |
Bob Campbell | 0 | 0 | 4 | 2 | 4 | 2 |
Mike Collins | 0 | 0 | 1 | 0 | 1 | 0 |
Alan Dicks | 1 | 0 | 5 | 0 | 6 | 0 |
Bill Dickson | 0 | 0 | 1 | 0 | 1 | 0 |
Bob Edwards | 7 | 1 | 9 | 3 | 16 | 4 |
Bert Hill | 16 | 0 | 4 | 0 | 20 | 0 |
Harold Hughes | 8 | 0 | 1 | 0 | 9 | 0 |
Benny Jones | 28 | 14 | 8 | 5 | 36 | 19 |
Alex Laird | 13 | 5 | 12 | 2 | 25 | 7 |
Jimmy Leadbetter | 22 | 10 | 11 | 7 | 33 | 17 |
Jimmy Lee | 13 | 0 | 2 | 0 | 15 | 0 |
Fred Lewis | 18 | 0 | 11 | 0 | 29 | 0 |
Philip McKnight | 14 | 1 | 10 | 0 | 24 | 1 |
Harry Medhurst | 30 | 0 | 12 | 0 | 42 | 0 |
Frank Mitchell | 4 | 0 | 6 | 1 | 10 | 1 |
Roelof Oelofse | 11 | 0 | 11 | 0 | 22 | 0 |
Eric Parsons | 11 | 0 | 3 | 0 | 14 | 0 |
Ernie Randall | 27 | 20 | 11 | 14 | 38 | 34 |
Jack Saunders | 0 | 0 | 4 | 0 | 4 | 0 |
Eddie Smith | 10 | 2 | 2 | 2 | 12 | 4 |
Jimmy Smith | 8 | 2 | 3 | 0 | 11 | 2 |
Bobby Smith | 0 | 0 | 1 | 0 | 1 | 0 |
Peter Tuck | 12 | 3 | 5 | 1 | 17 | 4 |
Stan Willemse | 28 | 0 | 5 | 0 | 33 | 0 |
Opponents | 1 | 0 | 1 |
Notes
The following players, although playing in the Football Combination, did not appear in the Combination Cup.
Ken Armstrong
Roy Bentley
Andy Bowman
Stan Edwards
John Harris
Miles Spector