1953-54 season Football Combination Cup
From TheChels.info - The Chelsea Football Club Wiki
Contents | 
Combination Cup table
| Pos | Team | P | W | D | L | F | A | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 | Tottenham Hotspur | 14 | 9 | 5 | 0 | 30 | 10 | 23 | 
| 2 | Chelsea | 14 | 7 | 6 | 1 | 27 | 15 | 20 | 
| 3 | Southend United | 14 | 8 | 3 | 3 | 30 | 16 | 19 | 
| 4 | Arsenal | 14 | 5 | 3 | 6 | 29 | 25 | 13 | 
| 5 | Queens Park Rangers | 14 | 4 | 4 | 6 | 18 | 15 | 12 | 
| 6 | Brighton & Hove Albion | 14 | 5 | 2 | 7 | 22 | 27 | 12 | 
| 7 | Brentford | 14 | 2 | 3 | 9 | 19 | 44 | 7 | 
| 8 | Crystal Palace | 14 | 2 | 2 | 10 | 12 | 35 | 6 | 
 
Matches
| Season | Day | D | M | Year | Competition | Opposition | Venue | Result | Score | Additional Information | 
| 1953-54 | Sat | 22 | Aug | 1953 | COMCUP | Tottenham Hotspur | Away | Drew | 1-1 | |
| 1953-54 | Tues | 25 | Aug | 1953 | COMCUP | Arsenal | Away | Won | 2-1 | |
| 1953-54 | Sat | 29 | Aug | 1953 | COMCUP | Crystal Palace | Away | Won | 3-1 | |
| 1953-54 | Mon | 31 | Aug | 1953 | COMCUP | Arsenal | Home | Won | 2-1 | |
| 1953-54 | Sat | 5 | Sep | 1953 | COMCUP | Southend United | Away | Lost | 0-1 | |
| 1953-54 | Mon | 7 | Sep | 1953 | COMCUP | Brighton & Hove Albion | Home | Won | 2-0 | |
| 1953-54 | Sat | 12 | Sep | 1953 | COMCUP | Tottenham Hotspur | Home | Drew | 1-1 | |
| 1953-54 | Thur | 17 | Sep | 1953 | COMCUP | Brentford | Away | Drew | 3-3 | |
| 1953-54 | Sat | 19 | Sep | 1953 | COMCUP | Queens Park Rangers | Away | Won | 2-1 | |
| 1953-54 | Mon | 21 | Sep | 1953 | COMCUP | Southend United | Home | Drew | 1-1 | |
| 1953-54 | Sat | 26 | Sep | 1953 | COMCUP | Queens Park Rangers | Home | Drew | 2-2 | |
| 1953-54 | Sat | 3 | Oct | 1953 | COMCUP | Brighton & Hove Albion | Away | Drew | 1-1 | |
| 1953-54 | Sat | 10 | Oct | 1953 | COMCUP | Crystal Palace | Home | Won | 6-1 | |
| 1953-54 | Mon | 12 | Oct | 1953 | COMCUP | Brentford | Home | Won | 1-0 | 
| Name | Foot Com | Com Cup | Overall Figures | |||
|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |
| Paul Berry | 0 | 0 | 5 | 0 | 5 | 0 | 
| Andy Bowman | 17 | 0 | 11 | 0 | 28 | 0 | 
| Bob Campbell | 23 | 5 | 5 | 0 | 28 | 5 | 
| Mike Collins | 12 | 0 | 3 | 0 | 15 | 0 | 
| Colin Court | 1 | 0 | 1 | 0 | 2 | 0 | 
| Alan Dicks | 13 | 0 | 9 | 0 | 22 | 0 | 
| Bob Edwards | 12 | 3 | 1 | 0 | 13 | 3 | 
| Ron Greenwood | 3 | 0 | 6 | 1 | 9 | 1 | 
| John Harris | 0 | 0 | 4 | 0 | 4 | 0 | 
| Len Kell | 16 | 8 | 9 | 3 | 25 | 11 | 
| Jimmy Lee | 17 | 2 | 5 | 0 | 22 | 2 | 
| Philip McKnight | 16 | 1 | 2 | 0 | 18 | 1 | 
| John McNichol | 0 | 0 | 2 | 2 | 2 | 2 | 
| Eric Parsons | 1 | 1 | 11 | 4 | 12 | 5 | 
| Derek Saunders | 0 | 0 | 8 | 0 | 8 | 0 | 
| Jack Saunders | 23 | 0 | 4 | 1 | 27 | 1 | 
| Peter Sillett | 16 | 0 | 3 | 0 | 19 | 0 | 
| Jimmy Smith | 4 | 1 | 8 | 0 | 12 | 1 | 
| Bobby Smith | 26 | 21 | 5 | 2 | 31 | 23 | 
| Miles Spector | 26 | 9 | 6 | 2 | 32 | 11 | 
| Les Stubbs | 1 | 0 | 12 | 5 | 13 | 5 | 
| Chick Thomson | 17 | 0 | 11 | 0 | 28 | 0 | 
| Sid Tickridge | 29 | 0 | 13 | 0 | 42 | 0 | 
| Ron Tindall | 10 | 5 | 7 | 7 | 17 | 12 | 
| Dick Whittaker | 1 | 0 | 3 | 0 | 4 | 0 | 
| Opponents | 3 | 0 | 3 | |||
Notes
The following players, although playing in the Football Combination, did not appear in the Combination Cup. 
Len Casey 
Mike Charlton 
Roy Johnson 
Jim Lewis 
 
Roy Merrifield 
 
Boyd Nisbet 
 
Bob Payne 
Alan Rule 
Ted Sansom 
Stan Wicks