1956-57 South East Counties League
From TheChels.info - The Chelsea Football Club Wiki
| 1956-57 season | |
| Manager | |
| League | South East Counties League | 
| Position | Winners | 
| FA Youth Cup | 4th. Round | 
| Top scorer | Jimmy Greaves 77 | 
Contents | 
League table
| Pos | Team | P | W | D | L | F | A | GA | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 24 | 23 | 0 | 1 | 159 | 19 | 8.37 | 46 | 
| 2 | Arsenal | 24 | 18 | 2 | 4 | 102 | 36 | 2.83 | 38 | 
| 3 | West Ham United | 24 | 14 | 3 | 7 | 66 | 28 | 2.36 | 31 | 
| 4 | Charlton Athletic | 24 | 13 | 2 | 9 | 88 | 58 | 1.52 | 28 | 
| 5 | Watford | 24 | 13 | 2 | 9 | 60 | 44 | 1.36 | 28 | 
| 6 | Crystal Palace | 24 | 12 | 4 | 8 | 64 | 71 | 0.90 | 28 | 
| 7 | Tottenham Hotspur | 24 | 11 | 4 | 9 | 49 | 63 | 0.78 | 26 | 
| 8 | Portsmouth | 24 | 8 | 8 | 8 | 52 | 66 | 0.79 | 24 | 
| 9 | Bexleyheath | 24 | 8 | 4 | 12 | 57 | 67 | 0.85 | 20 | 
| 10 | Queens Park Rangers | 24 | 6 | 4 | 14 | 51 | 86 | 0.59 | 16 | 
| 11 | Fulham | 24 | 4 | 2 | 18 | 43 | 95 | 0.45 | 10 | 
| 12 | Millwall | 24 | 3 | 3 | 18 | 45 | 114 | 0.39 | 9 | 
| 13 | Brentford | 24 | 2 | 4 | 18 | 25 | 114 | 0.22 | 8 | 
Matches
| D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information | 
| 25 | Aug | 1956 | SEC | West Ham United | Home | Won | 2-0 | |
| 1 | Sep | 1956 | SEC | Tottenham Hotspur | Home | Won | 11-1 | |
| 8 | Sep | 1956 | SEC | Watford | Home | Won | 8-0 | |
| 11 | Sep | 1956 | FAYC | Fulham | Home | Won | 10-1 | 1st. Round | 
| 15 | Sep | 1956 | SEC | Portsmouth | Away | Won | 3-0 | |
| 6 | Oct | 1956 | SEC | Bexleyheath | Home | Won | 4-1 | |
| 13 | Oct | 1956 | SEC | Millwall | Away | Won | 5-0 | |
| 15 | Oct | 1956 | SJFC | Queens Park Rangers | Away | Won | 6-1 | 1st. Round | 
| 20 | Oct | 1956 | SEC | Queens Park Rangers | Away | Won | 9-0 | |
| 27 | Oct | 1956 | SEC | West Ham United | Away | Won | 1-0 | |
| 3 | Nov | 1956 | FAYC | Southend United | Away | Won | 8-0 | 2nd. Round | 
| 10 | Nov | 1956 | SEC | Bexleyheath | Away | Won | 12-0 | |
| 17 | Nov | 1956 | SEC | Portsmouth | Home | Won | 10-0 | |
| 21 | Nov | 1956 | SJFC | Luton Town | Away | Won | 5-0 | 2nd. Round | 
| 24 | Nov | 1956 | SEC | Watford | Away | Won | 3-2 | |
| 1 | Dec | 1956 | LMC | Eton Manor | Home | Won | 15-0 | 1st. Round | 
| 8 | Dec | 1956 | FAYC | Peterborough | Home | Won | 10-1 | 3rd. Round | 
| 15 | Dec | 1956 | SEC | Fulham | Away | Won | 6-0 | |
| 22 | Dec | 1956 | SEC | Queens Park Rangers | Home | Won | 6-0 | |
| 29 | Dec | 1956 | SEC | Charlton Athletic | Home | Won | 8-0 | |
| 5 | Jan | 1957 | LMC | Woodford | Home | Lost | 4-6 | 2nd. Round | 
| 12 | Jan | 1957 | SECLC | Bexleyheath | Home | Won | 9-0 | 1st. Round – 1st. Leg | 
| 15 | Jan | 1957 | FAYC | Arsenal | Away | Lost | 0-3 | 4th. Round | 
| 19 | Jan | 1957 | SEC | Crystal Palace | Home | Won | 7-3 | |
| 26 | Jan | 1957 | SEC | Arsenal | Home | Won | 6-2 | |
| 2 | Feb | 1957 | SECLC | Bexleyheath | Away | Won | 7-0 | 1st. Round – 2nd. Leg Chelsea won | 
| 9 | Feb | 1957 | SEC | Brentford | Away | Won | 12-1 | |
| 16 | Feb | 1957 | SECLC | Arsenal | Home | Won | 6-0 | 2nd. Round – 1st. Leg. | 
| 23 | Feb | 1957 | SECLC | Arsenal | Away | Won | 6-1 | 2nd. Round – 2nd. Leg. Chelsea won 12-1 on agg. | 
| 2 | Mar | 1957 | SEC | Brentford | Home | Won | 8-2 | |
| 9 | Mar | 1957 | SEC | Arsenal | Away | Lost | 2-4 | |
| 16 | Mar | 1957 | SEC | Fulham | Home | Won | 9-0 | |
| 18 | Mar | 1957 | SJFC | Tottenham Hotspur | Away | Won | 3-2 | Semi-Final | 
| 23 | Mar | 1957 | SEC | Millwall | Home | Won | 10-0 | |
| 30 | Mar | 1957 | SEC | Charlton Athletic | Away | Won | 3-1 | |
| 6 | Apr | 1957 | SEC | Tottenhak Hotspur | Away | Won | 7-1 | |
| 13 | Apr | 1957 | SECLC | West Ham United | Home | Won | 6-0 | Semi-Final | 
| 16 | Apr | 1957 | SJFC | West Ham United | Home | Lost | 1-2 | Final | 
| 29 | Apr | 1957 | SEC | Crystal Palace | Away | Won | 7-0 | |
| 4 | May | 1957 | SECLC | Charlton Athletic | Home | Won | 3-2 | Final | 
Squad statistics
  | 
 
 
 Squad statistics
 
 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||