1957-58 season London Combination League
From TheChels.info - The Chelsea Football Club Wiki
Contents |
League table
| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 42 | 33 | 4 | 5 | 131 | 36 | 70 |
| 2 | Tottenham Hotspur | 42 | 31 | 6 | 5 | 129 | 43 | 68 |
| 3 | Bristol City | 42 | 25 | 7 | 10 | 72 | 48 | 57 |
| 4 | Leicester City | 42 | 23 | 7 | 12 | 108 | 63 | 53 |
| 5 | Bristol Rovers | 42 | 22 | 8 | 12 | 85 | 65 | 52 |
| 6 | Arsenal | 42 | 22 | 7 | 13 | 103 | 64 | 51 |
| 7 | Brighton & Hove Albion | 42 | 23 | 5 | 41 | 72 | 46 | 51 |
| 8 | Portsmouth | 42 | 20 | 9 | 13 | 96 | 69 | 49 |
| 9 | West Ham United | 42 | 18 | 13 | 11 | 81 | 63 | 49 |
| 10 | Charlton Athletic | 42 | 18 | 13 | 11 | 105 | 93 | 49 |
| 11 | Fulham | 42 | 17 | 12 | 13 | 82 | 69 | 46 |
| 12 | Ipswich Town | 42 | 20 | 6 | 16 | 89 | 80 | 46 |
| 13 | Luton Town | 42 | 19 | 7 | 16 | 98 | 86 | 45 |
| 14 | Bournemouth & Boscombe | 42 | 18 | 9 | 15 | 91 | 81 | 45 |
| 15 | Swindon Town | 42 | 18 | 7 | 17 | 67 | 54 | 43 |
| 16 | Leyton Orient | 42 | 15 | 10 | 17 | 64 | 80 | 40 |
| 17 | Cardiff City | 42 | 15 | 8 | 19 | 61 | 88 | 38 |
| 18 | Swansea Town | 42 | 12 | 13 | 17 | 65 | 83 | 37 |
| 19 | Crystal Palace | 42 | 15 | 6 | 21 | 73 | 92 | 36 |
| 20 | Southend United | 42 | 15 | 6 | 21 | 73 | 92 | 36 |
| 21 | Watford | 42 | 15 | 6 | 21 | 56 | 99 | 36 |
| 22 | Birmingham City | 42 | 14 | 7 | 21 | 74 | 84 | 35 |
| 23 | Southampton | 42 | 12 | 11 | 19 | 74 | 85 | 35 |
| 24 | Plymouth Argyle | 42 | 13 | 8 | 21 | 81 | 102 | 34 |
| 25 | Millwall | 42 | 12 | 9 | 21 | 79 | 97 | 33 |
| 26 | Reading | 42 | 13 | 7 | 22 | 71 | 96 | 33 |
| 27 | Norwich City | 42 | 14 | 5 | 23 | 75 | 103 | 33 |
| 28 | Aldershot | 42 | 12 | 7 | 23 | 78 | 114 | 31 |
| 29 | Brentford | 42 | 11 | 9 | 22 | 58 | 97 | 31 |
| 30 | Northampton Town | 42 | 11 | 7 | 24 | 76 | 107 | 29 |
| 31 | Queens Park Rangers | 42 | 12 | 2 | 28 | 75 | 125 | 26 |
| 32 | Coventry City | 42 | 7 | 12 | 23 | 49 | 84 | 26 |
League table
I am aware that the above table does not balance, but this is how it was printed.
Matches
| Name | Foot Com | Lon Chal. Cup | Overall Figures | |||
|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |
| Les Allen | 26 | 27 | 0 | 0 | 26 | 27 |
| Wally Bellett | 15 | 0 | 1 | 0 | 16 | 0 |
| Paul Berry | 21 | 0 | 0 | 0 | 21 | 0 |
| Arthur Blackley | 2 | 0 | 0 | 0 | 2 | 0 |
| Micky Block | 16 | 8 | 0 | 0 | 16 | 8 |
| Barry Bridges | 1 | 0 | 0 | 0 | 1 | 0 |
| Len Casey | 20 | 2 | 1 | 0 | 21 | 2 |
| David Cliss | 14 | 4 | 1 | 0 | 15 | 4 |
| John Compton | 4 | 1 | 1 | 0 | 5 | 1 |
| Peter Corthine | 2 | 1 | 0 | 0 | 2 | 1 |
| Colin Court | 13 | 3 | 0 | 0 | 13 | 3 |
| Alan Dicks | 31 | 3 | 1 | 0 | 32 | 3 |
| Roy Fergey | 11 | 0 | 0 | 0 | 11 | 0 |
| Derek Gibbs | 28 | 21 | 1 | 0 | 29 | 21 |
| Jimmy Greaves | 2 | 3 | 0 | 0 | 2 | 3 |
| Mike Harrison | 7 | 0 | 1 | 0 | 8 | 0 |
| Cliff Huxford | 11 | 0 | 0 | 0 | 11 | 0 |
| Barry King | 5 | 1 | 0 | 0 | 5 | 1 |
| Bobby Laverick | 15 | 8 | 0 | 0 | 15 | 8 |
| Jim Lewis | 16 | 5 | 0 | 0 | 16 | 5 |
| M. Lewis | 1 | 0 | 0 | 0 | 1 | 0 |
| Bill Livingstone | 13 | 0 | 0 | 0 | 13 | 0 |
| Dennis Long | 1 | 0 | 0 | 0 | 1 | 0 |
| Ian MacFarlane | 26 | 0 | 1 | 0 | 27 | 0 |
| John McNichol | 14 | 13 | 0 | 0 | 14 | 13 |
| Owen Medlock | 2 | 0 | 0 | 0 | 2 | 0 |
| Tony Nicholas | 22 | 15 | 0 | 0 | 22 | 15 |
| Brian Nicholas | 15 | 1 | 0 | 0 | 15 | 1 |
| William G. Robertson | 37 | 0 | 1 | 0 | 38 | 0 |
| Derek Saunders | 5 | 0 | 0 | 0 | 5 | 0 |
| Mel Scott | 4 | 0 | 0 | 0 | 4 | 0 |
| John Sillett | 4 | 0 | 0 | 0 | 4 | 0 |
| Barry Smart | 3 | 0 | 0 | 0 | 3 | 0 |
| Phil Smith | 10 | 6 | 1 | 0 | 11 | 6 |
| Les Stubbs | 12 | 4 | 1 | 1 | 13 | 5 |
| Ron Tindall | 4 | 2 | 0 | 0 | 4 | 2 |
| Dick Whittaker | 29 | 0 | 0 | 0 | 29 | 0 |
| Opponents | 3 | 0 | 3 | |||