1963-64 South East Counties League
From TheChels.info - The Chelsea Football Club Wiki
1963-64 season | |
Manager | |
League | South East Counties League |
Position | 2nd. |
FA Youth Cup | Round 3 |
Top scorer | Alan Wilks 21 |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Queens Park Rangers | 30 | 21 | 4 | 5 | 84 | 36 | 2.33 | 46 |
2 | Chelsea | 30 | 24 | 3 | 3 | 96 | 22 | 4.36 | 51 |
3 | Arsenal | 30 | 21 | 3 | 6 | 107 | 37 | 2.89 | 45 |
4 | Fulham | 30 | 18 | 2 | 10 | 84 | 39 | 2.15 | 38 |
5 | Tottenham Hotspur | 30 | 17 | 3 | 10 | 67 | 45 | 1.49 | 37 |
6 | Leyton Orient | 30 | 15 | 3 | 12 | 77 | 62 | 1.24 | 33 |
7 | Charlton Athletic | 30 | 15 | 1 | 14 | 89 | 75 | 1.19 | 31 |
8 | Watford | 30 | 13 | 1 | 16 | 60 | 68 | 0.88 | 27 |
9 | Luton Town | 30 | 10 | 6 | 14 | 52 | 62 | 0.84 | 26 |
10 | Portsmouth | 30 | 10 | 6 | 14 | 46 | 66 | 0.70 | 26 |
11 | Crystal Palace | 30 | 12 | 2 | 16 | 46 | 70 | 0.66 | 26 |
12 | West Ham United | 30 | 11 | 3 | 16 | 57 | 64 | 0.89 | 25 |
13 | Brentford | 30 | 8 | 6 | 16 | 60 | 83 | 0.72 | 22 |
14 | Millwall | 30 | 7 | 6 | 17 | 53 | 102 | 0.52 | 20 |
15 | Brighton & Hove Albion | 30 | 5 | 5 | 20 | 37 | 120 | 0.31 | 15 |
16 | Bexley United | 30 | 5 | 2 | 23 | 37 | 101 | 0.37 | 12 |
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
24 | Aug | 1963 | SEC | Millwall | Home | Won | 6-2 | |
31 | Aug | 1963 | SEC | Brighton & Hove Albion | Home | Won | 9-0 | |
7 | Sep | 1963 | SEC | Watford | Away | Won | 5-0 | |
14 | Sep | 1963 | SEC | Luton Town | Home | Won | 2-0 | |
21 | Sep | 1963 | SEC | Luton Town | Away | Drew | 2-2 | |
28 | Sep | 1963 | SECLC | Fulham | Home | Lost | 3-2 | 1st. Round |
5 | Oct | 1963 | SEC | Arsenal | Home | Won | 4-0 | |
12 | Oct | 1963 | SEC | Fulham | Home | Won | 4-1 | |
19 | Oct | 1963 | SEC | Leyton Orient | Away | Lost | 2-3 | |
26 | Oct | 1963 | SEC | Watford | Home | Won | 4-1 | |
30 | Oct | 1963 | LYC | Queens Park Rangers | Away | Won | 4-2 | 1st. Round |
2 | Nov | 1963 | SEC | Fulham | Away | Lost | 2-4 | |
9 | Nov | 1963 | SEC | Tottenham Hotspur | Home | Won | 4-1 | |
16 | Nov | 1963 | SEC | Brentford | Home | Won | 11-0 | |
23 | Nov | 1963 | SEC | Portsmouth | Home | Won | 7-0 | |
26 | Nov | 1963 | SJFC | Brentford | Away | Won | 3-1 | 1st. Round |
30 | Nov | 1963 | SEC | West Ham United | Away | Won | 2-0 | |
7 | Dec | 1963 | SEC | Tottenham Hotspur | Away | Drew | 2-2 | |
9 | Dec | 1963 | LYC | Crystal Palace | Away | Lost | 0-2 | 2nd. Round |
14 | Dec | 1963 | SEC | Crystal Palace | Home | Won | 11-0 | |
21 | Dec | 1963 | FAYC | Eton Manor | Away | Won | 8-1 | 2nd. Round |
28 | Dec | 1963 | SEC | Queens Park Rangers | Home | Drew | 1-1 | |
4 | Jan | 1964 | SEC | West Ham United | Home | Won | 3-0 | |
18 | Jan | 1964 | SEC | Crystal Palace | Away | Won | 6-4 | |
20 | Jan | 1964 | FAYC | Arsenal | Away | Lost | 1-3 | 3rd. Round |
25 | Jan | 1964 | SEC | Charlton Athletic | Away | Won | 1-0 | |
27 | Jan | 1964 | SJFC | Charlton Athletic | Home | Won | 4-2 aet. | 2nd. Round |
1 | Feb | 1964 | SEC | Brentford | Away | Lost | 1-3 | |
8 | Feb | 1964 | SEC | Charlton Athletic | Home | Won | 5-0 | |
17 | Feb | 1964 | SJFC | Portsmouth | Away | Won | 3-0 | Semi-Final |
22 | Feb | 1964 | SEC | Bexley United | Home | Won | 4-2 | |
7 | Mar | 1964 | SEC | Arsenal | Away | Won | 4-1 | |
11 | Mar | 1964 | SJFC | West Ham United | Home | Won | 2-0 | Final 1st. Leg |
4 | Apr | 1964 | SEC | Portsmouth | Away | Won | 7-0 | |
11 | Apr | 1964 | SEC | Leyton Orient | Home | Drew | 1-1 | |
14 | Apr | 1964 | SEC | Bexley United | Away | Won | 2-1 | |
20 | Apr | 1964 | SJFC | West Ham United | Away | Won | 3-1 | Final 2nd. Leg Chelsea won 5-1 on agg |
25 | Apr | 1964 | SEC | Brighton & Hove Albion | Away | Won | 3-2 | |
29 | Apr | 1964 | SEC | Millwall | Away | Won | 5-1 | |
2 | May | 1964 | SEC | Queens Park Rangers | Away | Lost | 1-2 |
Squad statistics
|
|
Name | SEC | FAYC | SECLC | SJFC | LYC | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
J. Acteson | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 1 |
Brian Adams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alan Beaumont | 27 | 3 | 2 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 36 | 3 |
John Boyle | 9 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 14 | 3 |
David Breen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Keith Brewer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Eddie Bruce | 22 | 12 | 2 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 30 | 15 |
James Callaghan | 13 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 18 | 0 |
Chris Clarke | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Alan Day | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brian Foscolo | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Herbert Haggis | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Stewart Henderson | 19 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 26 | 0 |
John Hollins | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 1 |
Peter Houseman | 8 | 11 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 15 | 14 |
Brian James | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Peter Jenkins | 23 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 30 | 0 |
Terry Leaver | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Philip Mallard | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 |
Jim McCalliog | 10 | 7 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 17 | 10 |
Peter Osgood | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 7 |
J. Rowe | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
J. Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jim Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
John Scott | 25 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 29 | 17 |
G. Shepherd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
James Stewart | 13 | 9 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 18 | 11 |
Arthur Thomson | 10 | 9 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 12 |
Michael Vowles | 16 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 18 | 4 |
Eric Whitington | 15 | 17 | 1 | 0 | 1 | 0 | 4 | 1 | 2 | 1 | 23 | 19 |
Alan Wilks | 26 | 13 | 2 | 2 | 1 | 1 | 5 | 4 | 2 | 1 | 36 | 21 |
Ray Willis | 22 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 32 | 0 |
Roger Wosahlo | 13 | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 17 | 7 |
Opponent | 2 | 0 | 0 | 0 | 0 | 2 |
Goalie | Starts | Clean Sheets |
John Cowen | ||
Ray Willis |