1964-65 South East Counties League
From TheChels.info - The Chelsea Football Club Wiki
1964-65 season | |
Manager | |
League | South East Counties League |
Position | 3rd. |
FA Youth Cup | Semi-Final |
Top scorer | Roger Wosahlo 30 |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 30 | 22 | 7 | 1 | 94 | 23 | 4.09 | 51 |
3 | Queens Park Rangers | 30 | 21 | 2 | 7 | 94 | 40 | 2.35 | 44 |
2 | Chelsea | 30 | 20 | 3 | 7 | 107 | 51 | 2.10 | 43 |
4 | Fulham | 30 | 20 | 2 | 8 | 79 | 43 | 1.84 | 42 |
5 | Tottenham Hotspur | 30 | 17 | 4 | 9 | 114 | 55 | 2.07 | 38 |
6 | West Ham United | 30 | 16 | 6 | 8 | 72 | 42 | 1.71 | 38 |
7 | Portsmouth | 30 | 16 | 3 | 11 | 85 | 57 | 1.49 | 35 |
8 | Brighton & Hove Albion | 30 | 14 | 3 | 13 | 60 | 82 | 0.73 | 31 |
9 | Millwall | 30 | 13 | 2 | 15 | 74 | 63 | 1.17 | 28 |
10 | Leyton Orient | 30 | 10 | 5 | 15 | 54 | 83 | 0.65 | 25 |
11 | Charlton Athletic | 30 | 11 | 1 | 18 | 69 | 89 | 0.78 | 23 |
12 | Crystal Palace | 30 | 10 | 3 | 17 | 59 | 81 | 0.73 | 23 |
13 | Watford | 30 | 8 | 4 | 18 | 53 | 78 | 0.68 | 20 |
14 | Bexley United | 30 | 8 | 2 | 20 | 54 | 137 | 0.39 | 18 |
15 | Brentford | 30 | 4 | 3 | 23 | 44 | 96 | 0.46 | 11 |
16 | Luton Town | 30 | 4 | 2 | 24 | 50 | 142 | 0.35 | 10 |
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
22 | Aug | 1964 | SEC | Leyton Orientl | Home | Won | 6-2 | |
29 | Aug | 1964 | SEC | Luton Town | Home | Won | 12-3 | |
5 | Sep | 1964 | SEC | Tottenham Hotspur | Away | Lost | 2-6 | |
12 | Sep | 1964 | SEC | Tottenham Hotspur | Home | Won | 7-2 | |
19 | Sep | 1964 | SEC | Watford | Away | Won | 4-0 | |
26 | Sep | 1964 | SECLC | Crystal Palace | Home | Won | 4-1 | 1st. Round |
3 | Oct | 1964 | SEC | Brighton & Hove Albion | Away | Won | 5-1 | |
10 | Oct | 1964 | SEC | Arsenal | Away | Drew | 1-1 | |
12 | Oct | 1964 | SEC | Queens Park Rangers | Away | Won | 2-1 | |
17 | Oct | 1964 | SEC | Bexley United | Home | Won | 8-1 | |
20 | Oct | 1964 | SJFC | Arsenal | Home | Won | 3-1 | 1st. Round |
24 | Oct | 1964 | SEC | Brentford | Away | Won | 3-1 | |
31 | Oct | 1964 | LYC | Leyton Orient | Home | Won | 2-1 | 1st. Round |
7 | Nov | 1964 | SEC | Luton Town | Away | Won | 7-1 | |
14 | Nov | 1964 | SEC | Queens Park Rangers | Home | Won | 2-1 | |
21 | Nov | 1964 | SEC | Bexley United | Away | Won | 3-1 | |
28 | Nov | 1964 | SEC | Brighton & Hove Albion | Home | Won | 3-0 | |
5 | Dec | 1964 | SEC | Portsmouth | Away | Won | 3-1 | |
12 | Dec | 1964 | SECLC | Arsenal | Home | Won | 2-1 | 2nd. Round |
19 | Dec | 1964 | SEC | Leyton Orient | Away | Won | 3-0 | |
21 | Dec | 1964 | FAYC | Queens Park Rangers | Away | Won | 4-1 | 2nd. Round |
30 | Dec | 1964 | SJFC | Charlton Athletic | Home | Lost | 0-1 aet. | 2nd. Round |
2 | Jan | 1965 | SEC | Charlton Athletic | Home | Won | 2-1 | |
9 | Jan | 1965 | SEC | Arsenal | Home | Lost | 2-3 | |
12 | Jan | 1965 | FAYC | Swindon Town | Away | Won | 1-8 | 3rd. Round |
16 | Jan | 1965 | SEC | Fulham | Home | Lost | 1-3 | |
27 | Jan | 1965 | FAYC | Charlton Athletic | Home | Won | 2-0 | 4th. Round |
6 | Feb | 1965 | SEC | Brentford | Home | Won | 6-1 | |
13 | Feb | 1965 | SEC | Crystal Palace | Home | Drew | 2-2 | |
17 | Feb | 1965 | LYC | Queens Park Rangers | Home | Lost | 1-2 aet | 2nd. Round |
27 | Feb | 1965 | SEC | Watford | Home | Won | 5-1 | |
13 | Mar | 1965 | SEC | Fulham | Away | Won | 2-0 | |
20 | Mar | 1965 | SEC | Charlton Athletic | Away | Won | 8-0 | |
23 | Mar | 1965 | FAYC | Wolverhampton Wanderers | Away | Won | 3-1 | 5th. Round |
27 | Mar | 1965 | SEC | Millwall | Away | Drew | 1-1 | |
29 | Mar | 1965 | SECLC | Queens Park Rangers | Home | Won | 2-1 | Semi-Final Round |
3 | Apr | 1965 | SEC | West Ham United | Home | Won | 7-1 | |
7 | Apr | 1964 | FAYC | Arsenal | Away | Lost | 1-4 | Semi-Final Round 1st. Leg |
10 | Apr | 1965 | FAYC | Arsenal | Home | Won | 2-0 | Semi-Final Round – 2nd. Leg Chelsea Won 4-3 on agg. |
12 | Apr | 1965 | SEC | Millwall | Home | Lost | 0-4 | |
22 | Apr | 1965 | SEC | Crystal Palace | Away | Lost | 0-2 | |
24 | Apr | 1965 | SEC | Portsmouth | Home | Lost | 0-3 | |
27 | Apr | 1965 | SECLC | Millwall | Home | Won | 2-1 | Final Round – 1st. Leg |
30 | Apr | 1965 | SECLC | Millwall | Away | Won | 2-0 | Final Round – 2nd. Leg Chelsea won 4-1 on agg |
1 | May | 1965 | SEC | West Ham United | Away | Lost | 0-7 |
Squad statistics
|
|
Name | SEC | FAYC | SECLC | SJFC | LYC | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
George Adams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
C. Andrews | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alan Beaumont | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
John Boyle | 8 | 4 | 5 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 18 | 6 |
Keith Brewer | 21 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 23 | 3 |
A. Briant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brian Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
V. Coates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Coles | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Francis Conboy | 15 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 22 | 0 |
Bobby Evans | 18 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 26 | 6 |
B. Fox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S. Frape | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
P. Fry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
A. Fullerton | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
Herbert Haggis | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
A. Harley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stewart Henderson | 20 | 1 | 4 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 33 | 1 |
Bobby Howlett | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
John Hudson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Peter Jenkins | 18 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 25 | 0 |
C. Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Knox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barry Lloyd | 27 | 14 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 37 | 16 |
Philip Mallard | 17 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 23 | 2 |
M. Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jim McCalliog | 3 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 4 |
Peter Osgood | 8 | 10 | 6 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 17 | 16 |
Jim Scott | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Billy Sinclair | 12 | 4 | 5 | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 26 | 5 |
Jim Smart | 6 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 13 | 3 |
Roger Smee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bill Snasdell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Arthur St. Pier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
James Thomson | 9 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 17 | 0 |
A. Vince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Michael Vowles | 23 | 17 | 6 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 37 | 19 |
Alan Wilks | 17 | 15 | 6 | 8 | 4 | 0 | 2 | 1 | 1 | 0 | 30 | 24 |
Ray Willis | 14 | 0 | 6 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 29 | 0 |
John Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harry Wingrove | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Roger Wosahlo | 20 | 21 | 4 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 30 | 30 |
Opponent | 1 | 0 | 3 | 0 | 0 | 4 |
Goalie | Starts | Clean Sheets |
Herbert Haggis | ||
Bill Snasdell | ||
Ray Willis |