1964-65 South East Counties League Division Two
From TheChels.info - The Chelsea Football Club Wiki
| 1964-65 season | |
| Manager | |
| League | South East Counties League Division 2 |
| Position | 4 |
| FA Youth Cup | N/A |
| Top scorer | Roger Smee (13 in all competitions) |
Contents |
League table
| Pos | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tottenham Hotspur | 16 | 12 | 3 | 1 | 60 | 26 | 2.31 | 27 |
| 2 | Millwall | 16 | 10 | 5 | 1 | 61 | 31 | 1.97 | 25 |
| 3 | Queens Park Rangers | 16 | 10 | 3 | 3 | 54 | 29 | 1.86 | 23 |
| 4 | Chelsea | 16 | 7 | 2 | 7 | 34 | 33 | 1.03 | 16 |
| 5 | Charlton Athletic | 16 | 6 | 2 | 8 | 44 | 37 | 1.19 | 14 |
| 6 | Crystal Palace | 16 | 6 | 2 | 8 | 37 | 40 | 0.93 | 14 |
| 7 | Watford | 16 | 5 | 1 | 10 | 39 | 49 | 0.80 | 11 |
| 8 | Leyton Orient | 16 | 4 | 2 | 10 | 38 | 66 | 0.58 | 10 |
| 9 | Bexley United | 16 | 2 | 0 | 14 | 20 | 76 | 0.26 | 4 |
Matches
| D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
| 5 | Sep | 1964 | SEC2 | Charlton Athletic | Home | Won | 3-2 | |
| 12 | Sep | 1964 | SEC2 | Crystal Palace | Home | Won | 3-2 | |
| 19 | Sep | 1964 | SEC2 | Watford | Home | Won | 3-0 | |
| 3 | Oct | 1964 | SEC2 | Bexley United | Away | Won | 2-1 | |
| 10 | Oct | 1964 | SEC2 | Queens Park Rangers | Home | Lost | 0-2 | |
| 24 | Oct | 1964 | SEC2 | Bexley United | Home | Won | 3-0 | |
| 31 | Oct | 1964 | SEC2 | Watford | Away | Lost | 1-2 | |
| 14 | Nov | 1964 | SEC2 | Charlton Athletic | Away | Won | 2-1 | |
| 21 | Nov | 1964 | SEC2 | Millwall | Away | Lost | 3-4 | |
| 28 | Nov | 1964 | SEC2 | Queens Park Rangers | Away | Lost | 1-2 | |
| 12 | Dec | 1964 | SEC2 | Tottenham Hotspur | Away | Drew | 2-2 | |
| 19 | Dec | 1964 | SEC2 | Leyton Orient | Home | Drew | 2-2 | |
| 2 | Jan | 1965 | SEC2 | Leyton Orient | Away | Lost | 4-5 | |
| 9 | Jan | 1965 | SEC2 | Crystal Palace | Away | Won | 2-1 | |
| 16 | Jan | 1965 | SEC2LC | Tottenham Hotspur | Away | Won | 3-2 | |
| 6 | Feb | 1965 | SEC2LC | Watford | Away | Lost | 0-1 | |
| 27 | Feb | 1965 | SEC2LC | Millwall | Away | Lost | 1-4 | |
| 13 | Mar | 1965 | SEC2LC | Queens Park Rangers | Away | Lost | 1-2 | |
| 20 | Mar | 1965 | SEC2 | Millwall | Away | Lost | 2-3 | |
| 27 | Mar | 1965 | SEC2LC | Charlton Athletic | Home | Won | 3-1 | |
| 3 | Apr | 1965 | SEC2LC | Crystal Palace | Away | Lost | 2-4 | |
| 10 | Apr | 1965 | SEC2 | Tottenham Hotspur | Home | Lost | 1-4 | |
| 24 | Aor | 1965 | SEC2LC | Bexley United | Home | Won | 10-2 | |
| 28 | Apr | 1965 | SEC2LC | Leyton Orient | Home | Won | 3-1 |
Squad statistics
|
| ||||||
| Name | SEC2 | SEC2LC | Total | |||
|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |
| M. Allott | 0 | 0 | 1 | 0 | 1 | 0 |
| M. Barrett | 1 | 0 | 0 | 0 | 1 | 0 |
| Michael Birch | 0 | 0 | 1 | 0 | 1 | 0 |
| D. Bower | 0 | 0 | 2 | 0 | 2 | 0 |
| Brian Brown | 3 | 2 | 1 | 3 | 4 | 5 |
| S. Brown | 6 | 2 | 0 | 0 | 6 | 2 |
| V. Busby | 1 | 1 | 0 | 0 | 1 | 1 |
| M. Byrne | 1 | 0 | 0 | 0 | 1 | 0 |
| R. Cavanaugh | 6 | 0 | 7 | 0 | 13 | 0 |
| R. Chadwick | 2 | 1 | 0 | 0 | 2 | 1 |
| V. Coates | 10 | 0 | 5 | 0 | 15 | 0 |
| Francis Conboy | 9 | 0 | 2 | 0 | 11 | 0 |
| K. Couzens | 1 | 0 | 0 | 0 | 1 | 0 |
| Alan Day | 1 | 0 | 0 | 0 | 1 | 0 |
| B. Dye | 5 | 4 | 4 | 1 | 9 | 5 |
| P. Fry | 15 | 2 | 8 | 1 | 23 | 3 |
| D. Grout | 3 | 0 | 0 | 0 | 3 | 0 |
| R. Habbin | 0 | 0 | 1 | 0 | 1 | 0 |
| Herbert Haggis | 3 | 0 | 1 | 0 | 4 | 0 |
| A. Harley | 1 | 0 | 6 | 3 | 7 | 3 |
| A. Herring | 1 | 0 | 0 | 0 | 1 | 0 |
| A. Hodge | 1 | 0 | 0 | 0 | 1 | 0 |
| D. Hodge | 3 | 0 | 0 | 0 | 3 | 0 |
| F. Hodge | 1 | 0 | 0 | 0 | 1 | 0 |
| Bobby Howlett | 5 | 0 | 5 | 0 | 10 | 0 |
| John Hudson | 9 | 0 | 4 | 1 | 13 | 1 |
| B. Keating | 3 | 1 | 0 | 0 | 3 | 1 |
| J. Knox | 1 | 0 | 2 | 0 | 3 | 0 |
| J.Latimer | 0 | 0 | 1 | 0 | 1 | 0 |
| Barry Lloyd | 1 | 1 | 0 | 0 | 1 | 1 |
| P. Lord | 0 | 0 | 1 | 0 | 1 | 0 |
| Philip Mallard | 2 | 0 | 1 | 0 | 3 | 0 |
| Frank McCalliog | 1 | 0 | 0 | 0 | 1 | 0 |
| M. O’Brien | 2 | 0 | 1 | 0 | 3 | 0 |
| D. Poole | 1 | 0 | 0 | 0 | 1 | 0 |
| R. Porter | 1 | 1 | 0 | 0 | 1 | 1 |
| S. Puddifoot | 1 | 0 | 0 | 0 | 1 | 0 |
| J. Sawyer | 7 | 0 | 0 | 0 | 7 | 0 |
| G. Shepherd | 9 | 1 | 6 | 3 | 15 | 4 |
| Roger Smee | 7 | 6 | 5 | 5 | 12 | 11 |
| J. Smith | 0 | 0 | 2 | 0 | 2 | 0 |
| Bill Snasdell | 11 | 0 | 7 | 0 | 18 | 0 |
| Arthur St. Pier | 5 | 0 | 0 | 0 | 5 | 0 |
| J. Stead | 2 | 0 | 0 | 0 | 2 | 0 |
| M. Tickle | 8 | 7 | 1 | 0 | 9 | 7 |
| J. Wall | 1 | 0 | 0 | 0 | 1 | 0 |
| A. Ward | 1 | 0 | 0 | 0 | 1 | 0 |
| T. Waughman | 4 | 1 | 5 | 2 | 9 | 3 |
| M. White | 1 | 0 | 0 | 0 | 1 | 0 |
| John Wilson | 0 | 0 | 1 | 0 | 1 | 0 |
| M. Wilson | 4 | 0 | 1 | 1 | 5 | 1 |
| K. Winch | 1 | 1 | 0 | 0 | 1 | 1 |
| Harry Wingrove | 14 | 2 | 6 | 3 | 20 | 5 |
| Opponent | 0 | 1 | 0 | 0 | 0 | 1 |
| Goalie | Starts | Clean Sheets |
| M. Byrne | ||
| Alan Day | ||
| Herbert Haggis | ||
| Bill Snasdell |