1964-65 South East Counties League Division Two Cup
From TheChels.info - The Chelsea Football Club Wiki
Contents |
League Table
POS | TEAM | P | W | D | L | F | A | GA | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Millwall | 8 | 6 | 0 | 2 | 34 | 17 | 2.00 | 12 |
2 | Crystal Palace | 8 | 6 | 0 | 2 | 31 | 16 | 1.94 | 12 |
3 | Queens Park Rangers | 8 | 5 | 1 | 2 | 33 | 16 | 2.06 | 11 |
4 | Tottenham Hotspur | 8 | 5 | 0 | 3 | 23 | 14 | 1.64 | 10 |
5 | Chelsea | 8 | 4 | 0 | 4 | 23 | 17 | 1.35 | 8 |
6 | Charlton Athletic | 8 | 3 | 0 | 5 | 25 | 26 | 0.96 | 6 |
7 | Watford | 8 | 3 | 0 | 5 | 16 | 38 | 0.42 | 6 |
8 | Leyton Orient | 8 | 2 | 0 | 6 | 14 | 29 | 0.48 | 4 |
9 | Bexley United | 8 | 1 | 1 | 6 | 16 | 42 | 0.38 | 3 |
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
16 | Jan | 1965 | SEC2LC | Tottenham Hotspur | Away | Won | 3-2 | |
6 | Feb | 1965 | SEC2LC | Watford | Away | Lost | 0-1 | |
27 | Feb | 1965 | SEC2LC | Millwall | Away | Lost | 1-4 | |
13 | Mar | 1965 | SEC2LC | Queens Park Rangers | Away | Lost | 1-2 | |
27 | Mar | 1965 | SEC2LC | Charlton Athletic | Home | Won | 3-1 | |
3 | Apr | 1965 | SEC2LC | Crystal Palace | Away | Lost | 2-4 | |
24 | Aor | 1965 | SEC2LC | Bexley United | Home | Won | 10-2 | |
28 | Apr | 1965 | SEC2LC | Leyton Orient | Home | Won | 3-1 |
Squad statistics
|
Name | SEC2LC | |
---|---|---|
Apps | Goals | |
M. Allott | 1 | 0 |
Michael Birch | 1 | 0 |
D. Bower | 2 | 0 |
Brian Brown | 1 | 3 |
R. Cavanaugh | 7 | 0 |
V. Coates | 5 | 0 |
Francis Conboy | 2 | 0 |
B. Dye | 4 | 1 |
P. Fry | 8 | 1 |
R. Habbin | 1 | 0 |
Herbert Haggis | 1 | 0 |
A. Harley | 6 | 3 |
Bobby Howlett | 5 | 0 |
John Hudson | 4 | 1 |
J. Knox | 2 | 0 |
J.Latimer | 1 | 0 |
P. Lord | 1 | 0 |
Philip Mallard | 1 | 0 |
M. O’Brien | 1 | 0 |
G. Shepherd | 6 | 3 |
Roger Smee | 5 | 5 |
J. Smith | 2 | 0 |
Bill Snasdell | 7 | 0 |
M. Tickle | 1 | 0 |
T. Waughman | 5 | 2 |
John Wilson | 1 | 0 |
M. Wilson | 1 | 1 |
Harry Wingrove | 6 | 3 |
Goalie | Starts | Clean Sheets |
Herbert Haggis | 1 | 0 |
Bill Snasdell | 7 | 0 |