1965-66 South East Counties League
From TheChels.info - The Chelsea Football Club Wiki
1965-66 season | |
Manager | |
League | South East Counties League |
Position | 3rd. |
FA Youth Cup | 3rd. Round |
Top scorer | George Adams 24 |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Queens Park Rangers | 30 | 21 | 2 | 7 | 102 | 45 | 2.27 | 44 |
2 | Arsenal | 30 | 19 | 6 | 5 | 81 | 39 | 2.08 | 44 |
3 | Chelsea | 30 | 20 | 2 | 8 | 93 | 46 | 2.02 | 42 |
4 | West Ham United | 30 | 18 | 4 | 8 | 76 | 34 | 2.24 | 40 |
5 | Leyton Orient | 30 | 17 | 4 | 9 | 86 | 62 | 1.39 | 38 |
6 | Tottenham Hotspur | 30 | 15 | 6 | 9 | 97 | 55 | 1.76 | 36 |
7 | Charlton Athletic | 30 | 13 | 7 | 10 | 48 | 59 | 0.81 | 33 |
8 | Ipswich Town | 30 | 13 | 5 | 12 | 58 | 63 | 0.92 | 31 |
9 | Millwall | 30 | 11 | 8 | 11 | 69 | 69 | 1.00 | 30 |
10 | Brentford | 30 | 12 | 5 | 13 | 57 | 60 | 0.95 | 29 |
11 | Crystal Palace | 30 | 10 | 8 | 12 | 63 | 65 | 0.97 | 28 |
12 | Watford | 30 | 9 | 5 | 16 | 65 | 89 | 0.73 | 23 |
13 | Fulham | 30 | 9 | 3 | 18 | 64 | 84 | 0.76 | 21 |
14 | Bexley United | 30 | 8 | 4 | 18 | 55 | 94 | 0.59 | 20 |
15 | Brighton & Hove Albion | 30 | 4 | 7 | 19 | 41 | 86 | 0.48 | 15 |
16 | Luton Town | 30 | 1 | 4 | 25 | 30 | 135 | 0.22 | 6 |
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
21 | Aug | 1965 | SEC | Fulham | Home | Won | 5-1 | |
28 | Aug | 1965 | SEC | Queens Park Rangers | Away | Won | 5-3 | |
4 | Sep | 1965 | SEC | West Ham United | Home | Won | 3-1 | |
11 | Sep | 1965 | SEC | Brighton & Hove Albion | Home | Won | 6-2 | |
13 | Sep | 1965 | SEC | Crystal Palace | Away | Won | 2-1 | |
25 | Sep | 1965 | SECLC | Brentford | Away | Lost | 0-1 | 1st. Round |
2 | Oct | 1965 | SEC | Luton Town | Away | Won | 7-2 | |
11 | Oct | 1965 | SJFC | Brentford | Home | Lost | 0-1 | 1st. Round |
16 | Oct | 1965 | SEC | Queens Park Rangers | Home | Won | 4-0 | |
23 | Oct | 1965 | SEC | Watford | Away | Won | 5-0 | |
30 | Oct | 1965 | SEC | Tottenham Hotspur | Away | Lost | 1-5 | |
6 | Nov | 1965 | SEC | Brentford | Home | Drew | 0-0 | |
13 | Nov | 1965 | SEC | Fulham | Away | Lost | 2-3 | |
20 | Nov | 1965 | SEC | Crystal Palace | Home | Won | 3-0 | |
27 | Nov | 1965 | SEC | Leyton Orient | Away | Lost | 3-6 | |
4 | Dec | 1965 | SEC | Charlton Athletic | Home | Won | 4-1 | |
8 | Dec | 1965 | FAYC | Crystal Palace | Home | Won | 4-0 | 2nd. Round |
11 | Dec | 1965 | SEC | Arsenal | Away | Drew | 0-0 | |
18 | Dec | 1965 | SEC | Tottenham Hotspur | Home | Lost | 1-2 | |
1 | Jan | 1966 | SEC | Brighton & Hove Albion | Away | Won | 4-0 | |
4 | Jan | 1966 | FAYC | Charlton Athletic | Away | Lost | 1-3 | 3rd. Round |
8 | Jan | 1966 | SEC | Ipswich Town | Home | Won | 2-1 | |
15 | Jan | 1966 | SEC | West Ham United | Away | Lost | 0-2 | |
29 | Jan | 1966 | SEC | Ipswich Town | Away | Lost | 1-4 | |
5 | Feb | 1966 | SEC | Leyton Orient | Home | Won | 3-2 | |
19 | Feb | 1966 | SEC | Arsenal | Home | Lost | 2-3 | |
1 | Mar | 1966 | LYC | Millwall | Away | Won | 2-1 | 2nd. Round |
5 | Mar | 1966 | SEC | Bexley United | Home | Won | 5-1 | |
12 | Mar | 1966 | SEC | Brentford | Away | Won | 2-0 | |
19 | Mar | 1966 | SEC | Charlton Athletic | Away | Won | 3-1 | |
26 | Mar | 1966 | SEC | Watford | Home | Won | 1-0 | |
4 | Apr | 1966 | LYC | Fulham | Away | Won | 2-0 | Semi-Final |
16 | Apr | 1966 | SEC | Luton Town | Home | Won | 11-0 | |
23 | Apr | 1966 | SEC | Bexley United | Away | Won | 4-0 | |
25 | Apr | 1966 | SEC | Millwall | Away | Lost | 0-3 | |
30 | Apr | 1966 | SEC | Millwall | Home | Won | 4-2 | |
9 | May | 1966 | LYC | Charlton Athletic | Away | Lost | 0-3 | Final |
Squad statistics
|
|
Name | SEC | FAYC | SECLC | SJFC | LYC | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
George Adams | 24 | 22 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 30 | 24 |
David Bibby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
R. Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brian Brown | 15 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 6 |
M. Byrne | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 1 |
Ernest Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Francis Conboy | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 15 | 0 |
Ken Halliday | 24 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 26 | 10 |
Ian Hamilton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
A. Harley | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
A. Harvey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bobby Howlett | 19 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 26 | 4 |
John Hudson | 26 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 3 |
Derek Lancaster | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 0 |
W. Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barry Lloyd | 9 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 15 | 4 |
Alan Lochead | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Paul McMillan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Colin Miner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alan Nelmes | 18 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 24 | 0 |
M. Pink | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S. Puddifoot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pat Purcell | 14 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 20 | 5 |
K. Reynolds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roger Smee | 12 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 16 | 10 |
Bill Snasdell | 19 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 23 | 0 |
Warren Tennant | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 |
Michael Vowles | 15 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 21 | 7 |
A. Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
John Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Harry Wingrove | 28 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 35 | 2 |
Roger Wosahlo | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 15 | 8 |
J. Zentilin | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
Goalie | Starts | Clean Sheets |
M. Byrne | ||
Bill Snasdell | ||
A. Ward |