1965-66 South East Counties League Division Two
From TheChels.info - The Chelsea Football Club Wiki
1965-66 season | |
Manager | |
League | South East Counties League Division 2 |
Position | 4 |
FA Youth Cup | N/A |
Top scorer | Warren Tennant 11 |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur | 16 | 11 | 2 | 3 | 60 | 22 | 2.73 | 24 |
2 | Crystal Palace | 16 | 11 | 2 | 3 | 52 | 22 | 2.36 | 24 |
3 | Leyton Orient | 16 | 10 | 1 | 5 | 54 | 29 | 1.86 | 21 |
4 | Chelsea | 16 | 9 | 1 | 6 | 58 | 33 | 1.76 | 19 |
5 | West Ham United | 16 | 9 | 1 | 6 | 40 | 31 | 1.29 | 19 |
6 | Charlton Athletic | 16 | 7 | 3 | 6 | 36 | 32 | 1.13 | 17 |
7 | Watford | 16 | 4 | 9 | 9 | 34 | 54 | 0.63 | 11 |
8 | Leyton Orient | 16 | 1 | 3 | 12 | 22 | 56 | 0.39 | 5 |
9 | Bexley United | 16 | 2 | 0 | 14 | 26 | 103 | 0.25 | 4 |
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
28 | Aug | 1965 | SEC2LC | Watford | Home | Won | 3-1 | |
4 | Sep | 1965 | SEC2LC | West Ham United | Away | Drew | 2-2 | |
11 | Sep | 1965 | SEC2LC | Millwall | Away | Won | 3-1 | |
18 | Sep | 1965 | SEC2LC | Crystal Palace | Home | Won | 6-2 | |
25 | Sep | 1965 | SEC2LC | Leyton Orient | Away | Won | 2-1 | |
9 | Oct | 1965 | SEC2 | Millwall | Home | Won | 3-0 | |
16 | Oct | 1965 | SEC2LC | Bexley United | Away | Won | 4-1 | |
23 | Oct | 1965 | SEC2 | Bexley United | Home | Won | 8-4 | |
30 | Oct | 1965 | SEC2 | Tottenham Hotspur | Home | Drew | 0-0 | |
6 | Nov | 1965 | SEC2LC | Charlton Athletic | Away | Won | 3-0 | |
13 | Nov | 1965 | SEC2LC | Tottenham Hotspur | Home | Lost | 1-3 | |
27 | Nov | 1965 | SEC2 | Tottenham Hotspur | Away | Lost | 2-4 | |
4 | Dec | 1965 | SEC2 | Charlton Athletic | Away | Won | 4-2 | |
11 | Dec | 1965 | SEC2 | Watford | Home | Won | 9-1 | |
1 | Jan | 1966 | SEC2 | Crystal Palace | Home | Lost | 0-1 | |
8 | Jan | 1966 | SEC2 | Leyton Orient | Away | Won | 7-3 | |
15 | Jan | 1966 | SEC2 | Crystal Palace | Away | Lost | 1-5 | |
22 | Jan | 1966 | SEC2 | West Ham United | Away | Won | 7-0 | |
29 | Jan | 1966 | SEC2 | Leyton Orient | Home | Lost | 1-4 | |
31 | Jan | 1966 | SEC2LC | Tottenham Hotspur | Home | Lost | 3-4 | Semi-Final Played @ Stamford Bridge |
5 | Feb | 1966 | SEC2 | Millwall | Away | Won | 4-3 | |
12 | Feb | 1966 | SEC2 | Bexley United | Away | Won | 6-0 | |
5 | Mar | 1966 | SEC2 | Watford | Away | Won | 3-2 | |
12 | Mar | 1966 | SEC2 | West Ham United | Home | Lost | 2-3 | |
19 | Mar | 1966 | SEC2 | Charlton Athletic | Home | Drew | 1-1 |
Squad statistics
|
Name | SEC2 | SEC2LC | Total | |||
---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |
J. Batchelor | 1 | 0 | 0 | 0 | 1 | 0 |
Michael Birch | 5 | 1 | 0 | 0 | 5 | 1 |
R. Black | 0 | 0 | 2 | 2 | 2 | 2 |
Brian Brown | 8 | 5 | 5 | 3 | 13 | 8 |
J. Bush | 1 | 0 | 0 | 0 | 1 | 0 |
A. Butler | 1 | 0 | 0 | 0 | 1 | 0 |
Ernest Campbell | 8 | 3 | 5 | 1 | 13 | 4 |
J. Casey | 3 | 0 | 0 | 0 | 3 | 0 |
W. Dixon | 1 | 1 | 0 | 0 | 1 | 1 |
P. Frankland | 3 | 0 | 0 | 0 | 3 | 0 |
Tony Frew | 8 | 6 | 3 | 0 | 11 | 6 |
M. Furle | 5 | 0 | 6 | 0 | 11 | 0 |
Alan Gane | 8 | 0 | 1 | 0 | 9 | 0 |
R. Godfrey | 1 | 0 | 0 | 0 | 1 | 0 |
R. Griffiths | 3 | 0 | 0 | 0 | 3 | 0 |
M. Guess | 1 | 0 | 0 | 0 | 1 | 0 |
Ken Halliday | 5 | 1 | 3 | 2 | 8 | 3 |
A. Harley | 11 | 6 | 6 | 0 | 17 | 6 |
A. Harmer | 1 | 0 | 0 | 0 | 1 | 0 |
P. Hart | 2 | 0 | 0 | 0 | 2 | 0 |
B. Hawkins | 13 | 1 | 3 | 0 | 16 | 1 |
P. Hillier | 1 | 1 | 0 | 0 | 1 | 1 |
I. Hopkins | 2 | 0 | 0 | 0 | 2 | 0 |
R. Hotchkiss | 1 | 0 | 0 | 0 | 1 | 0 |
Bobby Howlett | 0 | 0 | 1 | 1 | 1 | 1 |
John Hudson | 3 | 2 | 1 | 0 | 4 | 2 |
J. Jenner | 3 | 0 | 0 | 0 | 3 | 0 |
R. Kelly | 1 | 0 | 0 | 0 | 1 | 0 |
Derek Lancaster | 6 | 3 | 6 | 4 | 12 | 7 |
Alan Lochead | 9 | 0 | 8 | 0 | 17 | 0 |
Frank McCalliog | 1 | 3 | 4 | 2 | 5 | 5 |
Colin Miner | 4 | 1 | 5 | 0 | 9 | 1 |
Alan Nelmes | 1 | 0 | 3 | 0 | 4 | 0 |
R. Newman | 1 | 0 | 0 | 0 | 1 | 0 |
B. Newton | 0 | 0 | 2 | 0 | 2 | 0 |
D. Pointer | 1 | 0 | 0 | 0 | 1 | 0 |
S. Puddifoot | 4 | 5 | 1 | 0 | 5 | 5 |
R. Short | 2 | 1 | 0 | 0 | 2 | 1 |
Steven Skoulding | 3 | 5 | 2 | 1 | 5 | 6 |
A. Smith | 1 | 0 | 0 | 0 | 1 | 0 |
E. South | 1 | 0 | 0 | 0 | 1 | 0 |
Bill Snasdell | 0 | 0 | 5 | 0 | 5 | 0 |
J. Stanley | 1 | 0 | 0 | 0 | 1 | 0 |
J. Sullivan | 4 | 1 | 0 | 0 | 4 | 1 |
A. Talbot | 1 | 0 | 0 | 0 | 1 | 0 |
Warren Tennant | 5 | 4 | 7 | 7 | 12 | 11 |
K. Waldron | 0 | 0 | 3 | 0 | 3 | 0 |
A. Ward | 8 | 0 | 4 | 0 | 12 | 0 |
T. Waughman | 2 | 1 | 1 | 2 | 3 | 3 |
A. Webb | 0 | 0 | 2 | 0 | 2 | 0 |
R. Wilkinson | 3 | 0 | 0 | 0 | 3 | 0 |
R. Williamson | 1 | 0 | 0 | 0 | 1 | 0 |
John Wilson | 14 | 7 | 6 | 2 | 20 | 9 |
Harry Wingrove | 2 | 0 | 2 | 0 | 4 | 0 |
K. Wright | 1 | 0 | 2 | 0 | 3 | 0 |
Opponent | 1 | 0 | 1 |
Goalie | Starts | Clean Sheets |
J. Bush | ||
A. Harmer | ||
Bill Snasdell | ||
E. South | ||
A. Talbot | ||
A. Ward | ||
R. Wilkinson | ||
R. Williamson |