1965-66 South East Counties League Division Two Cup
From TheChels.info - The Chelsea Football Club Wiki
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Crystal Palace | 8 | 6 | 1 | 1 | 35 | 12 | 2.92 | 13 |
2 | Chelsea | 8 | 6 | 1 | 1 | 24 | 11 | 2.18 | 13 |
3 | Tottenham Hotspur | 8 | 6 | 0 | 2 | 21 | 12 | 1.75 | 12 |
4 | Watford | 8 | 5 | 0 | 3 | 24 | 20 | 1.20 | 10 |
5 | Charlton Athletic | 8 | 3 | 0 | 5 | 15 | 14 | 1.07 | 6 |
6 | Leyton Orient | 8 | 3 | 0 | 5 | 23 | 24 | 0.96 | 6 |
7 | Millwall | 8 | 2 | 0 | 6 | 9 | 22 | 0.41 | 4 |
8 | West Ham United | 8 | 1 | 1 | 6 | 11 | 24 | 0.46 | 3 |
9 | Bexley United | 8 | 2 | 1 | 5 | 15 | 38 | 0.39 | 2 |
Notes
Bexley United had 3 points deducted
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
28 | Aug | 1965 | SEC2LC | Watford | Home | Won | 3-1 | |
4 | Sep | 1965 | SEC2LC | West Ham United | Away | Drew | 2-2 | |
11 | Sep | 1965 | SEC2LC | Millwall | Away | Won | 3-1 | |
18 | Sep | 1965 | SEC2LC | Crystal Palace | Home | Won | 6-2 | |
25 | Sep | 1965 | SEC2LC | Leyton Orient | Away | Won | 2-1 | |
16 | Oct | 1965 | SEC2LC | Bexley United | Away | Won | 4-1 | |
6 | Nov | 1965 | SEC2LC | Charlton Athletic | Away | Won | 3-0 | |
13 | Nov | 1965 | SEC2LC | Tottenham Hotspur | Home | Lost | 1-3 | |
31 | Jan | 1966 | SEC2LC | Tottenham Hotspur | Home | Lost | 3-4 | Semi-Final Played @ Stamford Bridge |
Squad statistics
|
Name | SEC2LC | |
---|---|---|
Apps | Goals | |
R. Black | 2 | 2 |
Brian Brown | 5 | 3 |
Ernest Campbell | 5 | 1 |
Tony Frew | 3 | 0 |
M. Furie | 6 | 0 |
Alan Gane | 1 | 0 |
Ken Halliday | 3 | 2 |
A. Harley | 6 | 0 |
B. Hawkins | 3 | 0 |
Bobby Howlett | 1 | 1 |
John Hudson | 1 | 0 |
Derek Lancaster | 6 | 4 |
Alan Lochead | 8 | 0 |
Frank McCalliog | 4 | 2 |
Colin Miner | 5 | 0 |
Alan Nelmes | 3 | 0 |
B. Newton | 2 | 0 |
S. Puddifoot | 1 | 0 |
Steven Skoulding | 2 | 1 |
Bill Snasdell | 5 | 0 |
Warren Tennant | 7 | 7 |
K. Waldon | 3 | 0 |
A. Ward | 4 | 0 |
T. Waughman | 1 | 2 |
A. Webb | 2 | 0 |
R. Wilkinson | 3 | 0 |
R. Williamson | 1 | 0 |
John Wilson | 6 | 2 |
Harry Wingrove | 2 | 0 |
K. Wright | 2 | 0 |
Goalie | Starts | Clean Sheets |
Bill Snasdell | ||
A. Ward |