1966-67 South East Counties League Division Two
From TheChels.info - The Chelsea Football Club Wiki
1966-67 season | |
Manager | |
League | South East Counties League Division 2 |
Position | 4 |
FA Youth Cup | N/A |
Top scorer | David Bibby 17 |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Crystal Palace | 12 | 9 | 1 | 2 | 38 | 28 | 1.36 | 19 |
2 | West Ham United | 12 | 7 | 1 | 4 | 30 | 20 | 1.50 | 15 |
3 | Millwall | 12 | 5 | 4 | 3 | 21 | 19 | 1.11 | 14 |
4 | Chelsea | 12 | 6 | 1 | 5 | 35 | 20 | 1.75 | 13 |
5 | Tottenham Hotspur | 12 | 4 | 1 | 7 | 25 | 44 | 0.57 | 9 |
6 | Leyton Orient | 12 | 3 | 2 | 7 | 24 | 27 | 0.89 | 8 |
7 | Charlton Athletic | 12 | 3 | 0 | 9 | 22 | 37 | 0.59 | 6 |
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
20 | Aug | 1966 | SEC2LC | Crystal Palace | Home | Drew | 4-4 | |
27 | Aug | 1966 | SEC2LC | Millwall | Home | Won | 7-2 | |
17 | Sep | 1966 | SEC2LC | Tottenham Hotspur | Away | Lost | 0-1 | |
24 | Sep | 1966 | SEC2LC | Charlton Athletic | Away | Lost | 2-4 | |
1 | Oct | 1966 | SEC2LC | West Ham United | Home | Won | 13-2 | |
8 | Oct | 1966 | SEC2LC | West Ham United | Away | Lost | 0-4 | |
15 | Oct | 1966 | SEC2LC | Charlton Athletic | Home | Lost | 4-5 | |
26 | Oct | 1966 | SEC2 | Millwall | Home | Lost | 2-3 | |
29 | Oct | 1966 | SEC2LC | Leyton Orient | Away | Won | 4-2 | |
5 | Nov | 1966 | SEC2LC | Millwall | Away | Won | 5-0 | |
12 | Nov | 1966 | SEC2LC | Tottenham Hotspur | Home | Won | 6-3 | |
19 | Nov | 1966 | SEC2LC | Crystal Palace | Away | Won | 4-2 | |
17 | Dec | 1966 | SEC2 | Charlton Athletic | Away | Won | 6-1 | |
31 | Dec | 1966 | SEC2LC | Leyton Orient | Home | Won | 3-2 | |
7 | Jan | 1967 | SEC2 | Leyton Orient | Away | Drew | 1-1 | |
14 | Jan | 1967 | SEC2 | Crystal Palace | Away | Lost | 1-2 | |
28 | Jan | 1967 | SEC2 | West Ham United | Home | Won | 3-1 | |
4 | Feb | 1967 | SEC2 | Tottenham Hotspur | Home | Won | 6-1 | |
11 | Feb | 1967 | SEC2 | Millwall | Away | Lost | 1-2 | |
18 | Feb | 1967 | SEC2 | West Ham United | Away | Lost | 0-5 | |
4 | Mar | 1967 | SEC2 | Charlton Athletic | Home | Won | 4-0 | |
11 | Mar | 1967 | SEC2 | Leyton Orient | Home | Won | 5-1 | |
13 | Mar | 1967 | SEC2LC | West Ham United | Home | Won | 4-1 | Semi-Final |
18 | Mar | 1967 | SEC2 | Tottenham Hotspur | Away | Lost | 1-2 | |
20 | Mar | 1967 | LMC | Leyton Orient | Away | Lost | 0-2 | |
5 | Apr | 1967 | SEC2LC | Crystal Palace | Home | Lost | 0-1 | Final – 1st. Leg |
8 | Apr | 1967 | SEC2 | Crystal Palace | Home | Won | 5-2 | |
15 | Apr | 1967 | SEC2LC | Crystal Palace | Away | Won | 4-2 | Final -2nd. Leg Chelsea won 4-3 on agg. |
Squad statistics
|
Name | SEC2 | SEC2LC | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
David Bibby | 11 | 0 | 10 | 11 | 11 | 7 | 22 | 1 | 17 |
Michael Birch | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
Brian Brown | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 |
T. Burchell | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
M. Dady | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
A. Dimambro | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Michael Docherty | 9 | 0 | 1 | 14 | 0 | 0 | 23 | 0 | 1 |
B. Doyle | 8 | 0 | 0 | 6 | 1 | 0 | 14 | 1 | 0 |
Alan Gane | 6 | 0 | 0 | 12 | 0 | 0 | 18 | 0 | 0 |
J. Goodlace | 10 | 0 | 0 | 2 | 0 | 2 | 12 | 0 | 2 |
Danny Gray | 8 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 2 |
P. Green | 1 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 |
Ken Halliday | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 |
J. Halloran | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ian Hamilton | 1 | 0 | 0 | 7 | 0 | 12 | 8 | 0 | 12 |
Alan Hudson | 7 | 0 | 6 | 11 | 0 | 4 | 18 | 0 | 10 |
C. Humphreys | 5 | 1 | 3 | 6 | 0 | 1 | 11 | 1 | 4 |
Geoff Idle | 11 | 0 | 1 | 10 | 0 | 0 | 21 | 0 | 1 |
G. Jones | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
John King | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
A. Lavender | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Alan Lochead | 4 | 0 | 0 | 10 | 0 | 0 | 14 | 0 | 0 |
Paul McMillan | 0 | 0 | 0 | 5 | 0 | 1 | 5 | 0 | 1 |
J. Metcalfe | 5 | 0 | 2 | 8 | 0 | 2 | 13 | 0 | 4 |
Alan Nelmes | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
R. O’Halloran | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
D. Puddicombe | 5 | 0 | 1 | 4 | 0 | 1 | 9 | 0 | 2 |
M. Reardon | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
J. Roan | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
J. Ross | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Michael Schofield | 9 | 0 | 0 | 5 | 0 | 0 | 14 | 0 | 0 |
R. Shearing | 1 | 0 | 1 | 10 | 0 | 7 | 11 | 0 | 8 |
Steven Skoulding | 7 | 0 | 4 | 5 | 0 | 2 | 12 | 0 | 6 |
E. Smith | 7 | 0 | 1 | 2 | 0 | 1 | 9 | 0 | 2 |
Warren Tennant | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 |
Kingsley Whiffen | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 |
Brian Wilson | 5 | 0 | 0 | 6 | 0 | 0 | 11 | 0 | 0 |
John Wilson | 2 | 0 | 1 | 4 | 0 | 4 | 6 | 0 | 5 |
G. Woods | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Opponent | 0 | 7 | 0 | 7 |
Goalie | Starts | Clean Sheets |
Burchell | ||
Green | ||
Schofield | ||
Kingsley Whiffen |