1966-67 South East Counties League Division Two Cup
From TheChels.info - The Chelsea Football Club Wiki
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Crystal Palace | 12 | 6 | 4 | 2 | 44 | 24 | 1.83 | 16 |
2 | Chelsea | 12 | 7 | 1 | 4 | 52 | 31 | 1.68 | 15 |
3 | West Ham United | 12 | 7 | 0 | 5 | 33 | 29 | 1.14 | 14 |
4 | Millwall | 12 | 4 | 3 | 5 | 21 | 32 | 0.66 | 11 |
5 | Charlton Athletic | 12 | 4 | 2 | 6 | 28 | 46 | 0.61 | 10 |
6 | Tottenham Hotspur | 12 | 4 | 1 | 7 | 26 | 31 | 0.84 | 9 |
7 | Leyton Orient | 12 | 4 | 1 | 7 | 30 | 41 | 0.73 | 9 |
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
20 | Aug | 1966 | SEC2LC | Crystal Palace | Home | Drew | 4-4 | |
27 | Aug | 1966 | SEC2LC | Millwall | Home | Won | 7-2 | |
17 | Sep | 1966 | SEC2LC | Tottenham Hotspur | Away | Lost | 0-1 | |
24 | Sep | 1966 | SEC2LC | Charlton Athletic | Away | Lost | 2-4 | |
1 | Oct | 1966 | SEC2LC | West Ham United | Home | Won | 13-2 | |
8 | Oct | 1966 | SEC2LC | West Ham United | Away | Lost | 0-4 | |
15 | Oct | 1966 | SEC2LC | Charlton Athletic | Home | Lost | 4-5 | |
29 | Oct | 1966 | SEC2LC | Leyton Orient | Away | Won | 4-2 | |
5 | Nov | 1966 | SEC2LC | Millwall | Away | Won | 5-0 | |
12 | Nov | 1966 | SEC2LC | Tottenham Hotspur | Home | Won | 6-3 | |
19 | Nov | 1966 | SEC2LC | Crystal Palace | Away | Won | 4-2 | |
31 | Dec | 1966 | SEC2LC | Leyton Orient | Home | Won | 3-2 | |
13 | Mar | 1967 | SEC2LC | West Ham United | Home | Won | 4-1 | Semi-Final |
5 | Apr | 1967 | SEC2LC | Crystal Palace | Home | Lost | 0-1 | Final – 1st. Leg |
15 | Apr | 1967 | SEC2LC | Crystal Palace | Away | Won | 4-2 | Final -2nd. Leg Chelsea won 4-3 on agg. |
Squad statistics
|
Name | SEC2LC | ||
---|---|---|---|
Apps | Subs | Goals | |
David Bibby | 11 | 0 | 7 |
Michael Birch | 4 | 0 | 0 |
Brian Brown | 2 | 0 | 1 |
M. Dady | 2 | 0 | 0 |
A. Dimambro | 1 | 0 | 0 |
Michael Docherty | 14 | 0 | 0 |
B. Doyle | 6 | 1 | 0 |
Alan Gane | 12 | 0 | 0 |
J. Goodlace | 2 | 0 | 2 |
Danny Gray | 0 | 0 | 0 |
P. Green | 6 | 0 | 0 |
Ken Halliday | 4 | 0 | 4 |
Ian Hamilton | 7 | 0 | 12 |
Alan Hudson | 11 | 0 | 4 |
C. Humphreys | 6 | 0 | 1 |
Geoff Idle | 10 | 0 | 0 |
A. Lavender | 1 | 0 | 0 |
Alan Lochead | 10 | 0 | 0 |
Paul McMillan | 5 | 0 | 1 |
J. Metcalfe | 8 | 0 | 2 |
Alan Nelmes | 0 | 1 | 0 |
R. O’Halloran | 0 | 1 | 0 |
D. Puddicombe | 4 | 0 | 1 |
M. Reardon | 1 | 0 | 1 |
Michael Schofield | 5 | 0 | 0 |
R. Shearing | 10 | 0 | 7 |
Steven Skoulding | 5 | 0 | 2 |
E. Smith | 2 | 0 | 1 |
Warren Tennant | 1 | 0 | 2 |
Kingsley Whiffen | 4 | 0 | 0 |
Brian Wilson | 6 | 0 | 0 |
John Wilson | 4 | 0 | 4 |
G. Woods | 1 | 0 | 1 |
Opponent | 0 | 7 |
Goalie | Starts | Clean Sheets |
P Green | ||
Michael Schofield | ||
Kingsley Whiffen |