1967-68 South East Counties League
From TheChels.info - The Chelsea Football Club Wiki
1967-68 season | |
Manager | |
League | South East Counties League |
Position | 2nd. |
FA Youth Cup | 5th. Round |
Top scorer | {{{top_scorer}}} |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Queens Park Rangers | 30 | 23 | 2 | 5 | 92 | 43 | 2.14 | 48 |
2 | Chelsea | 30 | 20 | 5 | 5 | 90 | 45 | 2.00 | 45 |
3 | Orient | 30 | 20 | 4 | 6 | 96 | 38 | 2.53 | 44 |
4 | Tottenham Hotspur | 30 | 18 | 4 | 8 | 87 | 45 | 1.93 | 40 |
5 | West Ham United | 30 | 16 | 8 | 6 | 76 | 48 | 1.58 | 40 |
6 | Ipswich Town | 30 | 18 | 3 | 9 | 69 | 31 | 2.23 | 37 |
7 | Charlton Athletic | 30 | 15 | 6 | 9 | 69 | 49 | 1.41 | 36 |
8 | Millwall | 30 | 13 | 9 | 8 | 79 | 37 | 2.14 | 35 |
9 | Crystal Palace | 30 | 15 | 3 | 12 | 76 | 75 | 1.01 | 33 |
10 | Fulham | 30 | 9 | 5 | 16 | 41 | 77 | 0.53 | 23 |
11 | Brighton & Hove Albion | 30 | 8 | 6 | 16 | 59 | 97 | 0.61 | 22 |
12 | Watford | 30 | 4 | 11 | 15 | 44 | 66 | 0.67 | 19 |
13 | Luton Town | 30 | 7 | 4 | 19 | 45 | 98 | 0.46 | 18 |
14 | Oxford United | 30 | 7 | 3 | 20 | 45 | 93 | 0.48 | 17 |
15 | Gillingham | 30 | 3 | 7 | 20 | 37 | 81 | 0.46 | 13 |
16 | Bexley United | 30 | 2 | 4 | 24 | 35 | 117 | 0.30 | 8 |
Note
Ipswich Town had 2 points deducted.
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
19 | Aug | 1967 | SEC | Fulham | Home | Won | 4-1 | |
26 | Aug | 1967 | SEC | Orient | Home | Won | 4-2 | |
2 | Sep | 1967 | SEC | Charlton Athletic | Away | Lost | 0-2 | |
9 | Sep | 1967 | SEC | Crystal Palace | Home | Won | 2-0 | |
16 | Sep | 1967 | SEC | Luton Town | Away | Won | 7-1 | |
23 | Sep | 1967 | SECLC | Ipswich Town | Home | Lost | 1-4 | 1st. Round |
30 | Sep | 1967 | SEC | Millwall | Away | Drew | 1-1 | |
7 | Oct | 1967 | SEC | Bexley United | Away | Won | 4-2 | |
14 | Oct | 1967 | SEC | Gillingham | Home | Won | 3-0 | |
28 | Oct | 1967 | SEC | Ipswich Town | Home | Lost | 2-7 | |
8 | Nov | 1967 | SJFC | Romford | Away | Won | 5-1 | 1st. Round |
18 | Nov | 1967 | SEC | Tottenham Hotspur | Away | Won | 4-3 | |
25 | Nov | 1967 | SEC | Luton Town | Home | Won | 9-1 | |
2 | Dec | 1967 | SEC | West Ham United | Away | Won | 4-2 | |
4 | Dec | 1967 | FAYC | Limbury Old Boys | Home | Won | 12-0 | 2nd. Round |
9 | Dec | 1967 | SEC | Oxford United | Home | Won | 4-0 | |
16 | Dec | 1967 | SEC | Bexley United | Home | Won | 6-1 | |
27 | Dec | 1967 | FAYC | Arsenal | Home | Won | 3-1 | 3rd. Round |
30 | Dec | 1967 | SEC | Brighton & Hove Albion | Away | Won | 5-3 | |
17 | Jan | 1968 | SJFC | Bristol City | Home | Drew | 1-1 | 2nd. Round |
20 | Jan | 1968 | SEC | Millwall | Home | Won | 2-1 | |
27 | Jan | 1968 | SEC | Fulham | Away | Won | 1-0 | |
2 | Feb | 1968 | FAYC | Ipswich Town | Away | Won | 3-0 | 4th. Round |
5 | Feb | 1968 | LYC | Tottenham Hotspur | Away | Lost | 1-4 | 2nd. Round |
10 | Feb | 1968 | SEC | West Ham United | Home | Drew | 1-1 | |
17 | Feb | 1968 | SEC | Oxford United | Away | Won | 6-2 | |
24 | Feb | 1968 | SEC | Watford | Away | Won | 2-1 | |
26 | Feb | 1968 | FAYC | Crystal Palace | Home | Lost | 3-5 | 5th. Round |
6 | Mar | 1968 | SJFC | Bristol City | Away | Won | 2-1 | 2nd Round Replay |
9 | Mar | 1968 | SEC | Queens Park Rangers | Home | Lost | 2-4 | |
16 | Mar | 1968 | SEC | Queens Park Rangers | Away | Lost | 1-3 | |
23 | Mar | 1968 | SEC | Watford | Home | Won | 1-0 | |
25 | Mar | 1968 | SJFC | Arsenal | Home | Lost | 2-3 | Semi-Final Round |
30 | Mar | 1968 | SEC | Tottenham Hotspur | Home | Drew | 1-1 | |
3 | Apr | 1968 | SEC | Orient | Away | Won | 3-2 | |
20 | Apr | 1968 | SEC | Charlton Athletic | Home | Lost | 1-2 | |
27 | Apr | 1968 | SEC | Brighton & Hove Albion | Home | Won | 5-1 | |
4 | May | 1968 | SEC | Crystal Palace | Away | Drew | 1-1 | |
8 | May | 1968 | SEC | Ipswich Town | Away | Drew | 0-0 | |
13 | May | 1968 | SEC | Gillingham | Away | Won | 4-0 |
Squad statistics
|
|
Name | SEC | FAYC | SECLC | SJFC | LYC | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
T. Amos | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
David Bibby | 27 | 0 | 18 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 33 | 2 | 18 |
Brian Brown | 10 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 18 | 0 | 3 |
Alan Cocks | 18 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 1 | 27 | 0 | 19 |
V. Connor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Joe Cruickshank | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 |
M. Davies | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
B. Docherty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
H. Dowd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
H. Francis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tony Frewin | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 19 | 2 | 0 |
Alan Gane | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
P. Giggle | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Brian Goodwin | 12 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 2 |
Danny Gray | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
Ken Halliday | 13 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 22 | 0 | 6 |
Ian Hamilton | 9 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 17 | 0 | 8 |
Steve Hipwell | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
Alan Hudson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
T. Hughes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Geoff Idle | 25 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 34 | 0 | 0 |
G. Jones | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Joe Larkin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
E. Lesley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alan Lochead | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Michael Maskell | 17 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 27 | 0 | 1 |
T. McCabe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
P. McCluskey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Paul McMillan | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 |
J. Murgatroyd | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
D. O’Toole | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
C. Pigram | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Tony Potrac | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Michael Schofield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Steven Skoulding | 12 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 4 |
J. Strong | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
Warren Tennant | 17 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 26 | 0 | 19 |
Joe Ward | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Kingsley Whiffen | 26 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 34 | 0 | 0 |
D. Williamson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Brian Wilson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
John Wilson | 22 | 0 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 31 | 0 | 13 |
Missing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Opponents | 2 | 0 | 1 | 0 | 0 | 3 |
Goalie | Starts | Clean Sheets |
C. Pigram | ||
Michael Schofield | ||
Kingsley Whiffen |