1967-68 South East Counties League Division Two
From TheChels.info - The Chelsea Football Club Wiki
1967-68 season | |
Manager | |
League | South East Counties League Division 2 |
Position | 7th. |
FA Youth Cup | N/A |
Top scorer | David Bibby 17 |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur | 14 | 10 | 3 | 1 | 42 | 13 | 3.23 | 23 |
2 | West Ham United | 14 | 8 | 2 | 4 | 28 | 23 | 1.22 | 18 |
3 | Charlton Athletic | 14 | 6 | 3 | 5 | 36 | 29 | 1.24 | 15 |
4 | Crystal Palace | 14 | 5 | 5 | 4 | 36 | 31 | 1.16 | 15 |
5 | Romford | 14 | 5 | 3 | 6 | 27 | 34 | 0.79 | 13 |
6 | Orient | 14 | 4 | 2 | 8 | 26 | 38 | 0.68 | 10 |
7 | Chelsea | 14 | 3 | 4 | 7 | 19 | 29 | 0.66 | 10 |
8 | MIllwall | 14 | 3 | 2 | 9 | 19 | 36 | 0.53 | 8 |
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
2 | Sep | 1967 | SEC2LC | Crystal Palace | Home | Lost | 2-4 | |
16 | Sep | 1967 | SEC2LC | Romford | Home | Won | 6-2 | |
23 | Sep | 1967 | SEC2LC | Charlton Athletic | Away | Lost | 2-6 | |
30 | Sep | 1967 | SEC2LC | Millwall | Home | Lost | 2-4 | |
7 | Oct | 1967 | SEC2LC | Charlton Athletic | Home | Won | 3-2 | |
14 | Oct | 1967 | SEC2LC | Orient | Away | Won | 6-2 | |
21 | Oct | 1967 | SEC2LC | Romford | Away | Won | 8-2 | |
28 | Oct | 1967 | SEC2LC | Millwall | Away | Won | 4-2 | |
4 | Nov | 1967 | SEC2LC | Orient | Home | Won | 7-1 | |
11 | Nov | 1967 | SEC2LC | Crystal Palace | Away | Lost | 1-2 | |
18 | Nov | 1967 | SEC2LC | Tottenham Hotspur | Home | Drew | 1-1 | |
9 | Dec | 1967 | SEC2LC | West Ham United | Away | Won | 2-1 | |
16 | Dec | 1967 | SEC2LC | Tottenham Hotspur | Away | Drew | 2-2 | |
23 | Dec | 1967 | SEC2LC | West Ham United | Home | Won | 4-0 | |
30 | Dec | 1967 | SEC2 | West Ham United | Home | Lost | 0-1 | |
20 | Jan | 1968 | SEC2 | Orient | Away | Lost | 0-4 | |
27 | Jan | 1968 | SEC2 | Orient | Home | Drew | 1-1 | |
3 | Feb | 1968 | SEC2 | Tottenham Hotspur | Home | Drew | 1-1 | |
10 | Feb | 1968 | SEC2 | Crystal Palace | Away | Drew | 3-3 | |
17 | Feb | 1968 | SEC2 | Romford | Home | Lost | 2-3 | |
24 | Feb | 1968 | SEC2 | West Ham United | Away | Lost | 0-3 | |
28 | Feb | 1968 | SEC2LC | Tottenham Hotspur | Home | Won | 2-1 | Semi-Final |
2 | Mar | 1968 | SEC2 | Crystal Palace | Home | Won | 2-1 | |
9 | Mar | 1968 | SEC2 | Charlton Athletic | Away | Lost | 1-2 | |
16 | Mar | 1968 | SEC2 | Millwall | Away | Lost | 1-3 | |
23 | Mar | 1968 | SEC2 | Tottenham Hotspur | Away | Drew | 0-0 | |
6 | Apr | 1968 | SEC2 | Millwall | Home | Won | 3-1 | |
23 | Apr | 1968 | SEC2LC | Crystal Palace | Home | Won | 2-1 | Final – 1st. Leg |
29 | Apr | 1968 | SEC2LC | Crystal Palace | Away | Drew | 1-1 | Final -2nd. Leg Chelsea won 3-2 on agg. |
2 | May | 1968 | LMC | Orient | Away | Won | 3-2 | Semi-Final FINAL held over until following season |
4 | May | 1968 | SEC2 | Charlton Athletic | Home | Lost | 0-6 | |
6 | May | 1968 | SEC2 | Romford | Away | Won | 5-0 |
Squad statistics
|
Name | SEC2 | SEC2LC | LMC | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
T. Allchorne | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 |
T. Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
T. Amos | 10 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 0 | 23 | 0 | 2 |
David Bibby | 4 | 0 | 5 | 8 | 0 | 14 | 0 | 0 | 0 | 12 | 0 | 19 |
M. Bowater | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
K. Brewer | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Brian Brown | 2 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 4 |
R. Byrne | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
I. Chalmers | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Alan Cocks | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 1 | 7 | 0 | 4 |
R. Costick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
G. Cowan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
W. Crosbie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
S. Crosby | 11 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 17 | 0 | 0 |
Joe Cruickshank | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
V. Dalfsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
M. Davies | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
D. Davis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Alan Dovey | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
H. Dowd | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
B. Eddie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tony Frewin | 3 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | 18 | 0 | 0 |
J. Garrard | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
P. Garrard | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
D. Grant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Danny Gray | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 |
Ian Hamilton | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
R. Hebbs | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Peter Henley | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
A. Hibbs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stephen Hipwell | 7 | 1 | 3 | 8 | 0 | 5 | 1 | 0 | 0 | 16 | 1 | 8 |
T. Howard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Alan Hudson | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 2 |
A. Hughes | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
J. Hughes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
T.A. Hughes | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 |
Geoff Idle | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
D. Irish | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
A. Johnstone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
G. Jones | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
A. Kennett | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Joe Larkin | 1 | 1 | 0 | 3 | 0 | 5 | 1 | 0 | 1 | 5 | 1 | 6 |
E Lesley | 4 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 9 | 4 | 1 |
Michael Maskell | 2 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 2 |
P McCluskey | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
D McKechnie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
J. Metcalfe | 2 | 0 | 0 | 14 | 0 | 4 | 0 | 0 | 0 | 16 | 0 | 4 |
Charlie Morrison | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
A Moss | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
A Murphy | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
J Newbury | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
P O’Hara | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
D O’Toole | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
G Palmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
K Palmer | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
S Palmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
A Parker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
R Parker | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
S Parker | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
R Payne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tony Potrac | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
M Reardon | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 |
C Roots | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
G Sabin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
J Sadler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Michael Schofield | 7 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 22 | 1 | 0 |
J Strong | 9 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 19 | 0 | 2 |
J Tipping | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
E Walker | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Joe Ward | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 8 | 0 | 4 |
A Ware | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kingsley Whiffen | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
A Williamson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
D Williamson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
T Willis | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Goalie | Starts | Clean Sheets |
Burchell | ||
Green | ||
Schofield | ||
Kingsley Whiffen |