1967-68 season Football Combination Cup
From TheChels.info - The Chelsea Football Club Wiki
Contents | 
Combination Cup table
| Pos | Team | P | W | D | L | F | A | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 8 | 5 | 2 | 1 | 31 | 15 | 12 | 
| 2 | Ipswich Town | 8 | 5 | 2 | 1 | 19 | 10 | 12 | 
| 3 | Chelsea | 8 | 2 | 4 | 2 | 14 | 18 | 8 | 
| 4 | Peterborough United | 8 | 2 | 3 | 3 | 20 | 20 | 7 | 
| 5 | Northampton Town | 8 | 0 | 1 | 7 | 7 | 28 | 1 | 
 
Matches
| Season | Day | D | M | Year | Competition | Opposition | Venue | Result | Score | Additional Information | 
| 1967-68 | Sat | 7 | Oct | 1967 | COMCUP | Northampton Town | Home | Won | 3-1 | |
| 1967-68 | Sat | 14 | Oct | 1967 | COMCUP | Peterborough United | Away | Drew | 2-2 | |
| 1967-68 | Sat | 21 | Oct | 1967 | COMCUP | Leicester City | Home | Drew | 2-2 | |
| 1967-68 | Sat | 28 | Oct | 1967 | COMCUP | Leicester City | Away | Lost | 10-1 | |
| 1967-68 | Wed | 15 | Nov | 1967 | COMCUP | Peterborough United | Home | Drew | 1-1 | |
| 1967-68 | Sat | 18 | Nov | 1967 | COMCUP | Northampton Town | Away | Won | 5-0 | |
| 1967-68 | Wed | 13 | Dec | 1967 | COMCUP | Ipswich Town | Home | Drew | 0-0 | |
| 1967-68 | Tues | 19 | Dec | 1967 | COMCUP | Ipswich Town | Away | Lost | 0-2 | 
Squad statistics
| Name | Foot Com | Com Cup | Overall Figures | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Sub | Goals | Apps | Sub | Goals | Apps | Sub | Goals | |
| John Boyle | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 
| Brian Brown | 6 | 1 | 0 | 4 | 0 | 1 | 10 | 1 | 1 | 
| Joe Fascione | 26 | 0 | 11 | 5 | 0 | 1 | 31 | 0 | 12 | 
| Brian Goodwin | 19 | 3 | 0 | 5 | 0 | 0 | 24 | 3 | 0 | 
| Ken Halliday | 19 | 1 | 1 | 7 | 0 | 0 | 26 | 1 | 1 | 
| Chico Hamilton | 17 | 1 | 6 | 6 | 0 | 1 | 23 | 1 | 7 | 
| Marvin Hinton | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Peter Houseman | 10 | 0 | 1 | 5 | 0 | 3 | 15 | 0 | 4 | 
| Stewart Houston | 20 | 0 | 0 | 5 | 0 | 0 | 25 | 0 | 0 | 
| Tommy Hughes | 25 | 0 | 0 | 8 | 0 | 0 | 33 | 0 | 0 | 
| Geoff Idle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Joe Kirkup | 4 | 0 | 0 | 3 | 0 | 1 | 7 | 0 | 1 | 
| Barry Lloyd | 26 | 0 | 10 | 4 | 0 | 0 | 30 | 0 | 10 | 
| George Luke | 28 | 0 | 3 | 7 | 1 | 2 | 35 | 1 | 5 | 
| Ken Shellito | 26 | 0 | 0 | 7 | 0 | 0 | 33 | 0 | 0 | 
| Roy Summers | 11 | 0 | 2 | 4 | 1 | 1 | 15 | 1 | 3 | 
| Bobby Tambling | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 
| Warren Tennant | 8 | 3 | 5 | 2 | 1 | 0 | 10 | 4 | 5 | 
| James Thomson | 13 | 0 | 0 | 6 | 0 | 2 | 19 | 0 | 2 | 
| Colin Waldron | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 
| Alan Young | 21 | 0 | 0 | 4 | 0 | 1 | 25 | 0 | 1 | 
| Opponents | 2 | 1 | 3 | ||||||
Notes
The following players, although playing in the Football Combination, did not appear in the Combination Cup. 
Geoff Butler 
Alan Cocks 
Bobby Howlett 
Micheal Maskell 
 
Paul McMillan 
 
Peter Osgood 
 
Michael Schofield 
Brian Turner 
Kingsley Whiffen