1968-69 South East Counties League
From TheChels.info - The Chelsea Football Club Wiki
| 1968-69 season | |
| Manager | |
| League | South East Counties League | 
| Position | 8th. | 
| FA Youth Cup | 5th. Round | 
| Top scorer | David Bibby 24 | 
Contents | 
League table
| Pos | Team | P | W | D | L | F | A | GA | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Millwall | 32 | 26 | 4 | 2 | 126 | 35 | 3.60 | 56 | 
| 2 | Ipswich Town | 32 | 24 | 7 | 1 | 98 | 30 | 3.27 | 55 | 
| 3 | Orient | 32 | 24 | 7 | 1 | 96 | 36 | 2.67 | 55 | 
| 4 | Charlton Athletic | 32 | 20 | 7 | 5 | 81 | 40 | 2.03 | 47 | 
| 5 | Queens Park Rangers | 32 | 16 | 5 | 11 | 72 | 53 | 1.36 | 37 | 
| 6 | Crystal Palace | 32 | 17 | 3 | 12 | 77 | 68 | 1.13 | 37 | 
| 7 | Tottenham Hotspur | 32 | 14 | 4 | 14 | 82 | 47 | 1.74 | 32 | 
| 8 | Chelsea | 32 | 13 | 4 | 15 | 79 | 65 | 1.22 | 30 | 
| 9 | West Ham United | 32 | 11 | 8 | 13 | 58 | 67 | 0.87 | 30 | 
| 10 | Fulham | 32 | 10 | 5 | 17 | 40 | 57 | 0.70 | 25 | 
| 11 | Colchester United | 32 | 11 | 3 | 18 | 52 | 98 | 0.53 | 25 | 
| 12 | Luton Town | 32 | 7 | 9 | 16 | 49 | 68 | 0.72 | 23 | 
| 13 | Gillingham | 32 | 9 | 4 | 19 | 36 | 71 | 0.51 | 22 | 
| 14 | Reading | 32 | 8 | 6 | 18 | 45 | 96 | 0.47 | 22 | 
| 15 | Watford | 32 | 9 | 3 | 20 | 44 | 92 | 0.48 | 21 | 
| 16 | Brighton & Hove Albion | 32 | 7 | 4 | 21 | 50 | 84 | 0.60 | 18 | 
| 17 | Oxford United | 32 | 2 | 5 | 25 | 18 | 96 | 0.19 | 9 | 
Matches
| D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information | 
| 10 | Aug | 1968 | SEC | Brighton & Hove Albion | Home | Won | 5-1 | |
| 17 | Aug | 1968 | SEC | Charlton Athletic | Away | Lost | 2-5 | |
| 24 | Aug | 1968 | SEC | Fulham | Home | Won | 1-0 | |
| 7 | Sep | 1968 | SEC | Ipswich Town | Away | Drew | 2-2 | |
| 14 | Sep | 1968 | SECLC | West Ham United | Home | Lost | 2-3 | 1st. Round | 
| 21 | Sep | 1968 | SEC | Crystal Palace | Away | Lost | 0-4 | |
| 28 | Sep | 1968 | SEC | Reading | Home | Won | 4-1 | |
| 5 | Oct | 1968 | SEC | Orient | Away | Lost | 2-4 | |
| 19 | Oct | 1968 | SEC | West Ham United | Away | Lost | 1-3 | |
| 26 | Oct | 1968 | SEC | Oxford United | Home | Won | 2-1 | |
| 30 | Oct | 1968 | SJFC | Brighton & Hove Albion | Away | Won | 1-0 | 1st. Round | 
| 2 | Nov | 1968 | SEC | Gillingham | Away | Lost | 0-1 | |
| 9 | Nov | 1968 | SEC | Millwall | Home | Lost | 2-3 | |
| 13 | Nov | 1968 | LYC | Crystal Palace | Away | Won | 2-1 | 1st. Round | 
| 16 | Nov | 1968 | SEC | Tottenham Hotspur | Home | Drew | 2-2 | |
| 23 | Nov | 1968 | SEC | Watford | Away | Won | 2-0 | |
| 25 | Nov | 1968 | FAYC | Oxford United | Away | Won | 6-0 | 2nd. Round | 
| 30 | Nov | 1968 | SEC | Colchester United | Home | Won | 8-0 | |
| 7 | Dec | 1968 | SEC | Watford | Home | Won | 2-0 | |
| 21 | Dec | 1968 | SEC | Queens Park Rangers | Away | Won | 1-2 | |
| 8 | Jan | 1969 | FAYC | Queens Park Rangers | Away | Won | 1-0 | 3rd. Round | 
| 11 | Jan | 1969 | SEC | Gillingham | Home | Won | 4-1 | |
| 18 | Jan | 1969 | SEC | Brighton & Hove Albion | Away | Won | 5-2 | |
| 22 | Jan | 1969 | FAYC | Arsenal | Home | Won | 2-1 | 4th. Round | 
| 25 | Jan | 1969 | SEC | Charlton Athletic | Home | Lost | 1-4 | |
| 1 | Mar | 1969 | SEC | Crystal Palace | Home | Won | 9-2 | |
| 8 | Mar | 1969 | SEC | Orient | Home | Lost | 2-3 | |
| 12 | Mar | 1969 | FAYC | West Bromwich Albion | Home | Lost | 1-2 | 5th. Round | 
| 15 | Mar | 1969 | SEC | Reading | Away | Won | 3-1 | |
| 19 | Mar | 1969 | SJFC | Orient | Home | Won | 3-2 | 2nd. Round | 
| 22 | Mar | 1969 | SEC | Fulham | Away | Lost | 1-3 | |
| 29 | Mar | 1969 | SEC | Queens Park Rangers | Home | Lost | 1-3 | |
| 10 | Apr | 1969 | SEC | Oxford United | Away | Lost | 0-1 | |
| 12 | Apr | 1969 | SEC | Luton Town | Away | Won | 3-1 | |
| 14 | Apr | 1969 | SEC | Millwall | Away | Lost | 2-5 | |
| 19 | Apr | 1969 | SEC | Tottenham Hotspur | Away | Lost | 0-5 | |
| 21 | Apr | 1969 | SJFC | Ipswich Town | Away | Lost | 0-4 | Semi-Final Round | 
| 23 | Apr | 1969 | SEC | West Ham United | Home | Won | 7-0 | |
| 26 | Apr | 1969 | SEC | Ipswich Town | Home | Drew | 2-2 | |
| 2 | May | 1969 | LYC | Orient | Away | Won | 3-2 | Semi-Final Round | 
| 3 | May | 1969 | SEC | Luton Town | Home | Drew | 0-0 | |
| 10 | May | 1969 | SEC | Colchester United | Away | Won | 4-0 | |
| 17 | May | 1969 | LYC | Tottenham Hotspur | Away | Won | 2-1 | Final Round | 
Squad statistics
  | 
 
  | |||||||||||||||||
| Name | SEC | FAYC | SECLC | SJFC | LYC | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
| Glenn Aitken | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 
| L. Aldridge | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| T. Allchorne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 
| K. Barber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| C. Barrett | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 
| R. Batley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Leslie Beard | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 
| David Bibby | 27 | 0 | 18 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 33 | 2 | 18 | 
| Brian Brown | 10 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 18 | 0 | 3 | 
| Alan Cocks | 18 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 1 | 27 | 0 | 19 | 
| V. Connor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Joe Cruickshank | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 
| M. Davies | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 
| B. Docherty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| H. Dowd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| H. Francis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Tony Frewin | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 19 | 2 | 0 | 
| Alan Gane | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 
| P. Giggle | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Brian Goodwin | 12 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 2 | 
| Danny Gray | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 
| Ken Halliday | 13 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 22 | 0 | 6 | 
| Ian Hamilton | 9 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 17 | 0 | 8 | 
| Steve Hipwell | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 
| Alan Hudson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| T. Hughes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 
| Geoff Idle | 25 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 34 | 0 | 0 | 
| G. Jones | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 
| Joe Larkin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| E. Lesley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Alan Lochead | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Michael Maskell | 17 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 27 | 0 | 1 | 
| T. McCabe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| P. McCluskey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Paul McMillan | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 
| J. Murgatroyd | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 
| D. O’Toole | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| C. Pigram | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Tony Potrac | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Michael Schofield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 
| Steven Skoulding | 12 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 4 | 
| J. Strong | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 
| Warren Tennant | 17 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 26 | 0 | 19 | 
| Joe Ward | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 
| Kingsley Whiffen | 26 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 34 | 0 | 0 | 
| D. Williamson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Brian Wilson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 
| John Wilson | 22 | 0 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 31 | 0 | 13 | 
| Missing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Opponents | 2 | 0 | 1 | 0 | 0 | 3 | ||||||||||||
| Goalie | Starts | Clean Sheets | 
| C. Pigram | ||
| Michael Schofield | ||
| Kingsley Whiffen |