1972-73 South East Counties League Division Two
From TheChels.info - The Chelsea Football Club Wiki
1972-73 season | |
Manager | |
League | South East Counties League Division 2 |
Position | 5th. |
FA Youth Cup | N/A |
Top scorer | Alan Pommell 10 |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Crystal Palace | 12 | 9 | 3 | 0 | 34 | 13 | 2.62 | 21 |
2 | Orient | 12 | 8 | 2 | 2 | 23 | 10 | 2.30 | 18 |
3 | West Ham United | 12 | 6 | 4 | 2 | 25 | 11 | 2.27 | 16 |
4 | Tottenham Hotspur | 12 | 6 | 1 | 5 | 23 | 19 | 1.21 | 13 |
5 | Chelsea | 12 | 3 | 3 | 6 | 25 | 30 | 0.83 | 9 |
6 | Watford | 12 | 1 | 2 | 9 | 7 | 34 | 0.21 | 4 |
7 | Gillingham | 12 | 1 | 1 | 10 | 7 | 27 | 0.26 | 3 |
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
12 | Aug | 1972 | SEC2LC | West Ham United | Away | Lost | 0-2 | |
19 | Aug | 1972 | SEC2LC | Tottenham Hotspur | Home | Won | 4-1 | |
2 | Sep | 1972 | SEC2LC | Crystal Palace | Home | Lost | 0-6 | |
16 | Sep | 1972 | SEC2LC | Gillingham | Away | Won | 3-1 | |
23 | Sep | 1972 | SEC2LC | West Ham United | Home | Lost | 0-2 | |
30 | Sep | 1972 | SEC2LC | Orient | Away | Lost | 1-3 | |
7 | Oct | 1972 | SEC2LC | Gillingham | Away | Drew | 1-1 | |
14 | Oct | 1972 | SEC2LC | Watford | Home | Won | 2-0 | |
4 | Nov | 1972 | SEC2LC | Crystal Palace | Away | Lost | 0-3 | |
18 | Nov | 1972 | SEC2LC | Orient | Home | Lost | 1-2 | |
2 | Dec | 1972 | SEC2LC | Tottenham Hotspur | Away | Lost | 0-4 | |
16 | Dec | 1972 | SEC2 | Orient | Away | Lost | 1-3 | |
30 | Dec | 1972 | SEC2 | Orient | Home | Drew | 2-2 | |
20 | Jan | 1973 | SEC2 | Crystal Palace | Home | Lost | 2-5 | |
27 | Jan | 1973 | SEC2LC | Watford | Away | Won | 8-5 | |
3 | Feb | 1973 | SEC2 | Gillingham | Away | Won | 6-0 | |
10 | Feb | 1973 | SEC2 | Tottenham Hotspur | Home | Lost | 2-3 | |
17 | Mar | 1973 | SEC2 | Tottenham Hotspur | Away | Lost | 1-3 | |
24 | Mar | 1973 | SEC2 | West Ham United | Home | Drew | 3-3 | |
31 | Mar | 1973 | SEC2 | Watford | Home | Won | 2-1 | |
2 | Apr | 1973 | LMC | West Ham United | Away | Lost | 0-1 | Semi-Final |
4 | Apr | 1973 | SEC2 | Watford | Away | Won | 3-0 | |
7 | Apr | 1973 | SEC2 | Crystal Palace | Away | Lost | 2-3 | |
14 | Apr | 1973 | SEC2 | West Ham United | Away | Lost | 0-6 | |
28 | Apr | 1973 | SEC2 | Gillingham | Home | Drew | 1-1 |
Squad statistics
|
Name | SEC2 | SEC2LC | LMC | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
J. Baines | 10 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 1 | 0 |
C. Beerling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
A. Blair | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
R. Boatwright | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barry Bolton | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
J. Brennan | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Les Briley | 4 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 |
A. Campbell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
P. Caswell | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
A. Coombes | 8 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 17 | 0 | 2 |
A. Cottrell | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Tommy Cunningham | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 |
Colin Harris | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 |
G. Hayman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
A. Holliday | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 1 |
D. Janes | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Ray Lewington | 6 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 1 |
T. Lewis | 3 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 9 | 1 | 1 |
Steven MacDonald | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
B. Marshall | 4 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 8 | 1 | 2 |
M. Mason | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Teddy Maybank | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 |
P. Mayles | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
James McMorran | 5 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 4 |
M. Owens | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Tony Pankhurst | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Alan Peploe | 9 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
Alan Pommell | 8 | 0 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 14 | 0 | 10 |
M. Quinn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
R. Ramsey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
K. Reeman | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Derek Richardson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
W. Roberts | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 |
Paul Sees | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
C. Slattery | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
Michael Sorensen | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
D. Sorentino | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
John Sparrow | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
Clive Walker | 4 | 0 | 4 | 10 | 0 | 3 | 1 | 0 | 0 | 15 | 0 | 7 |
L. Wallis | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
J. Westwood | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Steve Wicks | 2 | 1 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 8 | 1 | 5 |
G. Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
A, Winterflood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
M. Wright | 7 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 16 | 0 | 1 |
Opponent | 2 | 0 | 0 | 2 |
Goalie | Starts | Clean Sheets |
P. Caswell | ||
D. Janes | ||
Tony Pankhurst | ||
Derek Richardson | ||
J. Westwood | ||
G. Williams | ||
A. Winterflood |