1972-73 South East Counties League Division Two Cup
From TheChels.info - The Chelsea Football Club Wiki
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | West Ham United | 11 | 8 | 1 | 2 | 22 | 6 | 3.67 | 17 |
2 | Tottenham Hotspur | 9 | 6 | 1 | 2 | 31 | 13 | 2.38 | 13 |
3 | Orient | 11 | 5 | 3 | 3 | 23 | 20 | 1.15 | 13 |
4 | Crystal Palace | 9 | 5 | 1 | 3 | 23 | 10 | 2.30 | 11 |
5 | Chelsea | 12 | 4 | 1 | 7 | 20 | 30 | 0.67 | 9 |
6 | Gillingham | 10 | 2 | 2 | 6 | 10 | 26 | 0.38 | 6 |
7 | Watford | 12 | 2 | 1 | 9 | 20 | 44 | 0.45 | 5 |
Notes
The results of five matches are not known.
They may well have been unplayed.
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | |
12 | Aug | 1972 | SEC2LC | West Ham United | Away | Lost | 0-2 | |
19 | Aug | 1972 | SEC2LC | Tottenham Hotspur | Home | Won | 4-1 | |
2 | Sep | 1972 | SEC2LC | Crystal Palace | Home | Lost | 0-6 | |
16 | Sep | 1972 | SEC2LC | Gillingham | Away | Won | 3-1 | |
23 | Sep | 1972 | SEC2LC | West Ham United | Home | Lost | 0-2 | |
30 | Sep | 1972 | SEC2LC | Orient | Away | Lost | 1-3 | |
7 | Oct | 1972 | SEC2LC | Gillingham | Away | Drew | 1-1 | |
14 | Oct | 1972 | SEC2LC | Watford | Home | Won | 2-0 | |
4 | Nov | 1972 | SEC2LC | Crystal Palace | Away | Lost | 0-3 | |
18 | Nov | 1972 | SEC2LC | Orient | Home | Lost | 1-2 | |
2 | Dec | 1972 | SEC2LC | Tottenham Hotspur | Away | Lost | 0-4 | |
27 | Jan | 1973 | SEC2LC | Watford | Away | Won | 8-5 |
Squad statistics
|
Name | SEC2LC | ||
---|---|---|---|
Apps | Subs | Goals | |
J. Baines | 4 | 1 | 0 |
Barry Bolton | 3 | 0 | 0 |
J. Brennan | 4 | 0 | 0 |
Les Briley | 5 | 0 | 1 |
P. Caswell | 3 | 0 | 0 |
A. Coombes | 9 | 0 | 2 |
A. Cottrell | 1 | 0 | 1 |
Tommy Cunningham
align="center"| 6 | 0 | 0 | |
Colin Harris | 3 | 0 | 1 |
A. Holliday | 9 | 0 | 1 |
D. Janes | 2 | 0 | 0 |
Ray Lewington | 3 | 0 | 0 |
T. Lewis | 6 | 1 | 1 |
Steven MacDonald | 2 | 0 | 0 |
B. Marshall | 4 | 1 | 2 |
Teddy Maybank | 1 | 0 | 0 |
P. Mayles | 1 | 0 | 0 |
James McMorran | 5 | 0 | 1 |
M. Owens | 2 | 0 | 0 |
Alan Peploe | 8 | 0 | 0 |
Alan Pommell | 6 | 0 | 4 |
M. Quinn | 1 | 0 | 0 |
R. Ramsey | 1 | 0 | 0 |
K. Reeman | 1 | 0 | 0 |
W. Roberts | 2 | 0 | 0 |
Michael Sorensen | 5 | 0 | 0 |
D. Sorentino | 2 | 0 | 0 |
John Sparrow | 2 | 0 | 0 |
Clive Walker | 10 | 0 | 3 |
L. Wallis | 1 | 1 | 0 |
J. Westwood | 7 | 0 | 0 |
Steve Wicks | 5 | 0 | 2 |
M. Wright | 8 | 0 | 0 |
Goalie | Starts | Clean Sheets |
P. Caswell | ||
D. Janes | ||
J. Westwood |