1975-76 South East Counties League
From TheChels.info - The Chelsea Football Club Wiki
| 1975-76 season | |
| Manager | |
| League | South East Counties League | 
| Position | 3rd. | 
| FA Youth Cup | 1st. Round | 
| Top scorer | Trevor Aylott 10 | 
Contents | 
League table
| Pos | Team | P | W | D | L | F | A | GA | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ipswich Town | 30 | 23 | 4 | 3 | 83 | 31 | 2.68 | 50 | 
| 2 | Southend United | 30 | 21 | 4 | 5 | 65 | 27 | 2.41 | 46 | 
| 3 | Chelsea | 30 | 19 | 3 | 8 | 70 | 42 | 1.67 | 41 | 
| 4 | Fulham | 30 | 16 | 6 | 8 | 51 | 36 | 1.42 | 38 | 
| 5 | Portsmouth | 30 | 15 | 2 | 13 | 52 | 46 | 1.13 | 32 | 
| 6 | Gillingham | 30 | 12 | 7 | 11 | 46 | 50 | 0.92 | 31 | 
| 7 | Arsenal | 30 | 12 | 7 | 11 | 44 | 56 | 0.79 | 31 | 
| 8 | West Ham United | 30 | 11 | 7 | 12 | 42 | 36 | 1.17 | 29 | 
| 9 | Queens Park Rangers | 30 | 11 | 7 | 12 | 52 | 50 | 1.04 | 29 | 
| 10 | Tottenham Hotspur | 30 | 11 | 4 | 15 | 51 | 44 | 1.16 | 26 | 
| 11 | Norwich City | 30 | 10 | 5 | 15 | 29 | 57 | 0.51 | 25 | 
| 12 | Crystal Palace | 30 | 9 | 4 | 17 | 46 | 57 | 0.81 | 22 | 
| 13 | Charlton Athletic | 30 | 7 | 5 | 18 | 50 | 68 | 0.74 | 19 | 
| 14 | Millwall | 30 | 5 | 9 | 16 | 25 | 55 | 0.45 | 19 | 
| 15 | Watford | 30 | 9 | 6 | 15 | 47 | 61 | 0.77 | 18 | 
| 16 | Orient | 30 | 6 | 6 | 18 | 32 | 69 | 0.46 | 18 | 
Note
Watford had 6 points deducted
Matches
| D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information | 
| 16 | Aug | 1975 | SEC | Norwich City | Home | Won | 4-2 | |
| 23 | Aug | 1975 | SEC | Southend United | Away | Drew | 1-1 | |
| 30 | Aug | 1975 | SEC | Ipswich Town | Home | Lost | 1-2 | |
| 1 | Sep | 1975 | SECLC | West Ham United | Home | Won | 3-0 | 1974/5 Final – 1st. Leg | 
| 6 | Sep | 1975 | SEC | Millwall | Away | Lost | 0-1 | |
| 10 | Sep | 1975 | SECLC | West Ham United | Away | Lost | 2-6 |  1974/5 Final – 2nd. Leg  Chelsea lost 6-5 on agg  | 
| 13 | Sep | 1975 | SEC | Tottenham Hotspur | Home | Won | 1-0 | |
| 16 | Sep | 1975 | SJFC | Crystal Palace | - | No details known | ||
| 21 | Sep | 1975 | SECLC | Watford | Away | Lost | 0-1 | 1st. Round | 
| 4 | Oct | 1975 | SEC | Crystal Palace | Away | Won | 1-0 | |
| 11 | Oct | 1975 | SEC | Watford | Away | Drew | 0-0 | |
| 18 | Oct | 1975 | SEC | Queens Park Rangers | Home | Won | 4-0 | |
| 25 | Oct | 1975 | SEC | Charlton Athletic | Home | Won | 6-4 | |
| 1 | Nov | 1975 | SEC | Southend United | Home | Won | 5-0 | |
| 8 | Nov | 1975 | SEC | Tottenham Hotspur | Away | Won | 2-1 | |
| 15 | Nov | 1975 | SEC | Crystal Palace | Home | Won | 3-2 | |
| 22 | Nov | 1975 | SEC | Gillingham | Away | Won | 2-1 | |
| 27 | Nov | 1975 | FAYC | Charlton Athletic | Away | Lost | 1-2 | 1st. Round | 
| 29 | Nov | 1975 | SEC | Norwich City | Away | Lost | 0-1 | |
| 6 | Dec | 1975 | SEC | West Ham United | Home | Won | 4-3 | |
| 13 | Dec | 1975 | SEC | Fulham | Home | Lost | 3-4 | |
| 20 | Dec | 1975 | SEC | Ipswich Town | Away | Lost | 0-7 | |
| 3 | Jan | 1976 | SEC | Gillingham | Home | Won | 4-2 | |
| 17 | Jan | 1976 | SEC | Watford | Home | Won | 2-1 | |
| 24 | Jan | 1976 | SEC | Millwall | Home | Drew | 1-1 | |
| 31 | Jan | 1976 | SEC | Orient | Away | Won | 1-0 | |
| 7 | Feb | 1976 | SEC | Queens Park Rangers | Away | Lost | 1-2 | |
| 21 | Feb | 1976 | SEC | Arsenal | Home | Won | 4-0 | |
| 28 | Feb | 1976 | SEC | Fulham | Away | Won | 1-0 | |
| 6 | Mar | 1976 | SEC | West Ham United | Away | Won | 2-1 | |
| 13 | Mar | 1976 | SEC | Charlton Athletic | Away | Lost | 1-2 | |
| 20 | Mar | 1976 | SEC | Orient | Home | Won | 5-0 | |
| 3 | Apr | 1976 | SEC | Portsmouth | Away | Won | 4-2 | |
| 10 | Apr | 1976 | SEC | Arsenal | Away | Lost | 1-2 | |
| 24 | Apr | 1976 | SEC | Portsmouth | Home | Won | 3-0 | 
Squad statistics
  | 
 
  | ||||||||||||||
| Name | SEC | FAYC | SECLC | SJFC | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
| Trevor Aylott | 22 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 10 | 
| Peter Bradley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Les Briley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| John Bumstead | 20 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 2 | 
| Gary Chivers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 
| Jimmy Clare | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 
| Frank Cowley | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 
| Kenneth Dodds | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 
| S. Dunsford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| C. Edgell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Lee Frost | 13 | 0 | 8 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 9 | 
| Daniel Godwin | 13 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 1 | 
| Paul Hammond | 21 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 2 | 
| John Jacobs | 13 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 
| Iori Jenkins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Gary Johnson | 12 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 5 | 
| Russell Kean | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Tommy Langley | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 4 | 
| Ray Lewington | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 
| T. Maurice | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Teddy Maybank | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Michael Nutton | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 
| Clive Penny | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 
| John Scanlon | 14 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 
| John Sitton | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 
| Ian Souness | 22 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 4 | 
| John Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| David Stride | 13 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 4 | 
| Chris Sulley | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 2 | 
| R. Tappin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Lee Templeman | 9 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 
| Clive Walker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Steve Wallington | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 
| John Webberley | 16 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 
| Dean White | 23 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 4 | 
| Steve Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Steven Wilkins | 18 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 1 | 
| Richard Wilson | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 
| Missing | 23 | 6 | 11 | 34 | 6 | ||||||||||
| Opponent | 1 | 1 | |||||||||||||
| Goalie | Starts | Clean Sheets | 
| Peter Bradley | ||
| Kenneth Dodds | ||
| John Jacobs |