1975-76 South East Counties League Division Two
From TheChels.info - The Chelsea Football Club Wiki
| 1975-76 season | |
| Manager | |
| League | South East Counties League Division 2 | 
| Position | 3rd. | 
| FA Youth Cup | N/A | 
| Top scorer | Crispin Edgell 10 | 
Contents | 
League table
| Pos | Team | P | W | D | L | F | A | GA | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peterborough United | 10 | 7 | 2 | 1 | 29 | 10 | 2.90 | 16 | 
| 2 | Tottenham Hotspur | 10 | 6 | 4 | 0 | 25 | 14 | 1.79 | 16 | 
| 3 | Chelsea | 10 | 5 | 2 | 3 | 25 | 15 | 1.67 | 12 | 
| 4 | West Ham United | 10 | 3 | 2 | 5 | 19 | 26 | 0.73 | 8 | 
| 5 | Orient | 10 | 2 | 3 | 5 | 19 | 22 | 0.86 | 7 | 
| 6 | Watford | 10 | 0 | 1 | 9 | 11 | 41 | 0.27 | 1 | 
Matches
| D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information | 
| 23 | Aug | 1975 | SEC2LC | Orient | Home | Won | 4-1 | |
| 6 | Sep | 1975 | SEC2LC | Watford | Home | Won | 3-0 | |
| 13 | Sep | 1975 | SEC2LC | Tottenham Hotspur | Away | Drew | 2-2 | |
| 4 | Oct | 1975 | SEC2LC | Peterborough United | Away | Drew | 3-3 | Line-up and scorers not known. | 
| 11 | Oct | 1975 | SEC2LC | West Ham United | Home | Won | 4-1 | |
| 8 | Nov | 1975 | SEC2LC | Tottenham Hotspur | Home | Won | 7-1 | Line-up and scorers not known. | 
| 22 | Nov | 1975 | SEC2LC | Peterborough United | Home | Drew | 2-2 | |
| 6 | Dec | 1975 | SEC2LC | West Ham United | Away | Won | 4-0 | |
| 13 | Dec | 1975 | SEC2LC | Orient | Away | Lost | 1-4 | |
| 20 | Dec | 1975 | SEC2 | Tottenham Hotspur | Home | Lost | 1-3 | |
| 3 | Jan | 1976 | SEC2LC | Watford | Away | Won | 1-0 | Line-up and scorer not known. | 
| 10 | Jan | 1976 | SEC2 | Peterborough United | Away | Lost | 0-1 | |
| 24 | Jan | 1976 | SEC2 | Orient | Home | Won | 4-0 | |
| 7 | Feb | 1976 | SEC2 | Peterborough United | Home | Lost | 1-2 | |
| 14 | Feb | 1976 | SEC2 | Orient | Home | Drew | 2-2 | |
| 21 | Feb | 1976 | SEC2 | West Ham United | Away | Won | 5-0 | |
| 28 | Feb | 1976 | SEC2 | Tottenham Hotspur | Away | Drew | 1-1 | |
| 10 | Mar | 1976 | SEC2LC | Orient | Home | Won | 3-0 | Semi-Final | 
| 13 | Mar | 1976 | SEC2 | Watford | Home | Won | 4-1 | Line-up and scorers not known. | 
| 3 | Apr | 1976 | SEC2 | West Ham United | Home | Won | 5-4 | |
| 7 | Apr | 1976 | SEC2LC | Tottenham Hotspur | Away | Lost | 0-1 | Final – 1st. Leg | 
| 10 | Apr | 1976 | SEC2 | Watford | Away | Won | 2-1 | Line-up and scorers not known. | 
| 12 | Apr | 1976 | SEC2LC | Tottenham Hotspur | Home | Lost | 0-2 |  Final – 2nd. Leg  Chelsea lost 3-0 on agg.  | 
Squad statistics
| 
 
  | |||||||||
| Name | SEC2 | SEC2LC | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
| M. Black | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 
| B. Bott | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Peter Bradley | 6 | 0 | 0 | 8 | 0 | 0 | 14 | 0 | 0 | 
| Roger Brierley | 8 | 0 | 0 | 3 | 2 | 0 | 11 | 2 | 0 | 
| Gary Chivers | 3 | 0 | 0 | 7 | 0 | 0 | 10 | 0 | 0 | 
| Jimmy Clare | 4 | 1 | 1 | 9 | 0 | 4 | 13 | 1 | 5 | 
| J. Davies | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 
| Ken Dodds | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 
| Crispin Edgell | 5 | 0 | 5 | 8 | 1 | 5 | 13 | 1 | 10 | 
| Hopper | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Iori Jenkins | 5 | 0 | 1 | 8 | 0 | 0 | 13 | 0 | 1 | 
| Gary Johnson | 4 | 1 | 2 | 5 | 0 | 2 | 9 | 1 | 4 | 
| Russel Kean | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 
| E, Manners | 5 | 0 | 0 | 4 | 1 | 0 | 9 | 1 | 0 | 
| T. Maurice | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 
| W. Mould | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 
| Norman | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Michael Nutton | 4 | 0 | 0 | 7 | 1 | 0 | 11 | 1 | 0 | 
| Ogwu | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Clive Penny | 5 | 0 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | 
| Sanders | 5 | 0 | 0 | 6 | 0 | 3 | 11 | 0 | 3 | 
| John Sitton | 5 | 0 | 0 | 6 | 0 | 3 | 11 | 0 | 3 | 
| Ian Souness | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Staplehurst | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Chris Sulley | 2 | 1 | 0 | 6 | 0 | 0 | 8 | 1 | 0 | 
| R. Tappin | 1 | 0 | 2 | 4 | 0 | 2 | 5 | 0 | 4 | 
| D. Tempest | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Steve Wallington | 4 | 0 | 0 | 9 | 0 | 2 | 13 | 0 | 2 | 
| Dean White | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 
| J. Whittle | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Steve Wilkins | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| K. Williams | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Richard Wilson | 4 | 1 | 4 | 8 | 1 | 2 | 12 | 2 | 6 | 
| Young | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Opponents | 0 | 2 | 2 | ||||||
| Missing | 22 | 6 | 33 | 11 | 55 | 17 | |||
| Goalie | Starts | Clean Sheets | 
| Ken Dodds | ||
| John Jacobs | ||
| K. Sadler | ||
| T. Sylvester |