1975-76 South East Counties League Division Two Cup
From TheChels.info - The Chelsea Football Club Wiki
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur | 10 | 7 | 2 | 1 | 31 | 15 | 2.07 | 16 |
2 | Chelsea | 10 | 6 | 3 | 1 | 31 | 14 | 2.21 | 15 |
3 | Peterborough United | 10 | 3 | 4 | 3 | 24 | 20 | 1.20 | 10 |
4 | Orient | 10 | 4 | 1 | 5 | 21 | 25 | 0.84 | 9 |
5 | Watford | 10 | 2 | 1 | 7 | 12 | 26 | 0.46 | 5 |
6 | West Ham United | 10 | 2 | 1 | 7 | 12 | 31 | 0.39 | 5 |
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
23 | Aug | 1975 | SEC2LC | Orient | Home | Won | 4-1 | |
6 | Sep | 1975 | SEC2LC | Watford | Home | Won | 3-0 | |
13 | Sep | 1975 | SEC2LC | Tottenham Hotspur | Away | Drew | 2-2 | |
4 | Oct | 1975 | SEC2LC | Peterborough United | Away | Drew | 3-3 | Line-up and scorers not known. |
11 | Oct | 1975 | SEC2LC | West Ham United | Home | Won | 4-1 | |
8 | Nov | 1975 | SEC2LC | Tottenham Hotspur | Home | Won | 7-1 | Line-up and scorers not known. |
22 | Nov | 1975 | SEC2LC | Peterborough United | Home | Drew | 2-2 | |
6 | Dec | 1975 | SEC2LC | West Ham United | Away | Won | 4-0 | |
13 | Dec | 1975 | SEC2LC | Orient | Away | Lost | 1-4 | |
3 | Jan | 1976 | SEC2LC | Watford | Away | Won | 1-0 | Line-up and scorer not known. |
10 | Mar | 1976 | SEC2LC | Orient | Home | Won | 3-0 | Semi-Final |
7 | Apr | 1976 | SEC2LC | Tottenham Hotspur | Away | Lost | 0-1 | Final – 1st. Leg |
12 | Apr | 1976 | SEC2LC | Tottenham Hotspur | Home | Lost | 0-2 | Final – 2nd. Leg Chelsea lost 3-0 on agg. |
Squad statistics
|
Name | SEC2LC | ||
---|---|---|---|
Apps | Subs | Goals | |
M. Black | 1 | 0 | 1 |
Peter Bradley | 8 | 0 | 0 |
Roger Brierley | 3 | 2 | 0 |
Gary Chivers | 7 | 0 | 0 |
Jimmy Clare | 9 | 0 | 4 |
Ken Dodds | 1 | 0 | 0 |
Crispin Edgell | 8 | 1 | 5 |
Hopper | 1 | 0 | 0 |
Iori Jenkins | 8 | 0 | 0 |
Gary Johnson | 5 | 0 | 2 |
Russell Kean | 1 | 0 | 0 |
E. Manners | 4 | 1 | 0 |
T. Maurice | 3 | 0 | 0 |
Norman | 1 | 0 | 0 |
Michael Nutton | 7 | 1 | 0 |
Clive Penny | 4 | 0 | 0 |
Sanders | 1 | 0 | 0 |
John Sitton | 6 | 0 | 3 |
Staplehurst | 1 | 0 | 0 |
Chris Sulley | 6 | 0 | 0 |
R. Tappin | 4 | 0 | 2 |
Steve Wallington | 9 | 0 | 2 |
Dean White | 2 | 0 | 0 |
J. Whittle | 1 | 0 | 0 |
K. Williams | 1 | 0 | 0 |
Richard Wilson | 8 | 1 | 2 |
Opponents | 2 | ||
Missing | 33 | 11 |
Goalie | Starts | Clean Sheets |
Peter Bradley | ||
Ken Dodds | ||
J Whittle |