1977-78 South East Counties League Division Two
From TheChels.info - The Chelsea Football Club Wiki
1977-78 season | |
Manager | |
League | South East Counties League Division 2 |
Position | 8th. |
FA Youth Cup | N/A |
Top scorer | T. Harding 9 |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Peterborough United | 14 | 10 | 1 | 3 | 38 | 14 | 2.71 | 21 |
2 | West Ham United | 14 | 7 | 3 | 4 | 35 | 25 | 1.40 | 17 |
3 | Wimbledon | 14 | 6 | 3 | 5 | 24 | 23 | 1.04 | 15 |
4 | Tottenham Hotspur | 14 | 6 | 3 | 5 | 18 | 19 | 0.95 | 15 |
5 | Oxford United | 14 | 6 | 1 | 7 | 30 | 34 | 0.88 | 13 |
6 | Bristol Rovers | 14 | 6 | 0 | 8 | 23 | 25 | 0.92 | 12 |
7 | Orient | 14 | 5 | 1 | 8 | 15 | 25 | 0.60 | 11 |
8 | Chelsea | 14 | 3 | 2 | 9 | 20 | 38 | 0.53 | 8 |
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
27 | Aug | 1977 | SEC2 | Tottenham Hotspur | Away | Lost | 1-3 | |
10 | Sep | 1977 | SEC2 | Oxford United | Away | Lost | 1-4 | |
17 | Sep | 1977 | SEC2 | West Ham United | Away | Drew | 3-3 | |
8 | Oct | 1977 | SEC2 | Bristol Rovers | Home | Lost | 0-2 | |
22 | Oct | 1977 | SEC2 | Peterborough United | Home | Lost | 0-2 | |
5 | Nov | 1977 | SEC2 | Orient | Away | Won | 2-1 | |
12 | Nov | 1977 | SEC2 | Wimbledon | Home | Won | 3-0 | |
19 | Nov | 1977 | SEC2 | Tottenham Hotspur | Home | Lost | 0-2 | |
26 | Nov | 1977 | SEC2 | Bristol Rovers | Away | Lost | 1-2 | |
3 | Dec | 1977 | SEC2 | Oxford United | Home | Lost | 3-8 | |
10 | Dec | 1977 | SEC2 | Peterborough United | Away | Lost | 0-3 | |
17 | Dec | 1977 | SEC2 | Wimbledon | Away | Drew | 2-2 | |
14 | Jan | 1978 | SEC2 | West Ham United | Home | Lost | 2-6 | |
11 | Feb | 1978 | SEC2LC | Wimbledon | Home | Won | 6-2 | |
25 | Feb | 1978 | SEC2LC | Bristol Rovers | Home | Won | 4-1 | |
4 | Mar | 1978 | SEC2LC | Oxford United | Away | Drew | 1-1 | |
11 | Mar | 1978 | SEC2LC | Bristol Rovers | Away | Drew | 2-2 | |
18 | Mar | 1978 | SEC2LC | Wimbledon | Away | Lost | 1-2 | |
25 | Mar | 1978 | SEC2LC | Oxford United | Home | Won | 1-0 | |
4 | Apr | 1978 | SEC2 | Orient | Home | Won | 2-0 |
Squad statistics
|
Name | SEC2 | SEC2LC | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
K. Alford | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
D, Berry | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 1 |
W. Bradley | 6 | 0 | 1 | 6 | 0 | 0 | 6 | 0 | 1 |
Peter Brown | 10 | 1 | 1 | 4 | 2 | 0 | 14 | 3 | 1 |
P. Clark | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
K. Conroy | 6 | 1 | 2 | 2 | 0 | 0 | 8 | 1 | 2 |
M. Denton | 7 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 |
Mike Fillery | 2 | 0 | 0 | 4 | 0 | 1 | 6 | 0 | 1 |
Tony Gammer | 1 | 0 | 0 | 4 | 0 | 1 | 5 | 0 | 1 |
P. Garnier | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
I. Golightly | 4 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 1 |
S. Greenwood | 8 | 2 | 1 | 1 | 1 | 0 | 9 | 3 | 1 |
Kevin Hales | 4 | 0 | 1 | 4 | 0 | 1 | 8 | 0 | 2 |
T. Harding | 12 | 1 | 7 | 3 | 1 | 2 | 15 | 2 | 9 |
A. Heath | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 |
Keith Jones | 11 | 1 | 2 | 2 | 0 | 1 | 13 | 1 | 3 |
C. King | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robert Knock | 6 | 0 | 0 | 5 | 0 | 0 | 11 | 0 | 0 |
C. Marich | 13 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 0 |
R. Mount | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
P. North | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
S. Osgood | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Colin Pates | 4 | 0 | 1 | 3 | 0 | 0 | 7 | 0 | 1 |
J. Plaskett | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
C. Rankin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Peter Rhoades-Brown | 6 | 1 | 1 | 6 | 0 | 2 | 12 | 1 | 3 |
Brian Scanlan | 10 | 0 | 1 | 6 | 0 | 1 | 16 | 0 | 2 |
P. Smith | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
T. Spillane | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
J. Sterland | 1 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 2 |
M. Stone | 12 | 0 | 0 | 3 | 0 | 0 | 15 | 0 | 0 |
C. Watson | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
K. Williams | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 1 |
G. Wonham | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Opponents | 0 | 0 | 0 |
Goalie | Starts | Clean Sheets |
K. Alford | ||
Robert Knock | ||
S. Osgood | ||
G. Wonham |