1979-80 South East Counties League Division Two
From TheChels.info - The Chelsea Football Club Wiki
1979-80 season | |
Manager | |
League | South East Counties League Division 2 |
Position | 11th. |
FA Youth Cup | N/A |
Top scorer | T. McGarr 5 |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Swindon Town | 22 | 16 | 2 | 4 | 52 | 18 | 2.89 | 34 |
2 | Wimbledon | 22 | 13 | 4 | 5 | 56 | 28 | 2.00 | 30 |
3 | Reading | 22 | 11 | 2 | 9 | 41 | 32 | 1.28 | 24 |
4 | Tottenham Hotspur | 22 | 9 | 6 | 7 | 43 | 39 | 1.10 | 24 |
5 | Crystal Palacespur | 22 | 9 | 6 | 7 | 35 | 38 | 0.92 | 24 |
6 | Oxford United | 22 | 11 | 2 | 9 | 46 | 51 | 0.90 | 24 |
7 | West Ham United | 22 | 9 | 5 | 8 | 47 | 37 | 1.27 | 23 |
8 | Cambridge United | 22 | 8 | 6 | 8 | 44 | 39 | 1.13 | 22 |
9 | Peterborough United | 22 | 7 | 3 | 12 | 42 | 50 | 0.84 | 17 |
10 | Bristol Rovers | 22 | 6 | 4 | 12 | 30 | 50 | 0.60 | 16 |
11 | Chelsea | 22 | 3 | 8 | 11 | 28 | 47 | 0.60 | 14 |
12 | Charlton Athletic | 22 | 5 | 2 | 15 | 36 | 71 | 0.51 | 14 |
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
18 | Aug | 1979 | SEC2 | West Ham United | Away | Drew | 0-0 | |
25 | Aug | 1979 | SEC2 | Crystal Palace | Away | Drew | 1-1 | |
1 | Sep | 1979 | SEC2 | Peterborough United | Home | Lost | 1-3 | |
15 | Sep | 1979 | SEC2 | Charlton Athletic | Away | Won | 4-0 | |
22 | Sep | 1979 | SEC2 | Wimbledon | Away | Drew | 1-1 | |
29 | Sep | 1979 | SEC2 | Oxford United | Away | Lost | 0-1 | |
6 | Oct | 1979 | SEC2 | Reading | Home | Lost | 0-4 | |
13 | Oct | 1979 | SEC2 | Swindon Town | Away | Lost | 1-3 | |
20 | Oct | 1979 | SEC2 | Bristol Rovers | Home | Drew | 1-1 | |
27 | Oct | 1979 | SEC2 | Reading | Away | Lost | 1-3 | |
3 | Nov | 1979 | SEC2 | West Ham United | Home | Won | 2-1 | |
10 | Nov | 1979 | SEC2 | Tottenham Hotspur | Away | Drew | 2-2 | |
17 | Nov | 1979 | SEC2 | Wimbledon | Home | Won | 1-0 | |
1 | Dec | 1979 | SEC2 | Cambridge United | Home | Lost | 0-4 | |
15 | Dec | 1979 | SEC2 | Charlton Athletic | Home | Lost | 1-3 | |
12 | Jan | 1980 | SEC2 | Peterborough United | Away | Lost | 0-2 | |
19 | Jan | 1980 | SEC2 | Tottenham Hotspur | Home | Lost | 2-3 | |
2 | Feb | 1980 | SEC2LC | Wimbledon | Away | Lost | 1-7 | |
9 | Feb | 1980 | SEC2 | Swindon Town | Home | Lost | 0-2 | |
16 | Feb | 1980 | SEC2 | Crystal Palace | Home | Drew | 4-4 | |
23 | Feb | 1980 | SEC2LC | Oxford United | Home | Won | 3-0 | |
1 | Mar | 1980 | SEC2 | Bristol Rovers | Away | Lost | 0-3 | |
8 | Mar | 1980 | SEC2 | Oxford United | Home | Drew | 1-1 | |
15 | Mar | 1980 | SEC2 | Cambridge United | Away | Drew | 5-5 | |
22 | Mar | 1980 | SEC2LC | Oxford United | Away | Lost | 2-7 | |
19 | Apr | 1980 | SEC2LC | Wimbledon | Home | Lost | 1-2 |
Squad statistics
|
Name | SEC2 | SEC2LC | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
Tony Arrow | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
M. Baldock | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
P. Barclay | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
G. Brown | 10 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 0 |
L. Chambers | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
A. Charalambous | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
W. Collacott | 9 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
Andy Cook | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 |
N. Cripps | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
L. Cutler | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
G. Edgar | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
S. Edwards | 11 | 1 | 0 | 0 | 0 | 0 | 11 | 1 | 0 |
Timmy Elmes | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
R. Evans | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
M. Fallon | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
J. Felton | 7 | 1 | 2 | 2 | 0 | 2 | 9 | 1 | 4 |
M. Fewing | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
G. Fillery | 9 | 2 | 4 | 0 | 0 | 0 | 9 | 2 | 4 |
M. Fitzgerald | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
Steve Francis | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 |
M. Golley | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
F. Hanafin | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
H. Harding | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
N. Hayes | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
A. Hitchings | 5 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 |
E. Hutchinson | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Dale Jasper | 6 | 0 | 3 | 1 | 0 | 0 | 7 | 0 | 3 |
Michael Kedman | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
M. King | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
A. Knight | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
T. Knight | 7 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 0 |
D. MacDowell | 9 | 0 | 3 | 1 | 0 | 0 | 10 | 0 | 3 |
Gregory Mackenzie | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
Jason Marchant | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Perry Maskell | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 |
T. McGarr | 12 | 0 | 5 | 0 | 0 | 0 | 12 | 0 | 5 |
Nigel McLaren | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Paul Morris | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
P. Nichols | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
P. O’Connor | 14 | 2 | 1 | 2 | 0 | 1 | 16 | 2 | 2 |
M. Perry | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
G. Pluck | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Dennis Powell | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
R. Robertson | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 1 |
Tony Robinson | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 |
Duncan Ross | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
N. Smith | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mark Squire | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
P. Strutton | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
T. Thomas | 14 | 2 | 1 | 2 | 0 | 0 | 16 | 2 | 1 |
D. Tonkin | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Mark Turkington | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 2 |
S. Tutt | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Paul Waites | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Paul Ward | 9 | 0 | 2 | 2 | 0 | 1 | 11 | 0 | 3 |
C. Webber | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
G. West | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
B. White | 11 | 0 | 0 | 4 | 0 | 0 | 15 | 0 | 0 |
Paul Williams | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 |
L. Wiltshire | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Opponent | 0 | 1 | 1 |
Goalie | Starts | Clean Sheets |
Tony Arrow | ||
Kevin Hitchcock | ||
Robert Knock | ||
N. Scully | ||
D. Solly | ||
Vernon Thomas |