1980-81 South East Counties League Division Two
From TheChels.info - The Chelsea Football Club Wiki
1980-81 season | |
Manager | |
League | South East Counties League Division 2 |
Position | 11th. |
FA Youth Cup | N/A |
Top scorer | Thomas Jones 10 |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | West Ham United | 28 | 19 | 6 | 3 | 77 | 33 | 2.33 | 44 |
2 | Oxford United | 28 | 16 | 8 | 4 | 71 | 42 | 1.69 | 40 |
3 | Cambridge United | 28 | 16 | 4 | 8 | 65 | 42 | 1.55 | 36 |
4 | Swindon Town | 28 | 16 | 4 | 8 | 54 | 40 | 1.35 | 36 |
5 | Tottenham Hotspur | 28 | 15 | 6 | 7 | 74 | 38 | 1.95 | 34 |
6 | Wimbledon | 28 | 13 | 7 | 8 | 54 | 42 | 1.29 | 33 |
7 | Charlton Athletic | 28 | 14 | 3 | 11 | 61 | 52 | 1.17 | 31 |
8 | Luton Town | 28 | 12 | 5 | 11 | 57 | 42 | 1.36 | 28 |
9 | Brentford | 28 | 8 | 9 | 11 | 50 | 49 | 1.02 | 25 |
10 | Reading | 28 | 8 | 7 | 13 | 38 | 58 | 0.66 | 23 |
11 | Chelsea | 28 | 7 | 9 | 12 | 38 | 58 | 0.66 | 23 |
12 | Peterborough United | 28 | 9 | 4 | 15 | 30 | 55 | 0.55 | 20 |
13 | Millwall | 28 | 7 | 3 | 18 | 38 | 64 | 0.59 | 17 |
14 | Orient | 28 | 6 | 4 | 18 | 33 | 65 | 0.51 | 16 |
15 | Bristol Rovers | 28 | 3 | 3 | 22 | 32 | 92 | 0.35 | 9 |
Notes
Tottenham Hotspur, Luton Town and Peterborough United all had points deducted for infringements of the Competition rules
Crystal Palace commenced the season in the league but withdrew in November and all of their results were expunged.
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
16 | Aug | 1980 | SEC2 | Bristol Rovers | Away | Won | 4-0 | |
23 | Aug | 1980 | SEC2 | Brentford | Home | Lost | 1-10 | |
30 | Aug | 1980 | SEC2 | Charlton Athletic | Home | Lost | 0-5 | |
6 | Sep | 1980 | SEC2 | Wimbledon | Away | Lost | 3-4 | |
13 | Sep | 1980 | SEC2 | Cambridge United | Home | Lost | 0-2 | |
20 | Sep | 1981 | SEC2LC | Wimbledon | Away | Drew | 2-2 | |
27 | Sep | 1980 | SEC2 | Luton Town | Away | Lost | 1-4 | |
4 | Oct | 1981 | SEC2LC | Wimbledon | Home | Lost | 0-3 | |
11 | Oct | 1980 | SEC2 | Reading | Away | Drew | 1-1 | |
18 | Oct | 1980 | SEC2 | Tottenham Hotspur | Home | Drew | 2-2 | |
1 | Nov | 1980 | SEC2 | West Ham United | Home | Drew | 1-1 | |
8 | Nov | 1980 | SEC2 | Crystal Palace | Away | Drew | 0-0 | Crystal Palace subsequently withdrew from the competition and all of their results were expunged. |
15 | Nov | 1980 | SEC2 | Millwall | Away | Won | 3-0 | |
22 | Nov | 1980 | SEC2 | Orient | Away | Drew | 0-0 | |
6 | Dec | 1980 | SEC2 | Swindon Town | Home | Drew | 1-1 | |
13 | Dec | 1980 | SEC2 | Swindon Town | Away | Lost | 0-2 | |
3 | Jan | 1981 | SEC2 | Charlton Athletic | Away | Lost | 0-1 | |
10 | Jan | 1981 | SEC2 | Wimbledon | Home | Won | 1-0 | |
24 | Jan | 1981 | SEC2 | Luton Town | Home | Won | 2-1 | |
31 | Jan | 1981 | SEC2 | Peterborough United | Away | Lost | 1-2 | |
7 | Feb | 1981 | SEC2 | Reading | Home | Drew | 1-1 | Played at Reading by arrangement |
14 | Feb | 1981 | SEC2 | Tottenham Hotspur | Away | Won | 1-0 | |
21 | Feb | 1981 | SEC2 | West Ham United | Home | Lost | 0-5 | |
7 | Mar | 1981 | SEC2 | Cambridge United | Away | Lost | 0-3 | |
21 | Mar | 1981 | SEC2 | Oxford United | Away | Lost | 2-5 | |
28 | Mar | 1981 | SEC2 | Peterborough United | Home | Drew | 2-2 | |
4 | Apr | 1981 | SEC2 | Oxford United | Home | Drew | 2-2 | |
11 | Apr | 1981 | SEC2 | Brentford | Away | Drew | 1-1 | |
22 | Apr | 1981 | SEC2 | Millwall | Home | Lost | 1-2 | |
24 | Apr | 1981 | SEC2 | Bristol Rovers | Home | Won | 2-1 | |
2 | May | 1981 | SEC2 | Orient | Home | Won | 5-0 |
Squad statistics
|
Name | SEC2 | SEC2LC | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
Stuart Adams | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
A. Aldridge | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
C. Anyanwu | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 2 |
Paul Bates | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Robin Beste | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Darren Billing | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1 |
Paul Bodin | 5 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 |
T. Bright | 8 | 1 | 1 | 0 | 0 | 0 | 8 | 1 | 1 |
Chris Brown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
L. Chambers | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
I. Donegan | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Leo Donnellan | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Keith Downing | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
Jackie Evans | 15 | 0 | 0 | 2 | 0 | 0 | 17 | 0 | 0 |
R. Evans | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
John Finch | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
Steve Francis | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Simon Gamble | 21 | 2 | 3 | 1 | 0 | 0 | 22 | 2 | 3 |
Simon Gibson | 14 | 0 | 2 | 1 | 0 | 0 | 15 | 0 | 2 |
P. Hadley | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
F. Hanafin | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
P. Hughes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robert Isaac | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Dale Jasper | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
T. Jasper | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
James Jones | 6 | 4 | 3 | 0 | 0 | 0 | 6 | 4 | 3 |
Thomas Jones | 27 | 1 | 9 | 2 | 0 | 1 | 29 | 1 | 10 |
Michael Kedman | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
Martin Kuhl | 20 | 2 | 0 | 1 | 0 | 0 | 21 | 2 | 0 |
Peter Lara | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
Paul Morris | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
F. Murray | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
Martin Nolan | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
Tony Payne | 6 | 1 | 4 | 1 | 0 | 0 | 7 | 1 | 4 |
Jason Pope | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Phil Priest | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
C. Riley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Roles | 10 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 0 |
Duncan Ross | 6 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 2 |
C. Sergison | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
P. Shirt | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Mark Smith | 22 | 0 | 4 | 2 | 0 | 0 | 24 | 0 | 4 |
A. Stewart | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
P. Stutter | 3 | 4 | 1 | 2 | 0 | 0 | 5 | 4 | 1 |
T. Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
J. Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mark Turkington | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
I. Veal | 6 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 1 |
Paul Ward | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
A. Widdowson | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Tarquin Woollard | 18 | 0 | 0 | 1 | 0 | 0 | 19 | 0 | 0 |
Opponent | 2 | 0 | 2 |
Goalie | Starts | Clean Sheets |
Stuart Adams | ||
L. Donegan | ||
Steve Francis | ||
Peter Lara | ||
A. Widdowson |