1987-88 South East Counties League
From TheChels.info - The Chelsea Football Club Wiki
1987-88 season | |
Manager | |
League | South East Counties League |
Position | 5th. |
FA Youth Cup | 3rd. Round |
Top scorer | Graham Stuart 19 |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur | 30 | 24 | 3 | 3 | 80 | 17 | 4.71 | 51 |
2 | Watford | 30 | 22 | 5 | 3 | 74 | 30 | 2.47 | 49 |
3 | Queens Park Rangers | 30 | 18 | 6 | 6 | 48 | 25 | 1.92 | 42 |
4 | Arsenal | 30 | 17 | 3 | 10 | 80 | 35 | 2.29 | 37 |
5 | Chelsea | 30 | 16 | 5 | 9 | 65 | 42 | 1.55 | 37 |
6 | West Ham United | 30 | 14 | 7 | 9 | 57 | 46 | 1.24 | 35 |
7 | Charlton Athletic | 30 | 14 | 6 | 10 | 59 | 57 | 1.04 | 34 |
8 | Ipswich Town | 30 | 15 | 1 | 14 | 50 | 55 | 0.91 | 31 |
9 | Norwich City | 30 | 12 | 5 | 13 | 40 | 48 | 0.83 | 29 |
10 | Southend United | 30 | 12 | 3 | 15 | 49 | 60 | 0.82 | 27 |
11 | Gillingham | 30 | 9 | 7 | 14 | 41 | 58 | 0.71 | 25 |
12 | Leyton Orient | 30 | 9 | 5 | 16 | 29 | 51 | 0.57 | 23 |
13 | Millwall | 30 | 9 | 5 | 16 | 47 | 70 | 0.67 | 23 |
14 | Portsmouth | 30 | 10 | 1 | 19 | 49 | 67 | 0.73 | 21 |
15 | Cambridge United | 30 | 4 | 1 | 25 | 30 | 82 | 0.37 | 9 |
16 | Fulham | 30 | 2 | 3 | 25 | 22 | 77 | 0.29 | 7 |
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
15 | Aug | 1987 | SEC | West Ham United | Home | Won | 4-2 | |
18 | Aug | 1987 | SEC | Tottenham Hotspur | Home | Lost | 1-4 | |
22 | Aug | 1987 | SEC | Arsenal | Away | Won | 6-2 | |
27 | Aug | 1987 | SEC | Gillingham | Home | Won | 3-0 | |
29 | Aug | 1987 | SEC | Ipswich Town | Home | Won | 6-0 | |
1 | Sep | 1987 | SEC | Millwall | Away | Won | 7-0 | |
8 | Sep | 1987 | SJFC | Wimbledon | Home | Won | 2-1 | Preliminary Round |
5 | Sep | 1987 | SEC | Charlton Athletic | Away | Drew | 1-1 | |
12 | Sep | 1987 | SEC | Leyton Orient | Away | Drew | 0-0 | |
19 | Sep | 1987 | SECLC | Fulham | Away | Won | 3-0 | 1st. Round |
22 | Sep | 1987 | SJFC | Millwall | Away | Won | 2-0 | 1st. Round |
26 | Sep | 1987 | SEC | Portsmouth | Home | Won | 3-1 | |
3 | Oct | 1987 | SEC | Queens Park Rangers | Away | Lost | 1-2 | |
17 | Oct | 1987 | SEC | Cambridge United | Home | Won | 2-0 | |
20 | Oct | 1987 | SJFC | Southampton | Away | Drew | 4-4 | 2nd. Round |
24 | Oct | 1987 | SEC | Norwich City | Home | Drew | 1-1 | |
31 | Oct | 1987 | SECLC | Wimbledon | Home | Drew | 1-1 | 2nd. Round |
7 | Nov | 1987 | SECLC | Wimbledon | Away | Lost | 1-3 | 2nd. Round Replay |
11 | Nov | 1987 | SJFC | Southampton | Home | Lost | 1-4 | 2nd. Round Replay |
14 | Nov | 1987 | SEC | Watford | Home | Drew | 1-1 | |
21 | Nov | 1987 | SEC | West Ham United | Away | Lost | 0-2 | |
28 | Nov | 1987 | SEC | Tottenham Hotspur | Away | Lost | 0-4 | |
5 | Dec | 1987 | SEC | Arsenal | Home | Lost | 0-3 | |
9 | Dec | 1987 | FAYC | West Ham United | Away | Won | 2-0 | 1st. Round |
12 | Dec | 1987 | SEC | Gillingham | Away | Lost | 0-2 | |
19 | Dec | 1987 | SEC | Millwall | Home | Won | 5-2 | |
9 | Jan | 1988 | SEC | Southend United | Home | Won | 4-1 | |
6 | Feb | 1988 | SEC | Leyton Orient | Home | Won | 1-0 | |
13 | Feb | 1988 | SEC | Fulham | Away | Won | 5-1 | |
18 | Feb | 1988 | FAYC | Watford | Away | Won | 3-2 | 2nd. Round |
20 | Feb | 1988 | SEC | Cambridge United | Away | Won | 1-0 | |
27 | Feb | 1988 | SEC | Norwich City | Away | Lost | 0-2 | |
3 | Mar | 1988 | FAYC | Tottenham Hotspur | Away | Lost | 0-6 | 3rd. Round |
5 | Mar | 1988 | SEC | Southend United | Away | Lost | 0-3 | |
12 | Mar | 1988 | SEC | Watford | Away | Drew | 2-2 | |
19 | Mar | 1988 | SEC | Queens Park Rangers | Home | Lost | 0-3 | |
26 | Mar | 1988 | SEC | Fulham | Home | Won | 2-0 | |
9 | Apr | 1988 | SEC | Ipswich Town | Away | Won | 2-0 | |
16 | Apr | 1988 | SEC | Charlton Athletic | Home | Won | 6-3 | |
30 | Apr | 1988 | SEC | Portsmouth | Away | Won | 1-0 |
Squad statistics
|
|
Name | SEC | FAYC | SECLC | SJFC | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
John Baird | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Steve Beatty | 10 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 |
Craig Burley | 14 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 19 | 0 | 3 |
Tommy Byrne | 14 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 20 | 1 | 2 |
Michael Corcoran | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tony Cousins | 25 | 0 | 16 | 3 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 34 | 0 | 18 |
Jason Cundy | 14 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 20 | 0 | 0 |
Edward Cunnington | 22 | 0 | 4 | 3 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 31 | 0 | 6 |
Day | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Phil Flaherty | 12 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 17 | 0 | 5 |
Hari | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Darren Hinton | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
Giles Jacobs | 12 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 3 | 1 |
Michael Jenkins (Bryant) | 20 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 25 | 3 | 0 |
Ian Kilpatrick | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 5 |
S. Lawson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
David Lee | 16 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 24 | 0 | 7 |
Steven Lindsay | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | 2 | 0 |
Marco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Damien Matthew | 19 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 22 | 7 | 1 |
Steve McGill | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 14 | 1 | 1 |
Justin Mitchell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moreton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jason Morris | 13 | 1 | 6 | 3 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 2 | 22 | 1 | 11 |
Eddie Newton | 15 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 19 | 5 | 1 |
Walter Phillips | 24 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 33 | 0 | 0 |
James Power | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Frank Sinclair | 7 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 |
Steven Small | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 |
Graham Stuart | 23 | 1 | 15 | 3 | 0 | 1 | 3 | 0 | 1 | 4 | 0 | 2 | 33 | 1 | 19 |
Glen Wilkinson | 10 | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 1 |
P. Wiltshire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jason Winters | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Opponent | 1 | 0 | 0 | 0 | 1 |
Goalie | Starts | Clean Sheets |
Walter Phillips | ||
Jason Winters |