1988-89 South East Counties League
From TheChels.info - The Chelsea Football Club Wiki
1988-89 season | |
Manager | |
League | South East Counties League |
Position | 5th. |
FA Youth Cup | 3rd. Round |
Top scorer | Graham Stuart 19 |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur | 30 | 23 | 5 | 2 | 64 | 19 | 3.37 | 51 |
2 | Arsenal | 30 | 18 | 9 | 3 | 82 | 29 | 2.83 | 45 |
3 | Gillingham | 30 | 15 | 7 | 8 | 60 | 43 | 1.40 | 37 |
4 | Watford | 30 | 12 | 13 | 5 | 45 | 43 | 1.05 | 37 |
5 | Queens Park Rangers | 30 | 14 | 8 | 8 | 67 | 36 | 1.86 | 36 |
6 | Norwich City | 30 | 10 | 12 | 8 | 48 | 38 | 1.26 | 32 |
7 | Chelsea | 30 | 13 | 5 | 12 | 60 | 50 | 1.20 | 31 |
8 | Millwall | 30 | 10 | 10 | 10 | 42 | 44 | 0.95 | 30 |
9 | Charlton Athletic | 30 | 12 | 3 | 15 | 53 | 64 | 0.83 | 27 |
10 | Southend United | 30 | 9 | 9 | 12 | 42 | 53 | 0.79 | 27 |
11 | Leyton Orient | 30 | 9 | 8 | 13 | 46 | 55 | 0.84 | 26 |
12 | Portsmouth | 30 | 8 | 7 | 15 | 36 | 55 | 0.65 | 23 |
13 | Ipswich Town | 30 | 9 | 4 | 17 | 41 | 69 | 0.59 | 22 |
14 | West Ham United | 30 | 7 | 5 | 18 | 31 | 55 | 0.56 | 19 |
15 | Cambridge United | 30 | 7 | 5 | 18 | 31 | 71 | 0.44 | 19 |
16 | Fulham | 30 | 6 | 6 | 18 | 28 | 52 | 0.54 | 18 |
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
27 | Aug | 1988 | SEC | West Ham United | Home | Drew | 2-2 | |
30 | Aug | 1988 | SEC | Tottenham Hotspur | Home | Lost | 0-1 | |
3 | Sep | 1988 | SEC | Arsenal | Home | Drew | 4-4 | |
6 | Sep | 1988 | SEC | Gillingham | Home | Lost | 0-2 | |
10 | Sep | 1988 | SEC | Ipswich Town | Away | Lost | 1-2 | |
13 | Sep | 1988 | SJFC | Charlton Athletic | Home | Lost | 2-3 | 1st. Round |
17 | Sep | 1988 | SECLC | Cambridge United | Home | Won | 2-0 | 1st. Round |
24 | Sep | 1988 | SEC | Millwall | Away | Won | 4-2 | |
1 | Oct | 1988 | SEC | Charlton Athletic | Home | Won | 1-0 | |
8 | Oct | 1988 | SEC | Leyton Orient | Away | Lost | 3-4 | |
15 | Oct | 1988 | SEC | Portsmouth | Home | Won | 4-3 | |
22 | Oct | 1988 | SEC | Queens Park Rangers | Away | Won | 3-2 | |
29 | Oct | 1988 | SECLC | Portsmouth | Away | Lost | 0-2 | 2nd. Round |
5 | Nov | 1988 | SEC | Fulham | Home | Lost | 1-2 | |
12 | Nov | 1988 | SEC | Cambridge United | Home | Won | 2-0 | |
19 | Nov | 1988 | SEC | Norwich City | Home | Drew | 1-1 | |
26 | Nov | 1988 | SEC | Southend United | Away | Won | 3-1 | |
3 | Dec | 1988 | SEC | Watford | Home | Won | 3-2 | |
6 | Dec | 1988 | FAYC | Wimbledon | Away | Won | 4-0 | 1st. Round |
10 | Dec | 1988 | SEC | West Ham United | Away | Won | 1-0 | |
4 | Jan | 1990 | FAYC | Ipswich Town | Home | Drew | 2-2 | 2nd. Round |
7 | Jan | 1989 | SEC | Arsenal | Away | Lost | 2-3 | |
14 | Jan | 1989 | SEC | Gillingham | Away | Lost | 1-4 | |
16 | Jan | 1989 | FAYC | Ipswich Town | Away | Lost | 1-2 | 2nd. Round Replay |
21 | Jan | 1989 | SEC | Ipswich Town | Home | Won | 6-0 | |
28 | Jan | 1989 | SEC | Millwall | Home | Lost | 1-2 | |
11 | Feb | 1989 | SEC | Leyton Orient | Home | Drew | 1-1 | |
25 | Feb | 1989 | SEC | Queens Park Rangers | Home | Lost | 0-2 | |
4 | Mar | 1989 | SEC | Fulham | Away | Won | 2-0 | |
11 | Mar | 1989 | SEC | Cambridge United | Away | Won | 3-1 | |
18 | Mar | 1989 | SEC | Norwich City | Away | Won | 4-1 | |
1 | Apr | 1989 | SEC | Watford | Away | Lost | 2-3 | |
8 | Apr | 1989 | SEC | Tottenham Hotspur | Away | Lost | 0-2 | |
15 | Apr | 1989 | SEC | Portsmouth | Away | Drew | 1-1 | |
22 | Apr | 1989 | SEC | Charlton Athletic | Away | Won | 4-1 | |
6 | May | 1989 | SEC | Southend United | Home | Lost | 0-1 |
Squad statistics
|
|
Name | SEC | FAYC | SECLC | SJFC | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
Jose Manuel Andon | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Nathan Blake | 20 | 8 | 9 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 24 | 9 | 11 |
Craig Burley | 23 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 29 | 0 | 3 |
Ian Chatfield | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Roy Davies | 27 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 31 | 1 | 0 |
J. Donnelly | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
Ramon Forrester | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Darren Hinton | 22 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 26 | 0 | 0 |
Anthony Hopkins | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 6 | 1 |
Giles Jacobs | 23 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 29 | 2 | 5 |
Andrew James | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Michael Jenkins (Bryant) | 7 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 |
Ian Kilpatrick | 27 | 0 | 19 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 33 | 0 | 22 |
Damien Matthew | 23 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 28 | 1 | 1 |
Justin Mitchell | 6 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 |
Andy Myers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eddie Newton | 22 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 1 |
Walter Phillips | 24 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 30 | 0 | 0 |
James Power | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Frank Sinclair | 25 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 30 | 1 | 2 |
Steven Small | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 7 | 0 |
Graham Stuart | 22 | 0 | 13 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 28 | 0 | 17 |
Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Billy Tucker | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 |
Glen Wilkinson | 20 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 25 | 5 | 1 |
Jason Winters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Opponent | 4 | 0 | 0 | 0 | 4 |
Goalie | Starts | Clean Sheets |
Ian Chatfield | ||
Walter Phillips | ||
Jason Winters |