1991-92 South East Counties League
From TheChels.info - The Chelsea Football Club Wiki
1991-92 season | |
Manager | |
League | South East Counties League |
Position | 6th. |
FA Youth Cup | 3rd. Round |
Top scorer | Neil Shipperley 21 |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur | 30 | 23 | 5 | 2 | 83 | 26 | 3.19 | 51 |
2 | Arsenal | 30 | 19 | 5 | 6 | 85 | 48 | 1.77 | 43 |
3 | Queens Park Rangers | 30 | 18 | 3 | 9 | 80 | 51 | 1.57 | 39 |
4 | Norwich City | 30 | 16 | 3 | 11 | 56 | 41 | 1.37 | 35 |
5 | Southend United | 30 | 13 | 8 | 9 | 65 | 56 | 1.16 | 34 |
6 | Chelsea | 30 | 15 | 3 | 12 | 52 | 40 | 1.30 | 33 |
7 | Millwall | 30 | 13 | 6 | 11 | 47 | 41 | 1.15 | 32 |
8 | Watford | 30 | 12 | 6 | 12 | 52 | 47 | 1.11 | 30 |
9 | Ipswich Town | 30 | 13 | 4 | 13 | 55 | 65 | 0.85 | 30 |
10 | Fulham | 30 | 11 | 6 | 13 | 47 | 48 | 0.98 | 28 |
11 | West Ham United | 30 | 9 | 9 | 12 | 57 | 60 | 0.95 | 27 |
12 | Leyton Orient | 30 | 11 | 3 | 16 | 55 | 73 | 0.75 | 25 |
13 | Charlton Athletic | 30 | 9 | 5 | 16 | 51 | 66 | 0.77 | 23 |
14 | Gillingham | 30 | 9 | 2 | 19 | 45 | 82 | 0.55 | 20 |
15 | Cambridge United | 30 | 6 | 4 | 20 | 40 | 85 | 0.47 | 16 |
16 | Portsmouth | 30 | 5 | 4 | 21 | 37 | 78 | 0.47 | 14 |
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
17 | Aug | 1991 | SEC | Southend United | Home | Won | 1-0 | |
20 | Aug | 1991 | SEC | Queens Park Rangers | Home | Won | 4-0 | |
31 | Aug | 1991 | SEC | Fulham | Home | Lost | 2-3 | |
5 | Sep | 1991 | SJFC | Swindon Town | Away | Won | 5-0 | 1st. Round |
7 | Sep | 1991 | SEC | Cambridge United | Home | Won | 2-0 | |
14 | Sep | 1991 | SEC | Norwich City | Home | Lost | 0-2 | |
21 | Sep | 1991 | SECLC | Charlton Athletic | Home | Won | 4-0 | 1st. Round |
28 | Sep | 1991 | SEC | Portsmouth | Away | Won | 4-1 | |
5 | Oct | 1991 | SEC | Watford | Home | Won | 2-0 | |
12 | Oct | 1991 | SEC | West Ham United | Home | Won | 2-1 | |
19 | Oct | 1991 | SEC | Arsenal | Away | Lost | 0-3 | |
26 | Oct | 1991 | SECLC | Brentford | Home | Won | 5-1 | 2nd. Round |
2 | Nov | 1991 | SEC | Watford | Away | Won | 6-1 | |
4 | Nov | 1991 | SJFC | Millwall | Home | Won | 2-0 | 2nd. Round |
9 | Nov | 1991 | SEC | Gillingham | Away | Lost | 0-1 | |
16 | Nov | 1991 | SEC | Ipswich Town | Away | Won | 5-1 | |
27 | Nov | 1991 | SEC | Millwall | Away | Drew | 1-1 | |
30 | Nov | 1991 | SECLC | West Ham United | Home | Won | 2-1 | 3rd. Round |
2 | Dec | 1991 | FAYC | Exeter City | Away | Won | 4-0 | 2nd. Round |
7 | Dec | 1991 | SEC | Leyton Orient | Away | Won | 3-1 | |
19 | Dec | 1991 | SJFC | Aston Villa | Away | Lost | 1-3 | 3rd. Round |
21 | Dec | 1991 | SEC | Southend United | Away | Lost | 0-4 | |
4 | Jan | 1992 | SEC | Queens Park Rangers | Away | Lost | 1-2 | |
11 | Jan | 1992 | SEC | Fulham | Away | Won | 1-0 | |
13 | Jan | 1992 | FAYC | Crystal Palace | Home | Lost | 0-2 | 3rd. Round |
18 | Jan | 1992 | SEC | Cambridge United | Away | Won | 3-0 | |
25 | Jan | 1992 | SEC | Norwich City | Away | Won | 1-0 | |
1 | Feb | 1992 | SEC | Portsmouth | Home | Drew | 2-2 | |
22 | Feb | 1992 | SEC | Arsenal | Home | Lost | 1-3 | |
24 | Feb | 1992 | SECLC | Southend United | Away | Won | 1-0 | Semi-Final Round |
29 | Feb | 1992 | SEC | Tottenham Hotspur | Home | Lost | 0-3 | |
7 | Mar | 1992 | SEC | Gillingham | Home | Won | 4-1 | |
14 | Mar | 1992 | SEC | Ipswich Town | Home | Lost | 1-2 | |
21 | Mar | 1992 | SEC | Millwall | Home | Won | 1-0 | |
28 | Mar | 1992 | SEC | Leyton Orient | Home | Won | 2-0 | |
4 | Apr | 1992 | SEC | Charlton Athletic | Home | Drew | 2-2 | |
11 | Apr | 1992 | SEC | Tottenham Hotspur | Away | Lost | 0-1 | |
25 | Apr | 1992 | SEC | Charlton Athletic | Away | Lost | 1-4 | |
2 | Apr | 1992 | SEC | West Ham United | Away | Lost | 0-1 | |
14 | Apr | 1992 | SECLC | Tottenham Hotspur | Home | Lost | 0-1 | Final Round – 1st. Leg |
5 | May | 1992 | SECLC | Tottenham Hotspur | Away | Lost | 1-4 | Final Round – 2nd. Leg Chelsea lost 5-1 on agg. |
Squad statistics
|
|
Name | SEC | FAYC | SECLC | SJFC | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
Stanley Bowder | 7 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 7 | 2 |
Terry Christie | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 0 |
Nick Colgan | 30 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 41 | 0 | 0 |
Jeremy Davies | 15 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 21 | 0 | 1 |
Michael Duberry | 25 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 29 | 4 | 1 |
Neil Fewings | 19 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 22 | 7 | 3 |
Ryan Goddard | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 2 |
Paul Hughes | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Muzzy Izzet | 13 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 18 | 4 | 1 |
Vladimir Lazic | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Colin Luckett | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Steven Martin | 27 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 38 | 0 | 0 |
Jason McLennan | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 4 | 2 |
Christian Metcalfe | 24 | 1 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 32 | 1 | 7 |
Andy Myers | 6 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 2 | 15 | 0 | 3 |
Craig Norman | 22 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 28 | 1 | 4 |
John Parsons | 26 | 2 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 35 | 2 | 2 |
Ian Pearce | 11 | 0 | 1 | 2 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 2 | 20 | 0 | 5 |
Zeke Rowe | 23 | 0 | 11 | 2 | 0 | 0 | 6 | 0 | 5 | 3 | 0 | 1 | 34 | 0 | 17 |
Barry Scott | 6 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 10 | 6 | 1 |
Neil Shipperley | 29 | 0 | 15 | 2 | 0 | 1 | 6 | 0 | 3 | 3 | 0 | 2 | 40 | 0 | 21 |
Terry Skiverton | 19 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 1 | 29 | 0 | 2 |
Opponents | 3 | 0 | 0 | 0 | 3 |
Goalie | Starts | Clean Sheets |
Nick Colgan |