1993-94 South East Counties League
From TheChels.info - The Chelsea Football Club Wiki
1993-94 season | |
Manager | |
League | South East Counties League |
Position | 4th. |
FA Youth Cup | 2nd. Round |
Top scorer | Mark Nicholls 25 |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Queens Park Rangers | 30 | 24 | 2 | 4 | 121 | 49 | 2.47 | 50 |
2 | Tottenham Hotspur | 30 | 20 | 4 | 6 | 85 | 40 | 2.13 | 44 |
3 | West Ham United | 30 | 19 | 5 | 6 | 78 | 44 | 1.77 | 43 |
4 | Chelsea | 30 | 19 | 3 | 8 | 67 | 39 | 1.72 | 41 |
5 | Millwall | 30 | 18 | 4 | 8 | 86 | 59 | 1.46 | 40 |
6 | Fulham | 30 | 19 | 2 | 9 | 59 | 46 | 1.28 | 40 |
7 | Arsenal | 30 | 15 | 7 | 8 | 66 | 42 | 1.57 | 37 |
8 | Ipswich Town | 30 | 11 | 8 | 11 | 50 | 49 | 1.02 | 30 |
9 | Watford | 30 | 11 | 5 | 14 | 52 | 63 | 0.83 | 27 |
10 | Norwich City | 30 | 11 | 2 | 17 | 42 | 60 | 0.70 | 24 |
11 | Cambridge United | 30 | 6 | 9 | 15 | 40 | 69 | 0.58 | 21 |
12 | Portsmouth | 30 | 7 | 5 | 18 | 44 | 76 | 0.58 | 19 |
13 | Southend United | 30 | 8 | 3 | 19 | 40 | 78 | 0.51 | 19 |
14 | Orient | 30 | 6 | 6 | 18 | 32 | 65 | 0.49 | 18 |
15 | Charlton Athletic | 30 | 6 | 3 | 21 | 46 | 87 | 0.53 | 15 |
16 | Gillingham | 30 | 4 | 4 | 22 | 30 | 72 | 0.42 | 12 |
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
14 | Aug | 1993 | SEC | Arsenal | Home | Lost | 1-3 | |
21 | Aug | 1993 | SEC | Leyton Orient | Away | Won | 1-0 | |
28 | Aug | 1993 | SEC | Watford | Home | Won | 4-1 | |
4 | Sep | 1993 | SEC | Southend United | Away | Won | 2-1 | |
11 | Sep | 1993 | SEC | Fulham | Home | Won | 1-0 | |
18 | Sep | 1993 | SECLC | Crystal Palace | Away | Won | 6-2 | 1st. Round |
20 | Sep | 1993 | SJFC | Watford | Home | Drew | 1-1 | 1st. Round |
25 | Sep | 1993 | SEC | Cambridge United | Away | Lost | 0-3 | |
28 | Sep | 1993 | SJFC | Watford | Away | Won | 5-1 | 1st. Round Replay |
9 | Oct | 1993 | SEC | Ipswich Town | Away | Drew | 1-1 | |
16 | Oct | 1993 | SEC | Southend United | Home | Won | 2-0 | |
23 | Oct | 1993 | SECLC | Luton Town | Away | Won | 5-2 | 2nd. Round |
30 | Oct | 1993 | SEC | Millwall | Away | Won | 5-0 | |
2 | Nov | 1993 | SJFC | Norwich City | Home | Drew | 2-2 | 2nd. Round |
6 | Nov | 1993 | SEC | Portsmouth | Home | Won | 4-1 | |
13 | Nov | 1993 | SEC | West Ham United | Away | Drew | 0-0 | |
20 | Nov | 1993 | SEC | Tottenham Hotspur | Home | Won | 4-2 | |
27 | Nov | 1993 | SECLC | Millwall | Away | Lost | 0-4 | 3rd. Round |
29 | Nov | 1993 | FAYC | Norwich City | Home | Drew | 1-1 | 2nd. Round |
4 | Dec | 1993 | SEC | Charlton Athletic | Away | Won | 5-0 | |
7 | Dec | 1993 | FAYC | Norwich City | Away | Lost | 0-1 | 2nd. Round Replay |
11 | Dec | 1993 | SEC | Charlton Athletic | Home | Won | 3-1 | |
15 | Dec | 1993 | SJFC | Norwich City | Away | Lost | 3-4 | 2nd. Round Replay Replayed as Norwich City played ineligible player |
18 | Dec | 1993 | SEC | Gillingham | Home | Won | 1-0 | |
1 | Jan | 1994 | SEC | Arsenal | Away | Won | 2-0 | |
15 | Jan | 1994 | SEC | Watford | Away | Won | 1-0 | |
22 | Jan | 1994 | SEC | Queens Park Rangers | Away | Lost | 2-5 | |
29 | Jan | 1994 | SEC | Fulham | Away | Lost | 0-4 | |
31 | Jan | 1994 | SJFC | Norwich City | Home | Lost | 1-2 | 2nd. Round 2nd. Replay |
5 | Feb | 1994 | SEC | Cambridge United | Home | Won | 4-0 | |
12 | Feb | 1994 | SEC | Norwich City | Away | Lost | 1-3 | |
19 | Feb | 1994 | SEC | Ipswich Town | Home | Lost | 2-3 | |
26 | Feb | 1994 | SEC | Queens Park Rangers | Home | Won | 4-1 | |
5 | Mar | 1994 | SEC | Millwall | Home | Lost | 0-2 | |
19 | Mar | 1994 | SEC | West Ham United | Home | Drew | 2-2 | |
16 | Apr | 1994 | SEC | Norwich City | Home | Won | 3-0 | |
23 | Apr | 1994 | SEC | Leyton Orient | Home | Won | 3-0 | |
30 | Apr | 1994 | SEC | Gillingham | Away | Won | 4-2 | |
5 | May | 1994 | SEC | Portsmouth | Away | Lost | 2-3 | |
7 | May | 1994 | SEC | Tottenham Hotspur | Away | Won | 3-1 |
Squad statistics
|
|
Name | SEC | FAYC | SECLC | SJFC | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
Joe Baker | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 |
Stanley Bowder | 23 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 29 | 0 | 5 |
Kevin Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lee Carroll | 29 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 38 | 0 | 0 |
Terry Christie | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 13 | 0 | 1 |
Daniel Dennis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Michael Duberry | 20 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 1 | 29 | 0 | 6 |
Clinton Ellis | 27 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 35 | 2 | 8 |
David Hall | 15 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 17 | 10 | 2 |
Neil Hams | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Ritchie Hanlon | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 3 | 0 |
Andrew Hughes | 17 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 21 | 5 | 0 |
Paul Hughes | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 |
Russell Kelly | 17 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 25 | 2 | 4 |
Vladimir Lazic | 25 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 33 | 1 | 3 |
Chris McCann | 28 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 37 | 0 | 2 |
Junior Mendes | 27 | 0 | 17 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 33 | 0 | 21 |
Mark Nicholls | 24 | 4 | 21 | 2 | 0 | 1 | 2 | 0 | 2 | 3 | 1 | 1 | 31 | 5 | 25 |
Ben Papa | 11 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 16 | 3 | 6 |
Stuart Reynolds | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 4 | 0 |
Mavata Sakala | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
Ainsley Ullah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jeff Wilkinson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Paul Yates | 21 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 28 | 0 | 1 |
Unnamed trialists | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Opponent | 0 | 0 | 0 | 1 | 1 |
Goalie | Starts | Clean Sheets |
Kevin Brown | ||
Lee Carroll |