1995-96 South East Counties League
From TheChels.info - The Chelsea Football Club Wiki
| 1995-96 season | |
| Manager | |
| League | South East Counties League |
| Position | 10th |
| FA Youth Cup | 1st. Round |
| Top scorer | Ritchie Hanlon 16 |
Contents |
League table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Ham United | 30 | 22 | 4 | 4 | 79 | 37 | 42 | 48 |
| 2 | Tottenham Hotspur | 30 | 21 | 2 | 7 | 88 | 37 | 51 | 44 |
| 3 | Watford | 30 | 19 | 6 | 5 | 70 | 34 | 36 | 44 |
| 4 | Arsenal | 30 | 19 | 5 | 6 | 64 | 27 | 37 | 43 |
| 5 | Norwich City | 30 | 16 | 6 | 8 | 56 | 30 | 26 | 38 |
| 6 | Millwall | 30 | 14 | 3 | 13 | 44 | 46 | -2 | 31 |
| 7 | Gillingham | 30 | 10 | 9 | 11 | 49 | 59 | -10 | 29 |
| 8 | Charlton Athletic | 30 | 10 | 8 | 12 | 50 | 51 | -1 | 28 |
| 9 | Leyton Orient | 30 | 12 | 4 | 14 | 40 | 49 | -9 | 28 |
| 10 | Chelsea | 30 | 10 | 7 | 13 | 57 | 50 | 7 | 27 |
| 11 | Ipswich Town | 30 | 10 | 6 | 14 | 51 | 57 | -6 | 26 |
| 12 | Queens Park Rangers | 30 | 8 | 6 | 16 | 46 | 58 | -12 | 22 |
| 13 | Southend United | 30 | 6 | 9 | 15 | 36 | 60 | -24 | 21 |
| 14 | Portsmouth | 30 | 6 | 8 | 16 | 28 | 55 | -27 | 20 |
| 15 | Cambridge United | 30 | 5 | 6 | 19 | 42 | 96 | -54 | 16 |
| 16 | Fulham | 30 | 5 | 5 | 20 | 26 | 80 | -54 | 15 |
Matches
| D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
| 12 | Aug | 1995 | SEC | Portsmouth | Home | Won | 2-0 | |
| 19 | Aug | 1995 | SEC | Queens Park Rangers | Home | Lost | 0-2 | |
| 26 | Aug | 1995 | SEC | Watford | Home | Lost | 0-1 | |
| 2 | Sep | 1995 | SEC | Tottenham Hotspur | Away | Lost | 1-5 | |
| 9 | Sep | 1995 | SEC | Cambridge United | Home | Won | 5-0 | |
| 12 | Sep | 1995 | SJFC | Arsenal | Away | Won | 3-0 | 1st. Round |
| 16 | Sep | 1995 | SECLC | Reading | Home | Won | 3-0 | 1st. Round |
| 23 | Sep | 1995 | SEC | Arsenal | Away | Won | 3-2 | |
| 30 | Sep | 1995 | SEC | Charlton Athletic | Home | Won | 3-2 | |
| 7 | Oct | 1995 | SEC | West Ham United | Away | Drew | 3-3 | |
| 14 | Oct | 1995 | SEC | Fulham | Away | Drew | 1-1 | |
| 21 | Oct | 1995 | SECLC | West Ham United | Away | Drew | 0-0 | 2nd. Round |
| 28 | Oct | 1995 | SECLC | West Ham United | Home | Won | 4-0 | 2nd. Round Replay |
| 4 | Nov | 1995 | SEC | Southend United | Away | Won | 2-0 | |
| 6 | Nov | 1995 | SJFC | Millwall | Home | Drew | 1-1 | 2nd. Round |
| 11 | Nov | 1995 | SEC | Ipswich Town | Away | Drew | 1-1 | |
| 14 | Nov | 1995 | FAYC | Basildon | Away | Drew | 2-2 | 1st. Round |
| 18 | Nov | 1995 | SEC | Norwich City | Away | Lost | 1-3 | |
| 20 | Nov | 1995 | FAYC | Basildon | Home | Lost | 0-1 | 1st. Round Replay |
| 25 | Nov | 1995 | SECLC | Watford | Home | Drew | 2-2 | 3rd. Round |
| 2 | Dec | 1995 | SECLC | Watford | Away | Won | 2-1 | 3rd. Round Replay |
| 12 | Dec | 1995 | SJFC | Millwall | Away | Won | 1-0 | 2nd. Round Replay |
| 16 | Dec | 1995 | SEC | Millwall | Home | Won | 4-0 | |
| 13 | Jan | 1996 | SEC | Watford | Away | Drew | 1-1 | |
| 20 | Jan | 1996 | SEC | Tottenham Hotspur | Home | Lost | 1-3 | |
| 3 | Feb | 1996 | SEC | Arsenal | Home | Lost | 1-2 | |
| 10 | Feb | 1996 | SEC | Charlton Athletic | Away | Lost | 2-4 | |
| 17 | Feb | 1996 | SEC | West Ham United | Home | Lost | 0-3 | |
| 24 | Feb | 1996 | SEC | Fulham | Home | Won | 7-0 | |
| 2 | Mar | 1996 | SEC | Gillingham | Home | Lost | 1-2 | |
| 4 | Mar | 1996 | SECLC | Oxford United | Away | Lost | 0-1 | 4th. Round |
| 9 | Mar | 1996 | SEC | Southend United | Home | Won | 7-0 | |
| 13 | Mar | 1996 | SJFC | Watford | Away | Lost | 0-1 | 3rd. Round |
| 16 | Mar | 1996 | SEC | Ipswich Town | Home | Won | 1-0 | |
| 23 | Mar | 1996 | SEC | Norwich City | Home | Drew | 1-1 | |
| 30 | Mar | 1996 | SEC | Leyton Orient | Away | Lost | 0-2 | |
| 13 | Apr | 1996 | SEC | Portsmouth | Away | Lost | 1-3 | |
| 16 | Apr | 1996 | SEC | Queens Park Rangers | Away | Lost | 1-3 | |
| 20 | Apr | 1996 | SEC | Millwall | Away | Won | 3-0 | |
| 27 | Apr | 1996 | SEC | Cambridge United | Away | Drew | 2-2 | |
| 1 | May | 1996 | SEC | Leyton Orient | Home | Lost | 1-3 | |
| 4 | May | 1996 | SEC | Gillingham | Away | Drew | 1-1 |
Squad statistics
|
|
Squad statistics
| Name | SEC | FAYC | SECLC | SJFC | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
| Jimmy Aggrey | 14 | 8 | 1 | 2 | 0 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 22 | 10 | 3 |
| Marion Antoine | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 |
| Stephen Broad | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 12 | 5 | 0 |
| Neil Clement | 19 | 0 | 4 | 2 | 0 | 0 | 6 | 0 | 1 | 3 | 0 | 0 | 30 | 0 | 5 |
| Nick Crittenden | 19 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 25 | 1 | 0 |
| Steven Davies | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| Shayne Demetrious | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Kevin Dixon | 15 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 23 | 0 | 3 |
| Jason Dodd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Dolan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jermaine Hammond | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Steven Hampshire | 24 | 0 | 9 | 0 | 1 | 0 | 6 | 0 | 2 | 3 | 0 | 2 | 33 | 1 | 13 |
| Neil Hams | 17 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 23 | 2 | 0 |
| Ritchie Hanlon | 24 | 0 | 13 | 2 | 0 | 0 | 5 | 0 | 2 | 3 | 0 | 1 | 34 | 0 | 16 |
| Jon Harley | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 3 | 2 |
| Gavin Harrison | 19 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 24 | 0 | 0 |
| Lee Holman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Mark Hook | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| John King | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| Peter Limbert | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| Jody Morris | 18 | 0 | 3 | 2 | 0 | 0 | 6 | 0 | 1 | 4 | 0 | 0 | 30 | 0 | 4 |
| Marvin Neuville | 2 | 6 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 3 | 11 | 4 |
| Daniel Potter | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 |
| Paul Quinn | 17 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 22 | 3 | 0 |
| Matthew Reed | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jay Richardson | 16 | 1 | 6 | 2 | 0 | 1 | 3 | 1 | 1 | 3 | 1 | 0 | 24 | 3 | 8 |
| Andrew Ross | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 |
| Mavata Sakala | 11 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 17 | 3 | 2 |
| Andre Scarlett | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Richard Sexton | 15 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 27 | 0 | 0 |
| Joe Sheerin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Matthew Strode | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Godfrey Torto | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| Ainsley Ullah | 10 | 1 | 2 | 2 | 0 | 1 | 5 | 0 | 1 | 3 | 0 | 0 | 20 | 1 | 4 |
| Jeff Wilkinson | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 5 | 1 |
| Robert Wolleaston | 11 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 17 | 4 | 2 |
| Opponent | 2 | 0 | 0 | 0 | 2 | ||||||||||
| Goalie | Starts | Clean Sheets |
| Mark Hook | ||
| Daniel Potter | ||
| Matthew Reed | ||
| Richard Sexton |