1997-98 FA Premier Academy League
From TheChels.info - The Chelsea Football Club Wiki
1997-98 season | |
Manager | |
League | Premier Academy League |
Position | 3 |
FA Youth Cup | 5th. Round |
Top scorer | Sam Parkin (13 in all competitions) |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 24 | 14 | 4 | 4 | 60 | 23 | 37 | 46 |
2 | Tottenham Hotspur | 22 | 10 | 6 | 6 | 35 | 34 | 1 | 36 |
3 | Crystal Palace F.C. | 22 | 10 | 5 | 7 | 38 | 25 | 13 | 35 |
4 | Southampton | 22 | 10 | 5 | 7 | 40 | 39 | 1 | 35 |
5 | West Ham United | 22 | 8 | 5 | 9 | 35 | 37 | -2 | 29 |
6 | Queens Park Rangers | 22 | 6 | 7 | 9 | 34 | 35 | -1 | 25 |
7 | Chelsea | 22 | 5 | 7 | 10 | 31 | 38 | -7 | 22 |
8 | Wimbledon | 22 | 5 | 6 | 11 | 18 | 35 | -17 | 21 |
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
3 | Sep | 1997 | SJFC | Leyton Orient | Away | Lost | 2-4 | 1st. Round |
13 | Sep | 1997 | League | Barnsley | Home | Won | 3-0 | |
20 | Sep | 1997 | League | Coventry City | Away | Lost | 1-3 | |
27 | Sep | 1997 | League | Derby County | Home | Won | 4-2 | |
4 | Oct | 1997 | League | Middlesbrough | Away | Won | 3-1 | |
11 | Oct | 1997 | League | Leeds United | Away | Drew | 3-3 | |
18 | Oct | 1997 | League | Arsenal | Away | Lost | 0-2 | |
25 | Oct | 1997 | League | Southampton | Home | Won | 4-1 | |
01 | Nov | 1997 | League | Crystal Palace | Home | Drew | 0-0 | |
8 | Nov | 1997 | League | Wimbledon | Away | Drew | 1-1 | |
12 | Nov | 1997 | FAYC | Chipstead | Away | Won | 9-0 | 1st. Round |
22 | Nov | 1997 | League | Queens Park Rangers | Home | Lost | 1-2 | |
29 | Nov | 1997 | League | Tottenham Hotspur | Away | Drew | 2-2 | |
6 | Dec | 1997 | League | West Ham United | Home | Drew | 3-3 | |
08 | Dec | 1997 | FAYC | Wimbledon | Home | Drew | 2-2 | 2nd. Round |
13 | Dec | 1997 | League | Arsenal | Home | Lost | 0-2 | |
17 | Dec | 1997 | FAYC | Wimbledon | Away | Won | 3-1 | 2nd. Round Replay |
14 | Jan | 1998 | FAYC | Tranmere Rovers | Away | Won | 5-2 | 3rd. Round |
17 | Jan | 1998 | League | Southampton | Away | Lost | 1-2 | |
31 | Jan | 1998 | League | Crystal Palace | Away | Lost | 0-4 | |
11 | Feb | 1998 | FAYC | Portsmouth | Away | Won | 3-1 | 4th. Round |
14 | Feb | 1998 | League | Wimbledon | Home | Drew | 1-1 | |
28 | Feb | 1998 | League | Queens Park Rangers | Away | Won | 2-0 | |
07 | Mar | 1998 | League | Tottenham Hotspur | Home | Drew | 1-1 | |
14 | Mar | 1998 | League | West Ham United | Away | Lost | 0-1 | |
20 | Mar | 1998 | FAYC | Blackburn Rovers | Home | Drew | 1-1 | 5th. Round |
25 | Mar | 1998 | FAYC | Blackburn Rovers | Away | Lost | 0-2 | 5th. Round Replay |
28 | Mar | 1998 | League | Nottingham Forest | Home | Lost | 0-4 | |
4 | Apr | 1998 | League | Sheffield Wednesday | Home | Lost | 1-2 | |
11 | Apr | 1998 | League | Sunderland | Away | Lost | 0-1 | |
18 | Apr | 1998 | League | Sunderland | Away | Lost | 0-1 | Play-off |
Squad statistics
|
Squad statistics
|