1999-00 FA Premier Academy League
From TheChels.info - The Chelsea Football Club Wiki
1999-00 season | |
Manager | |
League | Premier Academy League |
Position | 6 |
FA Youth Cup | 1st. Round |
Top scorer | Leon Knight 12 |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 22 | 14 | 4 | 4 | 50 | 25 | 25 | 46 |
2 | Fulham | 22 | 11 | 7 | 4 | 43 | 25 | 18 | 40 |
3 | Bristol City | 22 | 9 | 5 | 8 | 35 | 24 | 11 | 32 |
4 | Crystal Palace | 22 | 9 | 5 | 8 | 37 | 31 | 6 | 32 |
5 | Millwall | 22 | 9 | 1 | 12 | 25 | 34 | -9 | 28 |
6 | Chelsea | 22 | 7 | 6 | 9 | 26 | 28 | -2 | 27 |
7 | Southampton | 22 | 6 | 4 | 12 | 28 | 46 | -18 | 22 |
8 | Reading | 22 | 6 | 3 | 13 | 27 | 40 | -13 | 21 |
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
28 | Aug | 1999 | League | Ipswich Town | Away | Won | 2-1 | |
4 | Sep | 1999 | League | Leicester City | Home | Lost | 0-1 | |
11 | Sep | 1999 | League | Stoke City | Home | Lost | 0-1 | |
18 | Sep | 1999 | League | Derby County | Away | Lost | 2-3 | |
25 | Sep | 1999 | League | Norwich City | Away | Won | 4-0 | |
2 | Oct | 1999 | League | Crystal Palace | Home | Drew | 0-0 | |
16 | Oct | 1999 | League | Arsenal | Away | Lost | 0-2 | |
23 | Oct | 1999 | League | Bristol City | Home | Won | 3-1 | |
30 | Oct | 1999 | League | Southampton | Away | Won | 2-1 | |
06 | Nov | 1999 | League | Fulham | Home | Drew | 1-1 | |
13 | Nov | 1999 | League | Millwall | Home | Lost | 0-1 | |
20 | Nov | 1999 | League | Reading | Away | Lost | 1-4 | |
22 | Nov | 1999 | FAYC | Crewe Alexandra | Home | Lost | 1-2 | |
27 | Nov | 1999 | League | Crystal Palace | Away | Lost | 1-2 | |
4 | Dec | 1999 | League | Arsenal | Home | Won | 1-0 | |
11 | Dec | 1999 | League | Bristol City | Away | Lost | 1-3 | |
22 | Jan | 2000 | League | Fulham | Away | Drew | 0-0 | |
29 | Jan | 2000 | League | Southampton | Home | Won | 2-1 | |
5 | Feb | 2000 | League | Millwall | Away | Drew | 1-1 | |
12 | Feb | 2000 | League | Reading | Home | Lost | 0-1 | |
19 | Feb | 2000 | League | Tottenham Hotspur | Home | Drew | 2-2 | |
26 | Feb | 2000 | League | Charlton Athletic | Away | Won | 2-1 | |
4 | Mar | 2000 | League | Watford | Home | Drew | 1-1 | |
18 | Mar | 2000 | Play-off Semi-Final | Stoke City | Home | Won | 3-0 | |
25 | Mar | 2000 | Play-off Final | Nottingham Forest | Away | Drew | 3-3 | Lost 6-5 on pens. |
Player Statistics
Player | Starts | Subs | Goals |
Warren Cummings | 23 | 0 | 0 |
Joe Keenan | 23 | 0 | 2 |
Leon Knight | 22 | 0 | 12 |
Pat Baldwin | 21 | 2 | 1 |
Mark Royal | 19 | 1 | 1 |
Shayne Demetrious | 19 | 0 | 3 |
Danny Slatter | 19 | 0 | 1 |
Paul Thornton | 19 | 0 | 0 |
Darren Baxter | 18 | 4 | 0 |
Andy Ross | 15 | 1 | 0 |
Courtney Pitt | 13 | 4 | 2 |
Sam Parkin | 13 | 1 | 8 |
Scott Cousins | 6 | 5 | 0 |
Leslie Byle | 6 | 3 | 0 |
Sheppard | 5 | 2 | 0 |
Carlton Cole | 3 | 7 | 1 |
Sam Dalla Bona | 2 | 0 | 1 |
Neil Barrett | 1 | 11 | 1 |
Girvan | 1 | 1 | 0 |
Danny Woodards | 1 | 0 | 0 |
Andrew Crofts | 0 | 1 | 0 |
Goalie | Starts | Sub | Clean Sheets |
Paul Nicholls | 13 | 0 | ? |
Rhys Evans | 12 | 0 | ? |