2011-12 FA Premier Academy League
From TheChels.info - The Chelsea Football Club Wiki
2011-12 season | |
Manager | Adrian Viveash |
League | Premier Academy League |
Position | 7th |
FA Youth Cup | Winners |
Top scorer | Islam Feruz (12) |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Fulham U18 | 28 | 18 | 0 | 10 | 73 | 48 | 25 | 54 |
2 | Southampton U18 | 28 | 15 | 8 | 5 | 59 | 30 | 29 | 53 |
3 | Arsenal U18 | 28 | 16 | 4 | 8 | 56 | 37 | 19 | 52 |
4 | Charlton Athletic U18 | 28 | 15 | 5 | 8 | 58 | 32 | 26 | 50 |
5 | West Ham United U18 | 28 | 14 | 4 | 10 | 55 | 45 | 10 | 46 |
6 | Crystal Palace U18 | 28 | 13 | 5 | 10 | 47 | 46 | 1 | 44 |
7 | Chelsea U18 | 28 | 12 | 6 | 10 | 55 | 48 | 7 | 42 |
8 | Norwich City U18 | 28 | 10 | 3 | 15 | 47 | 53 | -6 | 33 |
9 | Portsmouth U18 | 28 | 6 | 6 | 16 | 33 | 60 | -27 | 24 |
10 | Ipswich Town U18 | 28 | 5 | 7 | 16 | 37 | 61 | -24 | 22 |
Matches
D | M | Year | Comp | Opposition | Venue | Score | Other Information |
20 | Aug | 2011 | League | Newcastle United | Away | 3-4 | |
27 | Aug | 2011 | League | Crewe Alexandra | Home | 0-2 | |
3 | Sep | 2011 | League | Birmingham City | Home | 6-2 | |
10 | Sep | 2011 | League | Coventry City | Away | 2-3 | |
17 | Sep | 2011 | League | Watford | Away | 2-2 | |
24 | Sep | 2011 | League | Ipswich Town | Home | 3-3 | |
1 | Oct | 2011 | League | Southampton | Away | 2-3 | |
8 | Oct | 2011 | League | Arsenal | Home | 0-3 | |
15 | Oct | 2011 | League | Portsmouth | Away | 2-1 | |
29 | Oct | 2011 | League | Crystal Palace | Home | 0-4 | |
5 | Nov | 2011 | League | West Ham United | Away | 1-0 | |
12 | Nov | 2011 | League | Fulham | Home | 4-2 | |
19 | Nov | 2011 | League | Charlton Athletic | Away | 1-0 | |
3 | Dec | 2011 | League | Norwich City | Home | 2-0 | |
10 | Dec | 2011 | League | Portsmouth | Home | 5-2 | |
14 | Dec | 2011 | FAYC | Doncaster Rovers | Home | 2-1 | 3rd. Round |
17 | Dec | 2011 | League | Crystal Palace | Away | 2-1 | |
7 | Jan | 2012 | League | West Ham United | Home | 2-3 | |
11 | Jan | 2012 | FAYC | Norwich City | Away | 0-0* | 4th. Round - * Chelsea won on pens. |
17 | Jan | 2012 | League | Fulham | Away | 1-2 | |
28 | Jan | 2012 | League | Norwich City | Away | 1-2 | |
15 | Feb | 2012 | FAYC | West Ham United | Home | 3-3* | 5th. Round - * Chelsea won on pens. |
18 | Feb | 2012 | League | Southampton | Home | 1-3 | |
22 | Feb | 2012 | FAYC | Nottingham Forest | Away | 4-3 | Quarter-Final |
25 | Feb | 2012 | League | Arsenal | Away | 3-2 | |
3 | Mar | 2012 | League | Tottenham Hotspur | Home | 2-2 | |
10 | Mar | 2012 | League | Reading | Home | 3-0 | |
16 | Mar | 2012 | FAYC | Manchester United | Away | 2-1 | Semi-Final – 1st. Leg |
17 | Mar | 2012 | League | Bristol City | Away | 2-0 | Played at Cobham |
24 | Mar | 2012 | League | Charlton Athletic | Home | 0-0 | |
31 | Mar | 2012 | League | Aston Villa | Home | 0-0 | |
13 | Apr | 2012 | FAYC | Manchester United | Home | 1-1 | Semi-Final – 2nd. Leg |
20 | Apr | 2012 | FAYC | Blackburn Rovers | Home | 4-0 | Final – 1st. Leg |
21 | Apr | 2012 | League | Cardiff City | Away | 2-2 | |
28 | Apr | 2012 | League | Ipswich Town | Away | 0-3 | |
09 | May | 2012 | FAYC | Blackburn Rovers | Away | 0-1 | Final – 2nd. Leg |
Player Statistics
(Includes FA Youth Cup)
Player | Starts | Subs | Goals | Assists |
Amin Affane | 27 | 0 | 6 | 7 |
Nathan Aké | 22 | 0 | 1 | 0 |
James Ashton | 3 | 0 | 0 | 0 |
Lewis Baker | 30 | 0 | 7 | 5 |
Patrick Bamford | 1 | 0 | 1 | 0 |
Samuel Bangura | 6 | 5 | 0 | 0 |
Jeremie Boga | 3 | 0 | 0 | 0 |
Nathaniel Chalobah | 13 | 0 | 2 | 2 |
George Cole | 0 | 2 | 0 | 0 |
Charlie Colkett | 0 | 1 | 0 | 0 |
Dion Conroy | 6 | 1 | 1 | 0 |
Fankaty Dabo | 0 | 3 | 0 | 0 |
Alex Davey | 17 | 2 | 0 | 1 |
Aziz Deen-Conteh | 1 | 0 | 0 | 0 |
Islam Feruz | 21 | 0 | 12 | 5 |
Walter Figueira | 4 | 5 | 0 | 1 |
Ambrose Gnahore | 1 | 2 | 0 | 0 |
Alastair Gordon | 20 | 4 | 0 | 2 |
Jordan Houghton | 4 | 2 | 0 | 0 |
Connor Hunte | 0 | 2 | 0 | 0 |
Tom Howard | 15 | 2 | 3 | 4 |
Rohan Ince | 8 | 0 | 0 | 0 |
Todd Kane | 16 | 0 | 1 | 2 |
Alex Kiwomya | 4 | 16 | 8 | 1 |
Ruben Loftus-Cheek | 13 | 1 | 5 | 2 |
Reece Mitchell | 6 | 3 | 1 | 2 |
Jonathan Muleba | 2 | 0 | 1 | 0 |
Adam Nditi | 29 | 1 | 1 | 3 |
Archange Nkumu | 16 | 8 | 0 | 0 |
Nortei Nortey | 6 | 4 | 0 | 0 |
Anjur Osmanovic | 8 | 6 | 3 | 2 |
Daniel Pappoe | 4 | 0 | 0 | 0 |
Lucas Piazon | 13 | 0 | 3 | 6 |
Philipp Prosenik | 3 | 0 | 1 | 0 |
George Saville | 1 | 0 | 0 | 0 |
Ismail Seremba | 11 | 13 | 5 | 3 |
Danny Stenning | 0 | 2 | 0 | 0 |
John Swift | 26 | 2 | 4 | 4 |
Goalie | Starts | Sub | Cln Sheets | Conc |
Mitchell Beeney | 17 | 1 | 3 | 36 |
Jamal Blackman | 19 | 0 | 6 | 25 |