2014-15 Premier League International Cup
From TheChels.info - The Chelsea Football Club Wiki
Chelsea were drawn into Group A of the 2014-15 Premier League International Cup alongside Norwich City, FC Porto and Borussia Mönchengladbach.
Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 |
2 | FC Porto | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
3 | Norwich City | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
4 | Borussia Monchengladbach | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
Matches
D | M | Year | Stage | Opposition | Venue | Score | Additional Information |
19 | Dec | 2014 | Group A | Borussia Mönchengladbach | Neutral | 1-1 | |
23 | Dec | 2014 | Group A | Norwich City | Neutral | 5-0 | |
14 | Jan | 2015 | Group A | FC Porto | Neutral | 2-1 | |
19 | Feb | 2015 | Quarter Final | Fulham | Home | 3-4 |
(Player statistics are incorporated into the 2014-15 Under-21 Premier League statistics section)