2024-25 Premier Academy League
From TheChels.info - The Chelsea Football Club Wiki
2024-25 season | |
Manager | Hassan Sulaiman |
League | Premier Academy League |
Position | |
FA Youth Cup | Fifth Round |
Top scorer | Sol Gordon (14) |
Contents |
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
Matches
Date | Comp | Opposition | Venue | Score | Additional Information |
17 August 2024 | League | Brighton & Hove Albion | Home | 2-5 | |
24 August 2024 | League | Arsenal | Away | 0-1 | |
27 August 2024 | U18 PL Cup | Stoke City | Home | 3-2 | |
31 August 2024 | League | Leicester City | Home | 2-5 | |
21 September 2024 | League | Aston Villa | Home | 6-2 | |
28 September 2024 | League | West Ham United | Away | 3-2 | |
5 October 2024 | U18 PL Cup | Newcastle United | Home | 4-1 | |
19 October 2024 | League | Reading | Home | 1-2 | |
26 October 2024 | League | Southampton | Away | 1-2 | |
02 November 2024 | League | Fulham | Home | 2-1 | |
09 November 2024 | League | Norwich City | Away | 3-1 | |
23 November 2024 | U18 PL Cup | Millwall | Away | 4-1 | |
30 November 2024 | League | Tottenham Hotspur | Home | 3-3 | |
13 December 2024 | FA Youth Cup | Leicester City | Away | 3-2 | |
17 December 2024 | League | Crystal Palace | Away | 2-4 | |
11 January 2025 | League | West Bromwich Albion | Home | 4-1 | |
15 January 2025 | FA Youth Cup | Merstham | Home | 7-1 | |
25 January 2025 | League | Brighton & Hove Albion | Away | 4-3 | |
01 February 2025 | U18 PL Cup | Liverpool | Home | 2-3 | |
08 February 2025 | League | Leicester City | Away | 3-1 | |
12 February 2025 | FA Youth Cup | Manchester United | Away | 1-5 | |
22 February 2025 | League | West Ham United | Home | 2-2 | |
01 March 2025 | League | Aston Villa | Away | 2-1 | |
08 March 2025 | League | West Bromwich Albion | Away | 4-2 | |
11 March 2025 | League | Arsenal | Home | 2-3 | |
15 March 2025 | League | Crystal Palace | Home | 1-0 | |
01 April 2025 | League | Reading | Away | 2-0 | |
12 April 2025 | League | Southampton | Home | 4-3 | |
15 April 2025 | League | Fulham | Away | 0-1 | |
26 April 2025 | League | Norwich City | Home | 5-1 | |
03 May 2025 | League | Tottenham Hotspur | Away | 0-0 |
Player Statistics
(Final Statistics)
Player | Starts | Subs | Goals | Assists |
Genesis Antwi | 19 | 0 | 2 | 5 |
Isaac Badu | 0 | 1 | 0 | 0 |
Kobe Barbour | 3 | 4 | 1 | 1 |
Leo Cardoso | 18 | 0 | 5 | 4 |
Calvin Diakite | 16 | 1 | 0 | 0 |
Kiano Dyer | 2 | 1 | 1 | 2 |
Mathis Eboue | 0 | 1 | 0 | 0 |
Landon Emenalo | 19 | 0 | 1 | 2 |
Chizaram Ezenwata | 17 | 6 | 12 | 7 |
Trey Faromo-Adebayo | 0 | 1 | 0 | 0 |
Hezekiah Grimwade | 3 | 1 | 0 | 0 |
Sol Gordon | 20 | 2 | 14 | 6 |
Jacob Hall | 4 | 1 | 0 | 0 |
Ollie Harrison | 26 | 0 | 5 | 2 |
Charlie Holland | 6 | 5 | 0 | 1 |
Yahya Idrissi | 11 | 14 | 2 | 3 |
Ryan Kavuma-McQueen | 12 | 9 | 10 | 3 |
Harry McGlinchey | 13 | 9 | 0 | 3 |
Shumaira Mheuka | 6 | 0 | 8 | 3 |
Mahdi Nicoll-Jazuli | 3 | 3 | 1 | 0 |
Walter Nutter | 7 | 9 | 2 | 3 |
Saheed Olagunju | 2 | 1 | 0 | 0 |
Andrew Pennie | 0 | 2 | 1 | 0 |
Joel Philbert | 1 | 3 | 1 | 0 |
Ibrahim Rabbaj | 3 | 3 | 2 | 1 |
Lewi Richards | 8 | 3 | 0 | 1 |
Frankie Runham | 15 | 1 | 5 | 4 |
Gabriel Sambou | 0 | 1 | 0 | 0 |
Isago da Silva | 0 | 1 | 0 | 0 |
Tayo Subuloye | 29 | 1 | 2 | 2 |
Shaun Wade | 0 | 1 | 0 | 0 |
Dante Waite | 4 | 2 | 0 | 0 |
Reggie Walsh | 17 | 4 | 6 | 3 |
Marcell Washington | 1 | 5 | 0 | 0 |
Reggie Watson | 5 | 1 | 0 | 1 |
Joseph Wheeler-Henry | 20 | 7 | 1 | 1 |
Goalie | Starts | Sub | Clean Sheets | Conc |
Jack Austin | 8 | 0 | 2 | 17 |
Toby Bell | 0 | 1 | 0 | 0 |
Freddy Bernal | 4 | 0 | 0 | 9 |
Kai Crampton | 4 | 0 | 0 | 6 |
Hudson Sands | 13 | 0 | 1 | 26 |