Matches against Leeds United A.F.C.
From TheChels.info - The Chelsea Football Club Wiki
Leeds United A.F.C. | |
Nickname | The Whites United The Peacocks |
Founded | 1919 |
Ground | Elland Road, Leeds |
Leeds United Association Football Club are a professional association football club based in Leeds, West Yorkshire. The club's home is the Elland Road stadium in Beeston, where they have played since their foundation in 1919, following the dissolution of Leeds City. The club's most successful period came under the management of Don Revie during the 1960s and 1970s, during which time Leeds won two First Division titles, the FA Cup, the League Cup and the Inter-Cities Fairs Cup twice.
The club has played in the top flight for the majority of their existence, regularly playing Chelsea in the league, with the vast majority of matches played in the top tier. During the Revie era a fierce rivalry with Chelsea developed, which continues among the fans to this day. The most notable meeting between the two clubs also occurred during this period, a replayed FA Cup Final, from which Chelsea emerged victorious following a replay at Old Trafford. Having spent most of the 1980s in the Second Division, the club returned to the top flight, winning the First Division title in 1992 and competing for major honours over the following decade. However, after severe financial difficulties and a mass sale of players, Leeds were relegated from the Premier League in 2004 and subsequently from The Championship three years later.
Websites
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | Notes |
1927-28 | Sat | 10 | Dec | 1927 | DIV2 | Leeds United | Away | Lost | 0-5 | |
1927-28 | Sat | 21 | Apr | 1928 | DIV2 | Leeds United | Home | Lost | 2-3 | |
1930-31 | Sat | 22 | Nov | 1930 | DIV1 | Leeds United | Away | Won | 3-2 | |
1930-31 | Sat | 28 | Mar | 1931 | DIV1 | Leeds United | Home | Won | 1-0 | |
1932-33 | Sat | 26 | Nov | 1932 | DIV1 | Leeds United | Away | Lost | 0-2 | |
1932-33 | Sat | 8 | Apr | 1933 | DIV1 | Leeds United | Home | Won | 6-0 | |
1933-34 | Sat | 23 | Dec | 1933 | DIV1 | Leeds United | Home | Drew | 1-1 | |
1933-34 | Sat | 5 | May | 1934 | DIV1 | Leeds United | Away | Lost | 1-3 | |
1934-35 | Sat | 3 | Nov | 1934 | DIV1 | Leeds United | Away | Lost | 2-5 | |
1934-35 | Sat | 16 | Mar | 1935 | DIV1 | Leeds United | Home | Won | 7-1 | |
1935-36 | Sat | 14 | Sep | 1935 | DIV1 | Leeds United | Home | Won | 1-0 | |
1935-36 | Sat | 18 | Jan | 1936 | DIV1 | Leeds United | Away | Lost | 0-2 | |
1936-37 | Sat | 29 | Aug | 1936 | DIV1 | Leeds United | Away | Won | 3-2 | |
1936-37 | Sat | 26 | Dec | 1936 | DIV1 | Leeds United | Home | Won | 2-1 | |
1936-37 | Sat | 16 | Jan | 1937 | FAC | Leeds United | Home | Won | 4-0 | |
1937-38 | Wed | 1 | Sep | 1937 | DIV1 | Leeds United | Away | Lost | 0-2 | |
1937-38 | Wed | 8 | Sep | 1937 | DIV1 | Leeds United | Home | Won | 4-1 | |
1938-39 | Mon | 26 | Dec | 1938 | DIV1 | Leeds United | Away | Drew | 1-1 | |
1938-39 | Tue | 27 | Dec | 1938 | DIV1 | Leeds United | Home | Drew | 2-2 | |
1946-47 | Sat | 14 | Sep | 1946 | DIV1 | Leeds United | Home | Won | 3-0 | |
1946-47 | Sat | 18 | Jan | 1947 | DIV1 | Leeds United | Away | Lost | 1-2 | |
1951-52 | Sat | 23 | Feb | 1952 | FAC | Leeds United | Away | Drew | 1-1 | |
1951-52 | Wed | 27 | Feb | 1952 | FAC | Leeds United | Home | Drew | 1-1 | |
1951-52 | Mon | 3 | Mar | 1952 | FAC | Leeds United | Neutral* | Won | 5-1 | *Villa Park (Aston Villa) |
1956-57 | Sat | 1 | Sep | 1956 | DIV1 | Leeds United | Away | Drew | 0-0 | |
1956-57 | Sat | 29 | Dec | 1956 | DIV1 | Leeds United | Home | Drew | 1-1 | |
1957-58 | Sat | 7 | Dec | 1957 | DIV1 | Leeds United | Home | Won | 2-1 | |
1957-58 | Sat | 19 | Apr | 1958 | DIV1 | Leeds United | Away | Drew | 0-0 | |
1958-59 | Sat | 8 | Nov | 1958 | DIV1 | Leeds United | Home | Won | 2-0 | |
1958-59 | Sat | 28 | Mar | 1959 | DIV1 | Leeds United | Away | Lost | 0-4 | |
1959-60 | Sat | 12 | Sep | 1959 | DIV1 | Leeds United | Away | Lost | 1-2 | |
1959-60 | Sat | 23 | Jan | 1960 | DIV1 | Leeds United | Home | Lost | 1-3 | |
1962-63 | Sat | 15 | Sep | 1962 | DIV2 | Leeds United | Away | Lost | 0-2 | |
1962-63 | Tue | 30 | Apr | 1963 | DIV2 | Leeds United | Home | Drew | 2-2 | |
1964-65 | Sat | 19 | Sep | 1964 | DIV1 | Leeds United | Home | Won | 2-0 | |
1964-65 | Sat | 23 | Jan | 1965 | DIV1 | Leeds United | Away | Drew | 2-2 | |
1965-66 | Sat | 6 | Nov | 1965 | DIV1 | Leeds United | Home | Won | 1-0 | |
1965-66 | Sat | 12 | Feb | 1966 | FAC | Leeds United | Home | Won | 1-0 | |
1965-66 | Mon | 4 | Apr | 1966 | DIV1 | Leeds United | Away | Lost | 0-2 | |
1966-67 | Sat | 1 | Apr | 1967 | DIV1 | Leeds United | Away | Lost | 0-1 | |
1966-67 | Sat | 29 | Apr | 1967 | FAC | Leeds United | Neutral* | Won | 1-0 | *Villa Park (Aston Villa) |
1966-67 | Sat | 6 | May | 1967 | DIV1 | Leeds United | Home | Drew | 2-2 | |
1967-68 | Sat | 7 | Oct | 1967 | DIV1 | Leeds United | Away | Lost | 0-7 | |
1967-68 | Wed | 20 | Mar | 1968 | DIV1 | Leeds United | Home | Drew | 0-0 | |
1968-69 | Sat | 30 | Nov | 1968 | DIV1 | Leeds United | Home | Drew | 1-1 | |
1968-69 | Sat | 15 | Feb | 1969 | DIV1 | Leeds United | Away | Lost | 0-1 | |
1969-70 | Sat | 20 | Sep | 1969 | DIV1 | Leeds United | Away | Lost | 0-2 | |
1969-70 | Wed | 24 | Sep | 1969 | LC | Leeds United | Away | Drew | 1-1 | |
1969-70 | Mon | 6 | Oct | 1969 | LC | Leeds United | Home | Won | 2-0 | |
1969-70 | Sat | 10 | Jan | 1970 | DIV1 | Leeds United | Home | Lost | 2-5 | |
1969-70 | Sat | 11 | Apr | 1970 | FAC | Leeds United | Neutral* | Drew | 2-2 | *Wembley |
1969-70 | Wed | 29 | Apr | 1970 | FAC | Leeds United | Neutral* | Won | 2-1 | *Old Trafford (Manchester United) |
1970-71 | Sat | 5 | Sep | 1970 | DIV1 | Leeds United | Away | Lost | 0-1 | |
1970-71 | Sat | 27 | Mar | 1971 | DIV1 | Leeds United | Home | Won | 3-1 | |
1971-72 | Sat | 11 | Dec | 1971 | DIV1 | Leeds United | Home | Drew | 0-0 | |
1971-72 | Mon | 1 | May | 1972 | DIV1 | Leeds United | Away | Lost | 0-2 | |
1972-73 | Sat | 12 | Aug | 1972 | DIV1 | Leeds United | Home | Won | 4-0 | |
1972-73 | Sat | 17 | Feb | 1973 | DIV1 | Leeds United | Away | Drew | 1-1 | |
1973-74 | Sat | 15 | Dec | 1973 | DIV1 | Leeds United | Home | Lost | 1-2 | |
1973-74 | Sat | 2 | Feb | 1974 | DIV1 | Leeds United | Away | Drew | 1-1 | |
1974-75 | Sat | 30 | Nov | 1974 | DIV1 | Leeds United | Away | Lost | 0-2 | |
1974-75 | Sat | 18 | Jan | 1975 | DIV1 | Leeds United | Home | Lost | 0-2 | |
1977-78 | Sat | 1 | Oct | 1977 | DIV1 | Leeds United | Home | Lost | 1-2 | |
1977-78 | Sat | 25 | Feb | 1978 | DIV1 | Leeds United | Away | Lost | 0-2 | |
1978-79 | Sat | 2 | Sep | 1978 | DIV1 | Leeds United | Home | Lost | 0-3 | |
1978-79 | Wed | 22 | Nov | 1978 | DIV1 | Leeds United | Away | Lost | 1-2 | |
1982-83 | Sat | 9 | Oct | 1982 | DIV2 | Leeds United | Home | Drew | 0-0 | |
1982-83 | Sat | 19 | Feb | 1983 | DIV2 | Leeds United | Away | Drew | 3-3 | |
1983-84 | Sat | 26 | Nov | 1983 | DIV2 | Leeds United | Away | Drew | 1-1 | |
1983-84 | Sat | 28 | Apr | 1984 | DIV2 | Leeds United | Home | Won | 5-0 | |
1988-89 | Sat | 24 | Sep | 1988 | DIV2 | Leeds United | Away | Won | 2-0 | |
1988-89 | Sat | 22 | Apr | 1989 | DIV2 | Leeds United | Home | Won | 1-0 | |
1990-91 | Wed | 26 | Dec | 1990 | DIV1 | Leeds United | Away | Lost | 1-4 | |
1990-91 | Sat | 30 | Mar | 1991 | DIV1 | Leeds United | Home | Lost | 1-2 | |
1991-92 | Sat | 14 | Sep | 1991 | DIV1 | Leeds United | Home | Lost | 0-1 | |
1991-92 | Sat | 11 | Apr | 1992 | DIV1 | Leeds United | Away | Lost | 0-3 | |
1992-93 | Sun | 29 | Nov | 1992 | PREM | Leeds United | Home | Won | 1-0 | |
1992-93 | Wed | 24 | Mar | 1993 | PREM | Leeds United | Away | Drew | 1-1 | |
1993-94 | Sat | 6 | Nov | 1993 | PREM | Leeds United | Away | Lost | 1-4 | |
1993-94 | Sat | 23 | Apr | 1994 | PREM | Leeds United | Home | Drew | 1-1 | |
1994-95 | Sat | 27 | Aug | 1994 | PREM | Leeds United | Away | Won | 3-2 | |
1994-95 | Sat | 11 | Mar | 1995 | PREM | Leeds United | Home | Lost | 0-3 | |
1995-96 | Sat | 18 | Nov | 1995 | PREM | Leeds United | Away | Lost | 0-1 | |
1995-96 | Sat | 13 | Apr | 1996 | PREM | Leeds United | Home | Won | 4-1 | |
1996-97 | Sun | 1 | Dec | 1996 | PREM | Leeds United | Away | Lost | 0-2 | |
1996-97 | Sat | 3 | May | 1997 | PREM | Leeds United | Home | Drew | 0-0 | |
1997-98 | Sat | 13 | Dec | 1997 | PREM | Leeds United | Home | Drew | 0-0 | |
1997-98 | Wed | 8 | Apr | 1998 | PREM | Leeds United | Away | Lost | 1-3 | |
1998-99 | Sun | 25 | Oct | 1998 | PREM | Leeds United | Away | Drew | 0-0 | |
1998-99 | Wed | 5 | May | 1999 | PREM | Leeds United | Home | Won | 1-0 | |
1999-00 | Sun | 19 | Dec | 1999 | PREM | Leeds United | Home | Lost | 0-2 | |
1999-00 | Sat | 1 | Apr | 2000 | PREM | Leeds United | Away | Won | 1-0 | |
2000-01 | Sun | 12 | Nov | 2000 | PREM | Leeds United | Home | Drew | 1-1 | |
2000-01 | Sat | 28 | Apr | 2001 | PREM | Leeds United | Away | Lost | 0-2 | |
2001-02 | Sun | 21 | Oct | 2001 | PREM | Leeds United | Away | Drew | 0-0 | |
2001-02 | Wed | 28 | Nov | 2001 | LC | Leeds United | Away | Won | 2-0 | |
2001-02 | Wed | 30 | Jan | 2002 | PREM | Leeds United | Home | Won | 2-0 | |
2002-03 | Sat | 28 | Dec | 2002 | PREM | Leeds United | Away | Lost | 0-2 | |
2002-03 | Tue | 28 | Jan | 2003 | PREM | Leeds United | Home | Won | 3-2 | |
2003-04 | Sat | 6 | Dec | 2003 | PREM | Leeds United | Away | Drew | 1-1 | |
2003-04 | Sat | 15 | May | 2004 | PREM | Leeds United | Home | Won | 1-0 | |
2012-13 | Wed | 19 | Dec | 2012 | LC | Leeds United | Away | Won | 5-1 |
Statistics
Comp | Home | Away | Neutral | Total | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | |
League | 45 | 21 | 13 | 11 | 75 | 47 | +28 | 45 | 5 | 12 | 28 | 32 | 89 | -57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 26 | 25 | 39 | 107 | 136 | -29 |
FA Cup | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 10 | 4 | +6 | 8 | 5 | 3 | 0 | 17 | 6 | +11 |
Lg Cup | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 10 | 2 | +8 |
All | 49 | 24 | 14 | 11 | 83 | 48 | +35 | 49 | 7 | 14 | 28 | 41 | 92 | -51 | 4 | 3 | 1 | 0 | 10 | 4 | +6 | 102 | 34 | 29 | 39 | 134 | 144 | -10 |
Statistics correct as of 20 December 2012